Buffer overflow in flowd in Juniper Junos 10.4 before 10.4S14, 11.4 before 11.4R7, 12.1 before 12.1R6, and 12.1X44 before 12.1X44-D15 on SRX devices, when Captive Portal is enabled with the UAC enforcer role, allows remote attackers to execute arbitrary code via crafted HTTP requests, aka PR 849100.
総合評価: CVE-2013-4685 は高リスク(70.2/100)。CVSS 深刻度は重大。悪用される可能性が高い(EPSS 7.49%、92 パーセンタイル) 根拠: EPSS 上、短期間での悪用可能性は高い水準です。 推奨対応: 悪用可能性が高いため、影響範囲の確認と修補の優先付けを推奨します。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-04-03 | 9.37% | 7.49% | -1.89% |
| 2 | 2025-03-30 | 9.50% | 9.37% | -0.13% |
| 3 | 2025-03-29 | — | 9.50% | — |
EPSS の全履歴 (全 11 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 10.0 | 2.0 | HIGH |
|
10.0 | 10.0 | [email protected] |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| juniper | junos | 10.4 | cpe:2.3:o:juniper:junos:10.4:*:*:*:*:*:*:* |
| juniper | junos | 11.4 | cpe:2.3:o:juniper:junos:11.4:*:*:*:*:*:*:* |
| juniper | junos | 12.1 | cpe:2.3:o:juniper:junos:12.1:*:*:*:*:*:*:* |
| juniper | junos | 12.1x44 | cpe:2.3:o:juniper:junos:12.1x44:*:*:*:*:*:*:* |
| juniper | srx100 | — | cpe:2.3:h:juniper:srx100:-:*:*:*:*:*:*:* |
| juniper | srx110 | — | cpe:2.3:h:juniper:srx110:-:*:*:*:*:*:*:* |
| juniper | srx1400 | — | cpe:2.3:h:juniper:srx1400:-:*:*:*:*:*:*:* |
| juniper | srx210 | — | cpe:2.3:h:juniper:srx210:-:*:*:*:*:*:*:* |
| juniper | srx220 | — | cpe:2.3:h:juniper:srx220:-:*:*:*:*:*:*:* |
| juniper | srx240 | — | cpe:2.3:h:juniper:srx240:-:*:*:*:*:*:*:* |
| juniper | srx3400 | — | cpe:2.3:h:juniper:srx3400:-:*:*:*:*:*:*:* |
| juniper | srx3600 | — | cpe:2.3:h:juniper:srx3600:-:*:*:*:*:*:*:* |
| juniper | srx550 | — | cpe:2.3:h:juniper:srx550:-:*:*:*:*:*:*:* |
| juniper | srx5600 | — | cpe:2.3:h:juniper:srx5600:-:*:*:*:*:*:*:* |
| juniper | srx5800 | — | cpe:2.3:h:juniper:srx5800:-:*:*:*:*:*:*:* |
| juniper | srx650 | — | cpe:2.3:h:juniper:srx650:-:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| http://kb.juniper.net/JSA10574 | Vendor Advisory |
| http://osvdb.org/95108 | |
| http://www.securityfocus.com/bid/61125 |