Stack-based buffer overflow in the SCADA server in Ecava IntegraXor before 4.1.4390 allows remote attackers to cause a denial of service (system crash) by triggering access to DLL code located in the IntegraXor directory.
総合評価: CVE-2014-0753 は中リスク(63.7/100)。CVSS 深刻度は高。悪用される可能性が高い(EPSS 3.12%、86 パーセンタイル) 根拠: 直近 1 日で EPSS が +2.28% 上昇。悪用への関心が高まっている可能性があります。 推奨対応: 影響資産を整理し、修補計画に組み込んでください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-01-29 | 0.84% | 3.12% | +2.28% |
| 2 | 2026-01-21 | 0.96% | 0.84% | -0.12% |
| 3 | 2025-03-30 | — | 0.96% | — |
EPSS の全履歴 (全 10 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 7.8 | 2.0 | HIGH |
|
10.0 | 6.9 | [email protected] |
| 7.8 | 2.0 | HIGH |
|
10.0 | 6.9 | [email protected] |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| ecava | integraxor | <= 4.1.4380 | cpe:2.3:a:ecava:integraxor:*:*:*:*:*:*:*:* |
| ecava | integraxor | 3.5.3900.5 | cpe:2.3:a:ecava:integraxor:3.5.3900.5:*:*:*:*:*:*:* |
| ecava | integraxor | 3.5.3900.10 | cpe:2.3:a:ecava:integraxor:3.5.3900.10:*:*:*:*:*:*:* |
| ecava | integraxor | 3.6.4000.0 | cpe:2.3:a:ecava:integraxor:3.6.4000.0:*:*:*:*:*:*:* |
| ecava | integraxor | 3.60.4061 | cpe:2.3:a:ecava:integraxor:3.60.4061:*:*:*:*:*:*:* |
| ecava | integraxor | 3.71 | cpe:2.3:a:ecava:integraxor:3.71:*:*:*:*:*:*:* |
| ecava | integraxor | 3.71.4200 | cpe:2.3:a:ecava:integraxor:3.71.4200:*:*:*:*:*:*:* |
| ecava | integraxor | 3.72 | cpe:2.3:a:ecava:integraxor:3.72:*:*:*:*:*:*:* |
| ecava | integraxor | 4.00 | cpe:2.3:a:ecava:integraxor:4.00:*:*:*:*:*:*:* |
| ecava | integraxor | 4.1 | cpe:2.3:a:ecava:integraxor:4.1:*:*:*:*:*:*:* |
| ecava | integraxor | 4.1.4360 | cpe:2.3:a:ecava:integraxor:4.1.4360:*:*:*:*:*:*:* |
| ecava | integraxor | 4.1.4369 | cpe:2.3:a:ecava:integraxor:4.1.4369:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| http://osvdb.org/102171 | |
| http://www.integraxor.com/blog/buffer-overflow-vulnerability-note/ | Patch Vendor Advisory |
| https://www.cisa.gov/news-events/ics-advisories/icsa-14-016-01 | |
| http://ics-cert.us-cert.gov/advisories/ICSA-14-016-01 | Third Party Advisory US Government Resource |