Unspecified vulnerability in HP Storage Data Protector 8.x allows remote attackers to execute arbitrary code via unknown vectors.
総合評価: CVE-2014-2623 は悪用リスクが高い(91.4/100)。CVSS 深刻度は重大。悪用される可能性が高い(EPSS 89.83%、100 パーセンタイル) 根拠: 公開エクスプロイトが 7 件参照されています(Exploit-DB)。 直近 1 日で EPSS が +1.60% 上昇。悪用への関心が高まっている可能性があります。 推奨対応: 公開エクスプロイトが確認されています。影響範囲の確認、緩和策の適用、パッチ適用を優先してください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
| EDB-ID | ソース | 種別 | 公開 | リンク |
|---|---|---|---|---|
| 36304 | exploit_db | edb | 2015-03-06 | Exploit-DB ↗ |
| 35961 | exploit_db | edb | 2015-01-30 | Exploit-DB ↗ |
| 34066 | exploit_db | edb | 2014-07-14 | Exploit-DB ↗ |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2025-03-25 | 88.24% | 89.83% | +1.60% |
| 2 | 2025-03-23 | 86.22% | 88.24% | +2.02% |
| 3 | 2025-03-17 | — | 86.22% | — |
EPSS の全履歴 (全 12 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 10.0 | 2.0 | HIGH |
|
10.0 | 10.0 | [email protected] |
: Per: https://h20565.www2.hp.com/portal/site/hpsc/template.PAGE/public/kb/docDisplay/?spf_p.tpst=kbDocDisplay&spf_p.prp_kbDocDisplay=wsrp-navigationalState%3DdocId%253Demr_na-c04373818-2%257CdocLocale%253D%257CcalledBy%253D&javax.portlet.begCacheTok=com.vignette.cachetoken&javax.portlet.endCacheTok=com.vignette.cachetoken "HP Storage Data Protector v8.X running on Windows 2003/2008/7/8"
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| hp | storage_data_protector | 8.0 | cpe:2.3:a:hp:storage_data_protector:8.0:-:*:*:*:windows_7:*:* |
| hp | storage_data_protector | 8.0 | cpe:2.3:a:hp:storage_data_protector:8.0:-:*:*:*:windows_8:*:* |
| hp | storage_data_protector | 8.0 | cpe:2.3:a:hp:storage_data_protector:8.0:-:*:*:*:windows_server_2003:*:* |
| hp | storage_data_protector | 8.0 | cpe:2.3:a:hp:storage_data_protector:8.0:-:*:*:*:windows_server_2008:*:* |
| hp | storage_data_protector | 8.10 | cpe:2.3:a:hp:storage_data_protector:8.10:-:*:*:*:windows_7:*:* |
| hp | storage_data_protector | 8.10 | cpe:2.3:a:hp:storage_data_protector:8.10:-:*:*:*:windows_8:*:* |
| hp | storage_data_protector | 8.10 | cpe:2.3:a:hp:storage_data_protector:8.10:-:*:*:*:windows_server_2003:*:* |
| hp | storage_data_protector | 8.10 | cpe:2.3:a:hp:storage_data_protector:8.10:-:*:*:*:windows_server_2008:*:* |
| URL | タグ |
|---|---|
| http://packetstormsecurity.com/files/130658/HP-Data-Protector-8.10-Remote-Command-Execution.html | Exploit Third Party Advisory VDB Entry |
| http://www.exploit-db.com/exploits/34066/ | Exploit Third Party Advisory VDB Entry |
| http://www.exploit-db.com/exploits/35961 | Exploit Third Party Advisory VDB Entry |
| http://www.exploit-db.com/exploits/36304 | Exploit Third Party Advisory VDB Entry |
| http://www.osvdb.org/109069 | Broken Link |
| http://www.securitytracker.com/id/1030583 | |
| https://h20564.www2.hp.com/portal/site/hpsc/public/kb/docDisplay?docId=emr_na-c04373818 | Not Applicable |