Libgcrypt before 1.5.4, as used in GnuPG and other products, does not properly perform ciphertext normalization and ciphertext randomization, which makes it easier for physically proximate attackers to conduct key-extraction attacks by leveraging the ability to collect voltage data from exposed metal, a different vector than CVE-2013-4576.
総合評価: CVE-2014-5270 は低リスク(22.9/100)。CVSS 深刻度は低。悪用される可能性が高い(EPSS 0.53%、40 パーセンタイル) 推奨対応: 悪用情報と EPSS の推移を監視し、必要に応じて優先度を見直してください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.14% | 0.53% | +0.39% |
| 2 | 2025-03-30 | 0.17% | 0.14% | -0.03% |
| 3 | 2025-03-29 | — | 0.17% | — |
EPSS の全履歴 (全 5 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 2.1 | 2.0 | LOW |
|
3.9 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2014-5270 not yet assigned priority: Debian including 1 source packages (libgcrypt20), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2014-5270 |
gentoo
|
normal | CVE-2014-5270: 1 GLSA(s) (201408-10), 1 atom(s) (dev-libs/libgcrypt); latest impact normal. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2014-5270 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2014-5270 |
ubuntu
|
medium | CVE-2014-5270 medium priority: Ubuntu including 3 source packages (gnupg, libgcrypt11, libgcrypt20), 12 status rows across 4 suites (lucid, precise, trusty, upstream): released 8, DNE 3, not-affected 1. | https://ubuntu.com/security/CVE-2014-5270 |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| gnupg | libgcrypt | <= 1.5.3 | cpe:2.3:a:gnupg:libgcrypt:*:*:*:*:*:*:*:* |
| gnupg | libgcrypt | 1.4.0 | cpe:2.3:a:gnupg:libgcrypt:1.4.0:*:*:*:*:*:*:* |
| gnupg | libgcrypt | 1.4.3 | cpe:2.3:a:gnupg:libgcrypt:1.4.3:*:*:*:*:*:*:* |
| gnupg | libgcrypt | 1.4.4 | cpe:2.3:a:gnupg:libgcrypt:1.4.4:*:*:*:*:*:*:* |
| gnupg | libgcrypt | 1.4.5 | cpe:2.3:a:gnupg:libgcrypt:1.4.5:*:*:*:*:*:*:* |
| gnupg | libgcrypt | 1.4.6 | cpe:2.3:a:gnupg:libgcrypt:1.4.6:*:*:*:*:*:*:* |
| gnupg | libgcrypt | 1.5.0 | cpe:2.3:a:gnupg:libgcrypt:1.5.0:*:*:*:*:*:*:* |
| gnupg | libgcrypt | 1.5.1 | cpe:2.3:a:gnupg:libgcrypt:1.5.1:*:*:*:*:*:*:* |
| gnupg | libgcrypt | 1.5.2 | cpe:2.3:a:gnupg:libgcrypt:1.5.2:*:*:*:*:*:*:* |
| debian | debian_linux | 7.0 | cpe:2.3:o:debian:debian_linux:7.0:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| http://lists.gnupg.org/pipermail/gnupg-announce/2014q3/000352.html | Patch Vendor Advisory |
| http://openwall.com/lists/oss-security/2014/08/16/2 | Mailing List Third Party Advisory |
| http://www.cs.tau.ac.il/~tromer/handsoff/ | Technical Description |
| http://www.debian.org/security/2014/dsa-3024 | |
| http://www.debian.org/security/2014/dsa-3073 | Third Party Advisory |