The UNC implementation in Microsoft Windows Server 2003 SP2, Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 Gold and R2, and Windows RT Gold and 8.1 does not include authentication from the server to the client, which allows remote attackers to execute arbitrary code by making crafted data available on a UNC share, as demonstrated by Group Policy data from a spoofed domain controller, aka "Group Policy Remote Code Execution Vulnerability."
総合評価: CVE-2015-0008 は悪用リスクが高い(87.5/100)。CVSS 深刻度は高。悪用される可能性が高い(EPSS 28.58%、98 パーセンタイル) 根拠: 公開エクスプロイトが 1 件参照されています(Exploit-DB)。 直近 1 日で EPSS が +18.38% 上昇。悪用への関心が高まっている可能性があります。 推奨対応: 公開エクスプロイトが確認されています。影響範囲の確認、緩和策の適用、パッチ適用を優先してください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
| EDB-ID | ソース | 種別 | 公開 | リンク |
|---|---|---|---|---|
| 47558 | exploit_db | edb | 2019-10-29 | Exploit-DB ↗ |
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 10.20% | 28.58% | +18.38% |
| 2 | 2026-05-10 | 9.04% | 10.20% | +1.16% |
| 3 | 2026-02-17 | — | 9.04% | — |
EPSS の全履歴 (全 16 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 8.3 | 2.0 | HIGH |
|
6.5 | 10.0 | [email protected] |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| microsoft | windows_7 | — | cpe:2.3:o:microsoft:windows_7:-:sp1:*:*:*:*:*:* |
| microsoft | windows_8 | — | cpe:2.3:o:microsoft:windows_8:-:*:*:*:*:*:*:* |
| microsoft | windows_8.1 | — | cpe:2.3:o:microsoft:windows_8.1:-:*:*:*:*:*:*:* |
| microsoft | windows_rt | — | cpe:2.3:o:microsoft:windows_rt:-:*:*:*:*:*:*:* |
| microsoft | windows_rt_8.1 | — | cpe:2.3:o:microsoft:windows_rt_8.1:-:*:*:*:*:*:*:* |
| microsoft | windows_server_2003 | — | cpe:2.3:o:microsoft:windows_server_2003:-:sp2:*:*:*:*:*:* |
| microsoft | windows_server_2008 | — | cpe:2.3:o:microsoft:windows_server_2008:-:sp2:*:*:*:*:*:* |
| microsoft | windows_server_2008 | r2 | cpe:2.3:o:microsoft:windows_server_2008:r2:sp1:*:*:*:*:itanium:* |
| microsoft | windows_server_2008 | r2 | cpe:2.3:o:microsoft:windows_server_2008:r2:sp1:*:*:*:*:x64:* |
| microsoft | windows_server_2012 | — | cpe:2.3:o:microsoft:windows_server_2012:-:*:*:*:*:*:*:* |
| microsoft | windows_server_2012 | r2 | cpe:2.3:o:microsoft:windows_server_2012:r2:*:*:*:*:*:*:* |
| microsoft | windows_vista | — | cpe:2.3:o:microsoft:windows_vista:-:sp2:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| http://blogs.technet.com/b/srd/archive/2015/02/10/ms15-011-amp-ms15-014-hardening-group-policy.aspx | Patch Vendor Advisory |
| http://packetstormsecurity.com/files/155002/Microsoft-Windows-Server-2012-Group-Policy-Remote-Code-Execution.html | |
| http://www.kb.cert.org/vuls/id/787252 | Third Party Advisory US Government Resource |
| http://www.securityfocus.com/bid/72477 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1031719 | Third Party Advisory VDB Entry |
| https://docs.microsoft.com/en-us/security-updates/securitybulletins/2015/ms15-011 | Patch Vendor Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/100426 | Third Party Advisory VDB Entry |
| https://www.jasadvisors.com/additonal-jasbug-security-exploit-info/ | Third Party Advisory |