Use after free vulnerability in Adobe Flash Player Desktop Runtime before 20.0.0.267, Adobe Flash Player Extended Support Release before 18.0.0.324, Adobe Flash Player for Google Chrome before 20.0.0.267, Adobe Flash Player for Microsoft Edge and Internet Explorer 11 before 20.0.0.267, Adobe Flash Player for Internet Explorer 10 and 11 before 20.0.0.267, Adobe Flash Player for Linux before 11.2.202.559, AIR Desktop Runtime before 20.0.0.233, AIR SDK before 20.0.0.233, AIR SDK & Compiler before 20.0.0.233, AIR for Android before 20.0.0.233.
総合評価: CVE-2016-0959 は高リスク(74.8/100)。CVSS 深刻度は重大。悪用される可能性が高い(EPSS 5.21%、91 パーセンタイル) 根拠: EPSS 上、短期間での悪用可能性は高い水準です。 直近 1 日で EPSS が +3.61% 上昇。悪用への関心が高まっている可能性があります。 推奨対応: 悪用可能性が高いため、影響範囲の確認と修補の優先付けを推奨します。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 1.59% | 5.21% | +3.61% |
| 2 | 2026-05-09 | 0.98% | 1.59% | +0.61% |
| 3 | 2025-04-12 | — | 0.98% | — |
EPSS の全履歴 (全 10 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 9.8 | 3.0 | CRITICAL |
|
3.9 | 5.9 | [email protected] |
| 10.0 | 2.0 | HIGH |
|
10.0 | 10.0 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
redhat
|
critical | — | https://access.redhat.com/security/cve/CVE-2016-0959 |
ubuntu
|
medium | CVE-2016-0959 medium priority: Ubuntu including 2 source packages (adobe-flashplugin, flashplugin-nonfree), 10 status rows across 5 suites (trusty, upstream, xenial, yakkety, zesty): not-affected 6, released 4. | https://ubuntu.com/security/CVE-2016-0959 |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| adobe | flash_player | <= 20.0.0.235 | cpe:2.3:a:adobe:flash_player:*:*:*:*:*:*:*:* |
| adobe | flash_player_extended_support_release | <= 18.0.0.268 | cpe:2.3:a:adobe:flash_player_extended_support_release:*:*:*:*:*:*:*:* |
| adobe | flash_player | <= 20.0.0.228 | cpe:2.3:a:adobe:flash_player:*:*:*:*:*:chrome:*:* |
| adobe | flash_player | <= 20.0.0.228 | cpe:2.3:a:adobe:flash_player:*:*:*:*:*:edge:*:* |
| adobe | flash_player | <= 20.0.0.228 | cpe:2.3:a:adobe:flash_player:*:*:*:*:*:internet_explorer:*:* |
| adobe | flash_player_for_linux | <= 11.2.202.554 | cpe:2.3:a:adobe:flash_player_for_linux:*:*:*:*:*:*:*:* |
| adobe | air | <= 20.0.0.204 | cpe:2.3:a:adobe:air:*:*:*:*:*:*:*:* |
| adobe | air_sdk_\&_compiler | <= 20.0.0.204 | cpe:2.3:a:adobe:air_sdk_\&_compiler:*:*:*:*:*:*:*:* |
| adobe | air | <= 20.0.0.204 | cpe:2.3:a:adobe:air:*:*:*:*:*:android:*:* |
| adobe | air_sdk | <= 20.0.0.204 | cpe:2.3:a:adobe:air_sdk:*:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| http://rhn.redhat.com/errata/RHSA-2015-2697.html | |
| https://bugzilla.redhat.com/show_bug.cgi?id=1294580 | Issue Tracking Third Party Advisory |
| https://helpx.adobe.com/security/products/flash-player/apsb16-01.html | Vendor Advisory |