HPE LoadRunner 11.52 through patch 3, 12.00 through patch 1, 12.01 through patch 3, 12.02 through patch 2, and 12.50 through patch 3 and Performance Center 11.52 through patch 3, 12.00 through patch 1, 12.01 through patch 3, 12.20 through patch 2, and 12.50 through patch 1 allow remote attackers to cause a denial of service via unspecified vectors.
総合評価: CVE-2016-4361 は高リスク(67.4/100)。CVSS 深刻度は高。悪用される可能性が高い(EPSS 7.61%、94 パーセンタイル) 根拠: EPSS 上、短期間での悪用可能性は高い水準です。 直近 1 日で EPSS が +4.63% 上昇。悪用への関心が高まっている可能性があります。 推奨対応: 悪用可能性が高いため、影響範囲の確認と修補の優先付けを推奨します。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 2.98% | 7.61% | +4.63% |
| 2 | 2026-03-03 | 2.67% | 2.98% | +0.31% |
| 3 | 2025-12-21 | — | 2.67% | — |
EPSS の全履歴 (全 9 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 7.5 | 3.0 | HIGH |
|
3.9 | 3.6 | [email protected] |
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| hp | performance_center | 11.52 | cpe:2.3:a:hp:performance_center:11.52:p3:*:*:*:*:*:* |
| hp | performance_center | 12.00 | cpe:2.3:a:hp:performance_center:12.00:p1:*:*:*:*:*:* |
| hp | performance_center | 12.01 | cpe:2.3:a:hp:performance_center:12.01:p3:*:*:*:*:*:* |
| hp | performance_center | 12.20 | cpe:2.3:a:hp:performance_center:12.20:p2:*:*:*:*:*:* |
| hp | performance_center | 12.50 | cpe:2.3:a:hp:performance_center:12.50:p1:*:*:*:*:*:* |
| hp | loadrunner | 11.52 | cpe:2.3:a:hp:loadrunner:11.52:p3:*:*:*:*:*:* |
| hp | loadrunner | 12.00 | cpe:2.3:a:hp:loadrunner:12.00:p1:*:*:*:*:*:* |
| hp | loadrunner | 12.01 | cpe:2.3:a:hp:loadrunner:12.01:p3:*:*:*:*:*:* |
| hp | loadrunner | 12.02 | cpe:2.3:a:hp:loadrunner:12.02:p2:*:*:*:*:*:* |
| hp | loadrunner | 12.50 | cpe:2.3:a:hp:loadrunner:12.50:p1:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| http://www.securityfocus.com/bid/90975 | |
| http://www.securitytracker.com/id/1036006 | Third Party Advisory VDB Entry |
| https://h20566.www2.hpe.com/hpsc/doc/public/display?docId=emr_na-c05157423 | Vendor Advisory |
| https://www.tenable.com/security/research/tra-2016-26 |