The Windows Graphics Component in Microsoft Office 2007 SP3; 2010 SP2; and Word Viewer; Skype for Business 2016; Lync 2013 SP1; Lync 2010; Live Meeting 2007; Silverlight 5; Windows Vista SP2; Windows Server 2008 SP2 and R2 SP1; and Windows 7 SP1 allows remote attackers to execute arbitrary code via a crafted web site, aka "Graphics Component Remote Code Execution Vulnerability." This vulnerability is different from that described in CVE-2017-0014.
総合評価: CVE-2017-0108 は悪用リスクが高い(83.3/100)。CVSS 深刻度は高。悪用される可能性が高い(EPSS 36.71%、97 パーセンタイル) 根拠: 公開エクスプロイトが 1 件参照されています(Exploit-DB)。 直近 1 日で EPSS が +3.14% 上昇。悪用への関心が高まっている可能性があります。 推奨対応: 公開エクスプロイトが確認されています。影響範囲の確認、緩和策の適用、パッチ適用を優先してください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
| EDB-ID | ソース | 種別 | 公開 | リンク |
|---|---|---|---|---|
| 41647 | exploit_db | edb | 2017-03-20 | Exploit-DB ↗ |
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-03-07 | 33.57% | 36.71% | +3.14% |
| 2 | 2026-02-01 | 33.75% | 33.57% | -0.18% |
| 3 | 2026-01-10 | — | 33.75% | — |
EPSS の全履歴 (全 28 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 7.8 | 3.0 | HIGH |
|
1.8 | 5.9 | [email protected] |
| 9.3 | 2.0 | HIGH |
|
8.6 | 10.0 | [email protected] |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| microsoft | live_meeting | 2007 | cpe:2.3:a:microsoft:live_meeting:2007:*:*:*:*:*:*:* |
| microsoft | lync | 2010 | cpe:2.3:a:microsoft:lync:2010:*:*:*:*:*:*:* |
| microsoft | lync | 2013 | cpe:2.3:a:microsoft:lync:2013:sp1:*:*:*:*:*:* |
| microsoft | office | 2007 | cpe:2.3:a:microsoft:office:2007:sp3:*:*:*:*:*:* |
| microsoft | office | 2010 | cpe:2.3:a:microsoft:office:2010:sp2:*:*:*:*:*:* |
| microsoft | silverlight | 5.0 | cpe:2.3:a:microsoft:silverlight:5.0:*:*:*:*:*:*:* |
| microsoft | skype_for_business | 2016 | cpe:2.3:a:microsoft:skype_for_business:2016:*:*:*:*:*:*:* |
| microsoft | word_viewer | — | cpe:2.3:a:microsoft:word_viewer:-:*:*:*:*:*:*:* |
| microsoft | windows_7 | — | cpe:2.3:o:microsoft:windows_7:-:sp1:*:*:*:*:*:* |
| microsoft | windows_server_2008 | — | cpe:2.3:o:microsoft:windows_server_2008:-:sp2:*:*:*:*:*:* |
| microsoft | windows_server_2008 | r2 | cpe:2.3:o:microsoft:windows_server_2008:r2:sp1:*:*:*:*:*:* |
| microsoft | windows_vista | — | cpe:2.3:o:microsoft:windows_vista:-:sp2:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| http://www.securityfocus.com/bid/96722 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1038002 | |
| https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2017-0108 | Patch Vendor Advisory |
| https://www.exploit-db.com/exploits/41647/ |