A query with a specific set of characteristics could cause a server using DNS64 to encounter an assertion failure and terminate. An attacker could deliberately construct a query, enabling denial-of-service against a server if it was configured to use the DNS64 feature and other preconditions were met. Affects BIND 9.8.0 -> 9.8.8-P1, 9.9.0 -> 9.9.9-P6, 9.9.10b1->9.9.10rc1, 9.10.0 -> 9.10.4-P6, 9.10.5b1->9.10.5rc1, 9.11.0 -> 9.11.0-P3, 9.11.1b1->9.11.1rc1, 9.9.3-S1 -> 9.9.9-S8.
総合評価: CVE-2017-3136 は中リスク(52.4/100)。CVSS 深刻度は中。悪用される可能性が高い(EPSS 16.24%、97 パーセンタイル) 根拠: EPSS 上、短期間での悪用可能性は高い水準です。 推奨対応: 悪用可能性が高いため、影響範囲の確認と修補の優先付けを推奨します。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 48.52% | 16.24% | -32.27% |
| 2 | 2026-04-15 | 49.38% | 48.52% | -0.86% |
| 3 | 2026-03-13 | — | 49.38% | — |
EPSS の全履歴 (全 24 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 5.9 | 3.0 | MEDIUM |
|
2.2 | 3.6 | [email protected] |
| 5.9 | 3.0 | MEDIUM |
|
2.2 | 3.6 | [email protected] |
| 4.3 | 2.0 | MEDIUM |
|
8.6 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
— | CVE-2017-3136: 1 source package rows (bind); 10 state rows across 10 repos (3.10-main, 3.11-main, 3.12-main, 3.17-main, 3.18-main, 3.19-main, 3.20-main, 3.21-main, 3.22-main, edge-main); fixed 10, open 0. | https://security.alpinelinux.org/vuln/CVE-2017-3136 |
debian
|
not yet assigned | CVE-2017-3136 not yet assigned priority: Debian including 1 source packages (bind9), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2017-3136 |
gentoo
|
normal | CVE-2017-3136: 1 GLSA(s) (201708-01), 1 atom(s) (net-dns/bind); latest impact normal. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2017-3136 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2017-3136 |
suse
|
high | CVE-2017-3136 severity important: SUSE including 313 source package names (0.1.0:sysuser-shadow-2.0-4.2.8, 0.1.75:sysuser-shadow-2.0-4.2.8, …), 696 product×package rows across 209 product lines (Container bci/bci-init, Container bci/dotnet-aspnet, … (209 product lines)): Fixed 616, Known Not Affected 80. | https://www.suse.com/security/cve/CVE-2017-3136/ |
ubuntu
|
medium | CVE-2017-3136 medium priority: Ubuntu including 1 source packages (bind9), 6 status rows across 6 suites (precise, trusty, upstream, xenial, yakkety, zesty): released 5, needs-triage 1. | https://ubuntu.com/security/CVE-2017-3136 |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| isc | bind | >= 9.8.0, <= 9.8.8 | cpe:2.3:a:isc:bind:*:*:*:*:*:*:*:* |
| isc | bind | >= 9.9.0, <= 9.9.9 | cpe:2.3:a:isc:bind:*:*:*:*:*:*:*:* |
| isc | bind | >= 9.10.0, <= 9.10.4 | cpe:2.3:a:isc:bind:*:*:*:*:*:*:*:* |
| isc | bind | 9.8.0 | cpe:2.3:a:isc:bind:9.8.0:p1:*:*:*:*:*:* |
| isc | bind | 9.9.0 | cpe:2.3:a:isc:bind:9.9.0:p1:*:*:*:*:*:* |
| isc | bind | 9.9.0 | cpe:2.3:a:isc:bind:9.9.0:p2:*:*:*:*:*:* |
| isc | bind | 9.9.0 | cpe:2.3:a:isc:bind:9.9.0:p3:*:*:*:*:*:* |
| isc | bind | 9.9.0 | cpe:2.3:a:isc:bind:9.9.0:p4:*:*:*:*:*:* |
| isc | bind | 9.9.0 | cpe:2.3:a:isc:bind:9.9.0:p5:*:*:*:*:*:* |
| isc | bind | 9.9.0 | cpe:2.3:a:isc:bind:9.9.0:p6:*:*:*:*:*:* |
| isc | bind | 9.9.3 | cpe:2.3:a:isc:bind:9.9.3:*:*:*:*:*:*:* |
| isc | bind | 9.9.3 | cpe:2.3:a:isc:bind:9.9.3:s1:*:*:*:*:*:* |
| isc | bind | 9.9.10 | cpe:2.3:a:isc:bind:9.9.10:beta1:*:*:*:*:*:* |
| isc | bind | 9.9.10 | cpe:2.3:a:isc:bind:9.9.10:rc1:*:*:*:*:*:* |
| isc | bind | 9.10.4 | cpe:2.3:a:isc:bind:9.10.4:p1:*:*:*:*:*:* |
| isc | bind | 9.10.4 | cpe:2.3:a:isc:bind:9.10.4:p2:*:*:*:*:*:* |
| isc | bind | 9.10.4 | cpe:2.3:a:isc:bind:9.10.4:p3:*:*:*:*:*:* |
| isc | bind | 9.10.4 | cpe:2.3:a:isc:bind:9.10.4:p4:*:*:*:*:*:* |
| isc | bind | 9.10.4 | cpe:2.3:a:isc:bind:9.10.4:p5:*:*:*:*:*:* |
| isc | bind | 9.10.4 | cpe:2.3:a:isc:bind:9.10.4:p6:*:*:*:*:*:* |
| isc | bind | 9.10.5 | cpe:2.3:a:isc:bind:9.10.5:b1:*:*:*:*:*:* |
| isc | bind | 9.10.5 | cpe:2.3:a:isc:bind:9.10.5:rc1:*:*:*:*:*:* |
| isc | bind | 9.11.0 | cpe:2.3:a:isc:bind:9.11.0:*:*:*:*:*:*:* |
| isc | bind | 9.11.0 | cpe:2.3:a:isc:bind:9.11.0:p1:*:*:*:*:*:* |
| isc | bind | 9.11.0 | cpe:2.3:a:isc:bind:9.11.0:p2:*:*:*:*:*:* |
| isc | bind | 9.11.0 | cpe:2.3:a:isc:bind:9.11.0:p3:*:*:*:*:*:* |
| isc | bind | 9.11.1 | cpe:2.3:a:isc:bind:9.11.1:beta1:*:*:*:*:*:* |
| isc | bind | 9.11.1 | cpe:2.3:a:isc:bind:9.11.1:rc1:*:*:*:*:*:* |
| redhat | enterprise_linux_desktop | 6.0 | cpe:2.3:o:redhat:enterprise_linux_desktop:6.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_desktop | 7.0 | cpe:2.3:o:redhat:enterprise_linux_desktop:7.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server | 6.0 | cpe:2.3:o:redhat:enterprise_linux_server:6.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server | 7.0 | cpe:2.3:o:redhat:enterprise_linux_server:7.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_aus | 7.3 | cpe:2.3:o:redhat:enterprise_linux_server_aus:7.3:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_aus | 7.4 | cpe:2.3:o:redhat:enterprise_linux_server_aus:7.4:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_aus | 7.6 | cpe:2.3:o:redhat:enterprise_linux_server_aus:7.6:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_eus | 7.3 | cpe:2.3:o:redhat:enterprise_linux_server_eus:7.3:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_eus | 7.4 | cpe:2.3:o:redhat:enterprise_linux_server_eus:7.4:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_eus | 7.5 | cpe:2.3:o:redhat:enterprise_linux_server_eus:7.5:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_eus | 7.6 | cpe:2.3:o:redhat:enterprise_linux_server_eus:7.6:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_tus | 7.3 | cpe:2.3:o:redhat:enterprise_linux_server_tus:7.3:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_tus | 7.6 | cpe:2.3:o:redhat:enterprise_linux_server_tus:7.6:*:*:*:*:*:*:* |
| redhat | enterprise_linux_workstation | 6.0 | cpe:2.3:o:redhat:enterprise_linux_workstation:6.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_workstation | 7.0 | cpe:2.3:o:redhat:enterprise_linux_workstation:7.0:*:*:*:*:*:*:* |
| netapp | data_ontap_edge | — | cpe:2.3:a:netapp:data_ontap_edge:-:*:*:*:*:*:*:* |
| netapp | element_software | — | cpe:2.3:a:netapp:element_software:-:*:*:*:*:*:*:* |
| netapp | oncommand_balance | — | cpe:2.3:a:netapp:oncommand_balance:-:*:*:*:*:*:*:* |
| debian | debian_linux | 8.0 | cpe:2.3:o:debian:debian_linux:8.0:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| http://lists.opensuse.org/opensuse-security-announce/2020-10/msg00041.html | |
| http://lists.opensuse.org/opensuse-security-announce/2020-10/msg00044.html | |
| http://www.securityfocus.com/bid/97653 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1038259 | Third Party Advisory VDB Entry |
| https://access.redhat.com/errata/RHSA-2017:1095 | Third Party Advisory |
| https://access.redhat.com/errata/RHSA-2017:1105 | Third Party Advisory |
| https://h20566.www2.hpe.com/hpsc/doc/public/display?docLocale=en_US&docId=emr_na-hpesbux03747en_us | Third Party Advisory |
| https://kb.isc.org/docs/aa-01465 | Vendor Advisory |
| https://security.gentoo.org/glsa/201708-01 | Third Party Advisory |
| https://security.netapp.com/advisory/ntap-20180802-0002/ | Third Party Advisory |
| https://www.debian.org/security/2017/dsa-3854 | Third Party Advisory |