VMware vSphere Data Protection (VDP) 6.1.x, 6.0.x, 5.8.x, and 5.5.x locally stores vCenter Server credentials using reversible encryption. This issue may allow plaintext credentials to be obtained.
総合評価: CVE-2017-4917 は中リスク(46.1/100)。CVSS 深刻度は重大。悪用される可能性が高い(EPSS 0.08%、21 パーセンタイル) 推奨対応: 影響資産を整理し、修補計画に組み込んでください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2025-03-17 | 0.64% | 0.08% | -0.56% |
| 2 | 2024-12-17 | 0.46% | 0.64% | +0.17% |
| 3 | 2023-03-07 | — | 0.46% | — |
EPSS の全履歴 (全 5 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 9.8 | 3.0 | CRITICAL |
|
3.9 | 5.9 | [email protected] |
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| vmware | vsphere_data_protection | 5.5.5 | cpe:2.3:a:vmware:vsphere_data_protection:5.5.5:*:*:*:*:*:*:* |
| vmware | vsphere_data_protection | 5.5.6 | cpe:2.3:a:vmware:vsphere_data_protection:5.5.6:*:*:*:*:*:*:* |
| vmware | vsphere_data_protection | 5.5.7 | cpe:2.3:a:vmware:vsphere_data_protection:5.5.7:*:*:*:*:*:*:* |
| vmware | vsphere_data_protection | 5.5.8 | cpe:2.3:a:vmware:vsphere_data_protection:5.5.8:*:*:*:*:*:*:* |
| vmware | vsphere_data_protection | 5.5.9 | cpe:2.3:a:vmware:vsphere_data_protection:5.5.9:*:*:*:*:*:*:* |
| vmware | vsphere_data_protection | 5.5.10 | cpe:2.3:a:vmware:vsphere_data_protection:5.5.10:*:*:*:*:*:*:* |
| vmware | vsphere_data_protection | 5.5.11 | cpe:2.3:a:vmware:vsphere_data_protection:5.5.11:*:*:*:*:*:*:* |
| vmware | vsphere_data_protection | 5.8.0 | cpe:2.3:a:vmware:vsphere_data_protection:5.8.0:*:*:*:*:*:*:* |
| vmware | vsphere_data_protection | 5.8.1 | cpe:2.3:a:vmware:vsphere_data_protection:5.8.1:*:*:*:*:*:*:* |
| vmware | vsphere_data_protection | 5.8.2 | cpe:2.3:a:vmware:vsphere_data_protection:5.8.2:*:*:*:*:*:*:* |
| vmware | vsphere_data_protection | 5.8.3 | cpe:2.3:a:vmware:vsphere_data_protection:5.8.3:*:*:*:*:*:*:* |
| vmware | vsphere_data_protection | 5.8.4 | cpe:2.3:a:vmware:vsphere_data_protection:5.8.4:*:*:*:*:*:*:* |
| vmware | vsphere_data_protection | 6.0.0 | cpe:2.3:a:vmware:vsphere_data_protection:6.0.0:*:*:*:*:*:*:* |
| vmware | vsphere_data_protection | 6.0.1 | cpe:2.3:a:vmware:vsphere_data_protection:6.0.1:*:*:*:*:*:*:* |
| vmware | vsphere_data_protection | 6.0.2 | cpe:2.3:a:vmware:vsphere_data_protection:6.0.2:*:*:*:*:*:*:* |
| vmware | vsphere_data_protection | 6.0.3 | cpe:2.3:a:vmware:vsphere_data_protection:6.0.3:*:*:*:*:*:*:* |
| vmware | vsphere_data_protection | 6.0.4 | cpe:2.3:a:vmware:vsphere_data_protection:6.0.4:*:*:*:*:*:*:* |
| vmware | vsphere_data_protection | 6.1.0 | cpe:2.3:a:vmware:vsphere_data_protection:6.1.0:*:*:*:*:*:*:* |
| vmware | vsphere_data_protection | 6.1.1 | cpe:2.3:a:vmware:vsphere_data_protection:6.1.1:*:*:*:*:*:*:* |
| vmware | vsphere_data_protection | 6.1.2 | cpe:2.3:a:vmware:vsphere_data_protection:6.1.2:*:*:*:*:*:*:* |
| vmware | vsphere_data_protection | 6.1.3 | cpe:2.3:a:vmware:vsphere_data_protection:6.1.3:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| http://www.securityfocus.com/bid/98936 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1038617 | |
| http://www.vmware.com/security/advisories/VMSA-2017-0010.html | Patch Vendor Advisory |