GHSA-c82r-qg3w-q5mv · 深刻度: high · エコシステム: maven — Apache Solr insecure inter-node communication
Apache Solr uses a PKI based mechanism to secure inter-node communication when security is enabled. It is possible to create a specially crafted node name that does not exist as part of the cluster and point it to a malicious node. This can trick the nodes in cluster to believe that the malicious node is a member of the cluster. So, if Solr users have enabled BasicAuth authentication mechanism using the BasicAuthPlugin or if the user has implemented a custom Authentication plugin, which does not implement either "HttpClientInterceptorPlugin" or "HttpClientBuilderPlugin", his/her servers are vulnerable to this attack. Users who only use SSL without basic authentication or those who use Kerberos are not affected.
総合評価: CVE-2017-7660 は高リスク(67.1/100)。CVSS 深刻度は高。悪用される可能性が高い(EPSS 5.53%、92 パーセンタイル) 根拠: EPSS 上、短期間での悪用可能性は高い水準です。 直近 1 日で EPSS が +5.19% 上昇。悪用への関心が高まっている可能性があります。 推奨対応: 悪用可能性が高いため、影響範囲の確認と修補の優先付けを推奨します。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.34% | 5.53% | +5.19% |
| 2 | 2026-04-29 | 0.46% | 0.34% | -0.12% |
| 3 | 2025-11-21 | — | 0.46% | — |
EPSS の全履歴 (全 12 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 7.5 | 3.0 | HIGH |
|
3.9 | 3.6 | [email protected] |
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
GHSA-c82r-qg3w-q5mv · 深刻度: high · エコシステム: maven — Apache Solr insecure inter-node communication
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
unimportant | CVE-2017-7660 unimportant priority: Debian including 1 source packages (lucene-solr), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2017-7660 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2017-7660 |
ubuntu
|
medium | CVE-2017-7660 medium priority: Ubuntu including 1 source packages (lucene-solr), 5 status rows across 5 suites (trusty, upstream, xenial, yakkety, zesty): not-affected 4, needs-triage 1. | https://ubuntu.com/security/CVE-2017-7660 |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| apache | solr | 5.3.0 | cpe:2.3:a:apache:solr:5.3.0:*:*:*:*:*:*:* |
| apache | solr | 5.3.1 | cpe:2.3:a:apache:solr:5.3.1:*:*:*:*:*:*:* |
| apache | solr | 5.3.2 | cpe:2.3:a:apache:solr:5.3.2:*:*:*:*:*:*:* |
| apache | solr | 5.4.0 | cpe:2.3:a:apache:solr:5.4.0:*:*:*:*:*:*:* |
| apache | solr | 5.4.1 | cpe:2.3:a:apache:solr:5.4.1:*:*:*:*:*:*:* |
| apache | solr | 5.5.0 | cpe:2.3:a:apache:solr:5.5.0:*:*:*:*:*:*:* |
| apache | solr | 5.5.1 | cpe:2.3:a:apache:solr:5.5.1:*:*:*:*:*:*:* |
| apache | solr | 5.5.2 | cpe:2.3:a:apache:solr:5.5.2:*:*:*:*:*:*:* |
| apache | solr | 5.5.3 | cpe:2.3:a:apache:solr:5.5.3:*:*:*:*:*:*:* |
| apache | solr | 5.5.4 | cpe:2.3:a:apache:solr:5.5.4:*:*:*:*:*:*:* |
| apache | solr | 6.0.0 | cpe:2.3:a:apache:solr:6.0.0:*:*:*:*:*:*:* |
| apache | solr | 6.0.1 | cpe:2.3:a:apache:solr:6.0.1:*:*:*:*:*:*:* |
| apache | solr | 6.1.0 | cpe:2.3:a:apache:solr:6.1.0:*:*:*:*:*:*:* |
| apache | solr | 6.2.0 | cpe:2.3:a:apache:solr:6.2.0:*:*:*:*:*:*:* |
| apache | solr | 6.2.1 | cpe:2.3:a:apache:solr:6.2.1:*:*:*:*:*:*:* |
| apache | solr | 6.3.0 | cpe:2.3:a:apache:solr:6.3.0:*:*:*:*:*:*:* |
| apache | solr | 6.4.0 | cpe:2.3:a:apache:solr:6.4.0:*:*:*:*:*:*:* |
| apache | solr | 6.4.1 | cpe:2.3:a:apache:solr:6.4.1:*:*:*:*:*:*:* |
| apache | solr | 6.4.2 | cpe:2.3:a:apache:solr:6.4.2:*:*:*:*:*:*:* |
| apache | solr | 6.5.0 | cpe:2.3:a:apache:solr:6.5.0:*:*:*:*:*:*:* |
| apache | solr | 6.5.1 | cpe:2.3:a:apache:solr:6.5.1:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| http://mail-archives.us.apache.org/mod_mbox/www-announce/201707.mbox/%3CCAOOKt53EgrybaD%2BiSn-nBbvFdse-szhg%3DhMoDZuvUvyMme-Z%3Dg%40mail.gmail.com%3E | Mailing List Vendor Advisory |
| http://www.securityfocus.com/bid/99485 | Third Party Advisory VDB Entry |
| https://security.netapp.com/advisory/ntap-20181127-0003/ |