zsh through version 5.4.2 is vulnerable to a stack-based buffer overflow in the utils.c:checkmailpath function. A local attacker could exploit this to execute arbitrary code in the context of another user.
総合評価: CVE-2018-1100 は中リスク(42.6/100)。CVSS 深刻度は高。悪用される可能性が高い(EPSS 0.13%、33 パーセンタイル) 推奨対応: 影響資産を整理し、修補計画に組み込んでください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2025-10-28 | 0.23% | 0.13% | -0.11% |
| 2 | 2025-10-27 | 0.10% | 0.23% | +0.13% |
| 3 | 2025-10-14 | — | 0.10% | — |
EPSS の全履歴 (全 13 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 7.8 | 3.1 | HIGH |
|
1.8 | 5.9 | [email protected] |
| 7.2 | 2.0 | HIGH |
|
3.9 | 10.0 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
high | CVE-2018-1100: 1 source package rows (zsh); 5 state rows across 5 repos (3.19-main, 3.20-main, 3.21-main, 3.22-main, edge-main); fixed 0, open 5. | https://security.alpinelinux.org/vuln/CVE-2018-1100 |
debian
|
not yet assigned | CVE-2018-1100 not yet assigned priority: Debian including 1 source packages (zsh), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2018-1100 |
gentoo
|
normal | CVE-2018-1100: 1 GLSA(s) (201805-10), 1 atom(s) (app-shells/zsh); latest impact normal. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2018-1100 |
redhat
|
low | — | https://access.redhat.com/security/cve/CVE-2018-1100 |
suse
|
high | CVE-2018-1100 severity important: SUSE including 246 source package names (amazon/suse-sles-15-sp1-chost-byos-v20210304-hvm-ssd-x86_64, amazon/suse-sles-15-sp1-chost-byos-v20220127-hvm-ssd-x86_64, …), 306 product×package rows across 68 product lines (HPE Helion OpenStack 8, Image SLES12-SP5-Azure-BYOS, … (68 product lines)): Known Affected 231, Fixed 54, Known Not Affected 21. | https://www.suse.com/security/cve/CVE-2018-1100/ |
ubuntu
|
low | CVE-2018-1100 low priority: Ubuntu including 1 source packages (zsh), 5 status rows across 5 suites (artful, bionic, trusty, upstream, xenial): released 4, ignored 1. | https://ubuntu.com/security/CVE-2018-1100 |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| zsh | zsh | <= 5.4.2 | cpe:2.3:a:zsh:zsh:*:*:*:*:*:*:*:* |
| canonical | ubuntu_linux | 14.04 | cpe:2.3:o:canonical:ubuntu_linux:14.04:*:*:*:lts:*:*:* |
| canonical | ubuntu_linux | 16.04 | cpe:2.3:o:canonical:ubuntu_linux:16.04:*:*:*:lts:*:*:* |
| canonical | ubuntu_linux | 18.04 | cpe:2.3:o:canonical:ubuntu_linux:18.04:*:*:*:lts:*:*:* |
| redhat | enterprise_linux_desktop | 6.0 | cpe:2.3:o:redhat:enterprise_linux_desktop:6.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_desktop | 7.0 | cpe:2.3:o:redhat:enterprise_linux_desktop:7.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server | 6.0 | cpe:2.3:o:redhat:enterprise_linux_server:6.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server | 7.0 | cpe:2.3:o:redhat:enterprise_linux_server:7.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_workstation | 6.0 | cpe:2.3:o:redhat:enterprise_linux_workstation:6.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_workstation | 7.0 | cpe:2.3:o:redhat:enterprise_linux_workstation:7.0:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| https://access.redhat.com/errata/RHSA-2018:1932 | Third Party Advisory |
| https://access.redhat.com/errata/RHSA-2018:3073 | Third Party Advisory |
| https://bugzilla.redhat.com/show_bug.cgi?id=1563395 | Issue Tracking Third Party Advisory |
| https://lists.debian.org/debian-lts-announce/2020/12/msg00000.html | |
| https://security.gentoo.org/glsa/201805-10 | Third Party Advisory |
| https://sourceforge.net/p/zsh/code/ci/31f72205630687c1cef89347863aab355296a27f/ | Patch |
| https://usn.ubuntu.com/3764-1/ | Third Party Advisory |