A flaw was found in the way signature calculation was handled by cephx authentication protocol. An attacker having access to ceph cluster network who is able to alter the message payload was able to bypass signature checks done by cephx protocol. Ceph branches master, mimic, luminous and jewel are believed to be vulnerable.
総合評価: CVE-2018-1129 は中リスク(45.5/100)。CVSS 深刻度は中。悪用される可能性が高い(EPSS 0.33%、56 パーセンタイル) 推奨対応: 影響資産を整理し、修補計画に組み込んでください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-04-13 | 0.40% | 0.33% | -0.08% |
| 2 | 2025-11-21 | 0.56% | 0.40% | -0.16% |
| 3 | 2025-11-18 | — | 0.56% | — |
EPSS の全履歴 (全 12 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 6.5 | 3.0 | MEDIUM |
|
2.8 | 3.6 | [email protected] |
| 3.3 | 2.0 | LOW |
|
6.5 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2018-1129 not yet assigned priority: Debian including 2 source packages (ceph, linux), 10 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 10. | https://security-tracker.debian.org/tracker/CVE-2018-1129 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2018-1129 |
suse
|
high | CVE-2018-1129 severity important: SUSE including 465 source package names (ceph, ceph-10.2.11+git.1531487710.3a12911a2e-12.14.2, …), 830 product×package rows across 89 product lines (Image SLES12-SP5-SAP-Azure-LI-BYOS-Production, Image SLES12-SP5-SAP-Azure-VLI-BYOS-Production, … (89 product lines)): Fixed 645, Known Not Affected 185. | https://www.suse.com/security/cve/CVE-2018-1129/ |
ubuntu
|
medium | CVE-2018-1129 medium priority: Ubuntu including 1 source packages (ceph), 19 status rows across 19 suites (artful, bionic, cosmic, disco, eoan, focal, groovy, hirsute, impish, jammy, kinetic, lunar, mantic, noble, oracular, plucky, trusty, upstream, xenial): not-affected 17, ignored 1, released 1. | https://ubuntu.com/security/CVE-2018-1129 |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| redhat | ceph_storage | 1.3 | cpe:2.3:a:redhat:ceph_storage:1.3:*:*:*:*:*:*:* |
| redhat | ceph_storage | 3 | cpe:2.3:a:redhat:ceph_storage:3:*:*:*:*:*:*:* |
| redhat | ceph_storage_mon | 2 | cpe:2.3:a:redhat:ceph_storage_mon:2:*:*:*:*:*:*:* |
| redhat | ceph_storage_mon | 3 | cpe:2.3:a:redhat:ceph_storage_mon:3:*:*:*:*:*:*:* |
| redhat | ceph_storage_osd | 2 | cpe:2.3:a:redhat:ceph_storage_osd:2:*:*:*:*:*:*:* |
| redhat | ceph_storage_osd | 3 | cpe:2.3:a:redhat:ceph_storage_osd:3:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 7.0 | cpe:2.3:o:redhat:enterprise_linux:7.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_desktop | 7.0 | cpe:2.3:o:redhat:enterprise_linux_desktop:7.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server | 7.0 | cpe:2.3:o:redhat:enterprise_linux_server:7.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_workstation | 7.0 | cpe:2.3:o:redhat:enterprise_linux_workstation:7.0:*:*:*:*:*:*:* |
| ceph | ceph | 10.2.0 | cpe:2.3:a:ceph:ceph:10.2.0:*:*:*:*:*:*:* |
| ceph | ceph | 10.2.1 | cpe:2.3:a:ceph:ceph:10.2.1:*:*:*:*:*:*:* |
| ceph | ceph | 10.2.2 | cpe:2.3:a:ceph:ceph:10.2.2:*:*:*:*:*:*:* |
| ceph | ceph | 10.2.3 | cpe:2.3:a:ceph:ceph:10.2.3:*:*:*:*:*:*:* |
| ceph | ceph | 10.2.4 | cpe:2.3:a:ceph:ceph:10.2.4:*:*:*:*:*:*:* |
| ceph | ceph | 10.2.5 | cpe:2.3:a:ceph:ceph:10.2.5:*:*:*:*:*:*:* |
| ceph | ceph | 10.2.6 | cpe:2.3:a:ceph:ceph:10.2.6:*:*:*:*:*:*:* |
| ceph | ceph | 10.2.7 | cpe:2.3:a:ceph:ceph:10.2.7:*:*:*:*:*:*:* |
| ceph | ceph | 10.2.8 | cpe:2.3:a:ceph:ceph:10.2.8:*:*:*:*:*:*:* |
| ceph | ceph | 10.2.9 | cpe:2.3:a:ceph:ceph:10.2.9:*:*:*:*:*:*:* |
| ceph | ceph | 10.2.10 | cpe:2.3:a:ceph:ceph:10.2.10:*:*:*:*:*:*:* |
| ceph | ceph | 10.2.11 | cpe:2.3:a:ceph:ceph:10.2.11:*:*:*:*:*:*:* |
| ceph | ceph | 12.2.0 | cpe:2.3:a:ceph:ceph:12.2.0:*:*:*:*:*:*:* |
| ceph | ceph | 12.2.1 | cpe:2.3:a:ceph:ceph:12.2.1:*:*:*:*:*:*:* |
| ceph | ceph | 12.2.2 | cpe:2.3:a:ceph:ceph:12.2.2:*:*:*:*:*:*:* |
| ceph | ceph | 12.2.3 | cpe:2.3:a:ceph:ceph:12.2.3:*:*:*:*:*:*:* |
| ceph | ceph | 12.2.4 | cpe:2.3:a:ceph:ceph:12.2.4:*:*:*:*:*:*:* |
| ceph | ceph | 12.2.5 | cpe:2.3:a:ceph:ceph:12.2.5:*:*:*:*:*:*:* |
| ceph | ceph | 12.2.6 | cpe:2.3:a:ceph:ceph:12.2.6:*:*:*:*:*:*:* |
| ceph | ceph | 12.2.7 | cpe:2.3:a:ceph:ceph:12.2.7:*:*:*:*:*:*:* |
| ceph | ceph | 13.2.0 | cpe:2.3:a:ceph:ceph:13.2.0:*:*:*:*:*:*:* |
| ceph | ceph | 13.2.1 | cpe:2.3:a:ceph:ceph:13.2.1:*:*:*:*:*:*:* |
| debian | debian_linux | 8.0 | cpe:2.3:o:debian:debian_linux:8.0:*:*:*:*:*:*:* |
| debian | debian_linux | 9.0 | cpe:2.3:o:debian:debian_linux:9.0:*:*:*:*:*:*:* |
| opensuse | leap | 15.0 | cpe:2.3:o:opensuse:leap:15.0:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| http://lists.opensuse.org/opensuse-security-announce/2019-04/msg00100.html | Third Party Advisory |
| http://packetstormsecurity.com/files/154245/Kernel-Live-Patch-Security-Notice-LSN-0054-1.html | |
| http://tracker.ceph.com/issues/24837 | Issue Tracking Vendor Advisory |
| https://access.redhat.com/errata/RHSA-2018:2177 | Third Party Advisory |
| https://access.redhat.com/errata/RHSA-2018:2179 | Third Party Advisory |
| https://access.redhat.com/errata/RHSA-2018:2261 | Third Party Advisory |
| https://access.redhat.com/errata/RHSA-2018:2274 | Third Party Advisory |
| https://bugzilla.redhat.com/show_bug.cgi?id=1576057 | Issue Tracking Patch Third Party Advisory |
| https://github.com/ceph/ceph/commit/8f396cf35a3826044b089141667a196454c0a587 | Patch Third Party Advisory |
| https://lists.debian.org/debian-lts-announce/2019/03/msg00017.html | Mailing List Third Party Advisory |
| https://www.debian.org/security/2018/dsa-4339 | Third Party Advisory |