Node.js: All versions prior to Node.js 6.15.0, 8.14.0, 10.14.0 and 11.3.0: Denial of Service with large HTTP headers: By using a combination of many requests with maximum sized headers (almost 80 KB per connection), and carefully timed completion of the headers, it is possible to cause the HTTP server to abort from heap allocation failure. Attack potential is mitigated by the use of a load balancer or other proxy layer.
総合評価: CVE-2018-12121 は高リスク(67.9/100)。CVSS 深刻度は高。悪用される可能性が高い(EPSS 10.21%、95 パーセンタイル) 根拠: EPSS 上、短期間での悪用可能性は高い水準です。 直近 1 日で EPSS が +4.63% 上昇。悪用への関心が高まっている可能性があります。 推奨対応: 悪用可能性が高いため、影響範囲の確認と修補の優先付けを推奨します。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 5.57% | 10.21% | +4.63% |
| 2 | 2026-04-25 | 5.77% | 5.57% | -0.20% |
| 3 | 2026-04-18 | — | 5.77% | — |
EPSS の全履歴 (全 56 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 7.5 | 3.1 | HIGH |
|
3.9 | 3.6 | [email protected] |
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
— | CVE-2018-12121: 2 source package rows (nodejs, nodejs-current); 47 state rows across 17 repos (3.10-main, 3.11-main, 3.12-main, 3.17-community, 3.17-main, 3.18-community, 3.18-main, 3.19-community, 3.19-main, 3.20-community, 3.20-main, 3.21-community, 3.21-main, 3.22-community, 3.22-main, edge-community, edge-main); fixed 17, open 30. | https://security.alpinelinux.org/vuln/CVE-2018-12121 |
debian
|
unimportant | CVE-2018-12121 unimportant priority: Debian including 1 source packages (nodejs), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2018-12121 |
gentoo
|
normal | CVE-2018-12121: 1 GLSA(s) (202003-48), 1 atom(s) (net-libs/nodejs); latest impact normal. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2018-12121 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2018-12121 |
suse
|
medium | CVE-2018-12121 severity moderate: SUSE including 76 source package names (MozillaFirefox-68.2.0-78.51.4, MozillaFirefox-branding-SLED-68-21.9.8, …), 237 product×package rows across 32 product lines (SUSE CaaS Platform 4.0, SUSE Enterprise Storage 4, … (32 product lines)): Fixed 170, Known Not Affected 67. | https://www.suse.com/security/cve/CVE-2018-12121/ |
ubuntu
|
medium | CVE-2018-12121 medium priority: Ubuntu including 1 source packages (nodejs), 19 status rows across 19 suites (bionic, cosmic, disco, eoan, focal, groovy, hirsute, impish, jammy, kinetic, lunar, mantic, noble, oracular, plucky, questing, trusty, upstream, xenial): not-affected 14, deferred 3, ignored 1, released 1. | https://ubuntu.com/security/CVE-2018-12121 |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| nodejs | node.js | >= 6.0.0, < 6.15.0 | cpe:2.3:a:nodejs:node.js:*:*:*:*:lts:*:*:* |
| nodejs | node.js | >= 8.0.0, < 8.14.0 | cpe:2.3:a:nodejs:node.js:*:*:*:*:lts:*:*:* |
| nodejs | node.js | >= 10.0.0, < 10.14.0 | cpe:2.3:a:nodejs:node.js:*:*:*:*:lts:*:*:* |
| nodejs | node.js | >= 11.0.0, < 11.3.0 | cpe:2.3:a:nodejs:node.js:*:*:*:*:-:*:*:* |
| redhat | enterprise_linux | 8.0 | cpe:2.3:o:redhat:enterprise_linux:8.0:*:*:*:-:*:*:* |
| redhat | enterprise_linux_desktop | 7.0 | cpe:2.3:o:redhat:enterprise_linux_desktop:7.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_eus | 8.1 | cpe:2.3:o:redhat:enterprise_linux_eus:8.1:*:*:*:*:*:*:* |
| redhat | enterprise_linux_eus | 8.2 | cpe:2.3:o:redhat:enterprise_linux_eus:8.2:*:*:*:*:*:*:* |
| redhat | enterprise_linux_eus | 8.4 | cpe:2.3:o:redhat:enterprise_linux_eus:8.4:*:*:*:*:*:*:* |
| redhat | enterprise_linux_eus | 8.6 | cpe:2.3:o:redhat:enterprise_linux_eus:8.6:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server | 7.0 | cpe:2.3:o:redhat:enterprise_linux_server:7.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_aus | 8.2 | cpe:2.3:o:redhat:enterprise_linux_server_aus:8.2:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_aus | 8.4 | cpe:2.3:o:redhat:enterprise_linux_server_aus:8.4:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_aus | 8.6 | cpe:2.3:o:redhat:enterprise_linux_server_aus:8.6:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_tus | 8.2 | cpe:2.3:o:redhat:enterprise_linux_server_tus:8.2:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_tus | 8.4 | cpe:2.3:o:redhat:enterprise_linux_server_tus:8.4:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_tus | 8.6 | cpe:2.3:o:redhat:enterprise_linux_server_tus:8.6:*:*:*:*:*:*:* |
| redhat | enterprise_linux_workstation | 7.0 | cpe:2.3:o:redhat:enterprise_linux_workstation:7.0:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| http://www.securityfocus.com/bid/106043 | Third Party Advisory VDB Entry |
| https://access.redhat.com/errata/RHSA-2019:1821 | Third Party Advisory |
| https://access.redhat.com/errata/RHSA-2019:2258 | Third Party Advisory |
| https://access.redhat.com/errata/RHSA-2019:3497 | Third Party Advisory |
| https://nodejs.org/en/blog/vulnerability/november-2018-security-releases/ | Patch Vendor Advisory |
| https://security.gentoo.org/glsa/202003-48 | Third Party Advisory |
| https://security.netapp.com/advisory/ntap-20241227-0008/ |