It was discovered systemd does not correctly check the content of PIDFile files before using it to kill processes. When a service is run from an unprivileged user (e.g. User field set in the service file), a local attacker who is able to write to the PIDFile of the mentioned service may use this flaw to trick systemd into killing other services and/or privileged processes. Versions before v237 are vulnerable.
総合評価: CVE-2018-16888 は低リスク(32.2/100)。CVSS 深刻度は中。悪用される可能性が高い(EPSS 0.17%、38 パーセンタイル) 推奨対応: 悪用情報と EPSS の推移を監視し、必要に応じて優先度を見直してください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2025-11-21 | 0.07% | 0.17% | +0.10% |
| 2 | 2025-11-18 | 0.18% | 0.07% | -0.11% |
| 3 | 2025-09-02 | — | 0.18% | — |
EPSS の全履歴 (全 7 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 4.7 | 3.1 | MEDIUM |
|
1.0 | 3.6 | [email protected] |
| 4.4 | 3.0 | MEDIUM |
|
0.8 | 3.6 | [email protected] |
| 1.9 | 2.0 | LOW |
|
3.4 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
low | CVE-2018-16888 low priority: Debian including 1 source packages (systemd), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2018-16888 |
redhat
|
low | — | https://access.redhat.com/security/cve/CVE-2018-16888 |
suse
|
medium | CVE-2018-16888 severity moderate: SUSE including 10 source package names (libgudev1-219-67.el7, libgudev1-devel-219-67.el7, …), 10 product×package rows across 1 product lines (SUSE Liberty Linux 7): Fixed 10. | https://www.suse.com/security/cve/CVE-2018-16888/ |
ubuntu
|
low | CVE-2018-16888 low priority: Ubuntu including 1 source packages (systemd), 7 status rows across 7 suites (bionic, cosmic, disco, eoan, trusty, upstream, xenial): not-affected 5, released 2. | https://ubuntu.com/security/CVE-2018-16888 |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| systemd_project | systemd | < 237 | cpe:2.3:a:systemd_project:systemd:*:*:*:*:*:*:*:* |
| canonical | ubuntu_linux | 16.04 | cpe:2.3:o:canonical:ubuntu_linux:16.04:*:*:*:esm:*:*:* |
| canonical | ubuntu_linux | 18.04 | cpe:2.3:o:canonical:ubuntu_linux:18.04:*:*:*:lts:*:*:* |
| canonical | ubuntu_linux | 19.10 | cpe:2.3:o:canonical:ubuntu_linux:19.10:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 7.0 | cpe:2.3:o:redhat:enterprise_linux:7.0:*:*:*:*:*:*:* |
| netapp | active_iq_performance_analytics_services | — | cpe:2.3:a:netapp:active_iq_performance_analytics_services:-:*:*:*:*:*:*:* |
| netapp | element_software | — | cpe:2.3:a:netapp:element_software:-:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| https://access.redhat.com/errata/RHSA-2019:2091 | Third Party Advisory |
| https://bugzilla.redhat.com/show_bug.cgi?id=CVE-2018-16888 | Issue Tracking Patch Third Party Advisory |
| https://lists.apache.org/thread.html/5960a34a524848cd722fd7ab7e2227eac10107b0f90d9d1e9c3caa74%40%3Cuser.cassandra.apache.org%3E | |
| https://security.netapp.com/advisory/ntap-20190307-0007/ | Third Party Advisory |
| https://usn.ubuntu.com/4269-1/ | Third Party Advisory |