Qemu has a Buffer Overflow in pcnet_receive in hw/net/pcnet.c because an incorrect integer data type is used.
総合評価: CVE-2018-17962 は悪用リスクが高い(80.8/100)。CVSS 深刻度は高。悪用される可能性が高い(EPSS 4.50%、90 パーセンタイル) 根拠: 公開エクスプロイトが 1 件参照されています(Exploit-DB)。 直近 1 日で EPSS が +4.24% 上昇。悪用への関心が高まっている可能性があります。 推奨対応: 公開エクスプロイトが確認されています。影響範囲の確認、緩和策の適用、パッチ適用を優先してください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
| EDB-ID | ソース | 種別 | 公開 | リンク |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.26% | 4.50% | +4.24% |
| 2 | 2026-01-06 | 0.75% | 0.26% | -0.49% |
| 3 | 2025-12-28 | — | 0.75% | — |
EPSS の全履歴 (全 24 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 7.5 | 3.0 | HIGH |
|
3.9 | 3.6 | [email protected] |
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2018-17962 not yet assigned priority: Debian including 1 source packages (qemu), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2018-17962 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2018-17962 |
suse
|
medium | CVE-2018-17962 severity moderate: SUSE including 614 source package names (kvm-1.4.2-53.26.2, kvm-1.4.2-60.18.2, …), 1275 product×package rows across 81 product lines (SLES for SAP Applications 11 SP3, SUSE CaaS Platform 3.0, … (81 product lines)): Fixed 826, Known Not Affected 449. | https://www.suse.com/security/cve/CVE-2018-17962/ |
ubuntu
|
medium | CVE-2018-17962 medium priority: Ubuntu including 2 source packages (qemu, qemu-kvm), 20 status rows across 10 suites (bionic, cosmic, disco, eoan, focal, groovy, hirsute, trusty, upstream, xenial): DNE 9, released 9, needs-triage 2. | https://ubuntu.com/security/CVE-2018-17962 |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| qemu | qemu | 2.1.0 | cpe:2.3:a:qemu:qemu:2.1.0:*:*:*:*:*:*:* |
| qemu | qemu | 2.8.0 | cpe:2.3:a:qemu:qemu:2.8.0:*:*:*:*:*:*:* |
| qemu | qemu | 2.12.0 | cpe:2.3:a:qemu:qemu:2.12.0:*:*:*:*:*:*:* |
| canonical | ubuntu_linux | 14.04 | cpe:2.3:o:canonical:ubuntu_linux:14.04:*:*:*:lts:*:*:* |
| canonical | ubuntu_linux | 16.04 | cpe:2.3:o:canonical:ubuntu_linux:16.04:*:*:*:lts:*:*:* |
| canonical | ubuntu_linux | 18.04 | cpe:2.3:o:canonical:ubuntu_linux:18.04:*:*:*:lts:*:*:* |
| canonical | ubuntu_linux | 18.10 | cpe:2.3:o:canonical:ubuntu_linux:18.10:*:*:*:*:*:*:* |
| debian | debian_linux | 8.0 | cpe:2.3:o:debian:debian_linux:8.0:*:*:*:*:*:*:* |
| debian | debian_linux | 9.0 | cpe:2.3:o:debian:debian_linux:9.0:*:*:*:*:*:*:* |
| oracle | linux | 7 | cpe:2.3:o:oracle:linux:7:0:*:*:*:*:*:* |
| redhat | linux | 6.0 | cpe:2.3:o:redhat:linux:6.0:*:*:*:*:*:*:* |
| suse | linux_enterprise_server | 11 | cpe:2.3:o:suse:linux_enterprise_server:11:sp3:*:*:ltss:*:*:* |
| suse | linux_enterprise_server | 11 | cpe:2.3:o:suse:linux_enterprise_server:11:sp4:*:*:*:*:*:* |
| suse | linux_enterprise_server | 12 | cpe:2.3:o:suse:linux_enterprise_server:12:*:*:*:ltss:*:*:* |
| suse | linux_enterprise_server | 15 | cpe:2.3:o:suse:linux_enterprise_server:15:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| http://www.openwall.com/lists/oss-security/2018/10/08/1 | Mailing List Third Party Advisory |
| https://access.redhat.com/errata/RHSA-2019:2892 | |
| https://lists.debian.org/debian-lts-announce/2018/11/msg00038.html | Third Party Advisory |
| https://lists.gnu.org/archive/html/qemu-devel/2018-09/msg03268.html | Exploit Mailing List Third Party Advisory |
| https://usn.ubuntu.com/3826-1/ | Third Party Advisory |
| https://www.debian.org/security/2018/dsa-4338 | Third Party Advisory |
| https://access.redhat.com/security/cve/cve-2018-17962 | Third Party Advisory |
| https://linux.oracle.com/cve/CVE-2018-17962.html | Third Party Advisory |
| https://www.suse.com/security/cve/CVE-2018-17962/ | Third Party Advisory |