An issue was discovered in JasPer 2.0.14. There is an access violation in the function jas_image_readcmpt in libjasper/base/jas_image.c, leading to a denial of service.
総合評価: CVE-2018-19539 は悪用リスクが高い(69.1/100)。CVSS 深刻度は中。悪用される可能性が高い(EPSS 1.95%、77 パーセンタイル) 根拠: 公開エクスプロイトが 1 件参照されています(Exploit-DB)。 推奨対応: 公開エクスプロイトが確認されています。影響範囲の確認、緩和策の適用、パッチ適用を優先してください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
| EDB-ID | ソース | 種別 | 公開 | リンク |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.96% | 1.95% | +0.98% |
| 2 | 2025-11-21 | 0.67% | 0.96% | +0.29% |
| 3 | 2025-11-18 | — | 0.67% | — |
EPSS の全履歴 (全 12 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 6.5 | 3.0 | MEDIUM |
|
2.8 | 3.6 | [email protected] |
| 4.3 | 2.0 | MEDIUM |
|
8.6 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
redhat
|
low | — | https://access.redhat.com/security/cve/CVE-2018-19539 |
suse
|
low | CVE-2018-19539 severity low: SUSE including 24 source package names (jasper-2.0.14-3.3.2, jasper-2.0.14-lp150.2.3.1, …), 72 product×package rows across 49 product lines (Image SLES12-SP5-Azure-SAP-BYOS, Image SLES12-SP5-Azure-SAP-On-Demand, … (49 product lines)): Fixed 72. | https://www.suse.com/security/cve/CVE-2018-19539/ |
ubuntu
|
negligible | CVE-2018-19539 negligible priority: Ubuntu including 1 source packages (jasper), 19 status rows across 19 suites (bionic, cosmic, disco, eoan, focal, groovy, hirsute, impish, jammy, kinetic, lunar, mantic, noble, oracular, plucky, questing, trusty, upstream, xenial): DNE 17, needed 1, needs-triage 1. | https://ubuntu.com/security/CVE-2018-19539 |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| jasper_project | jasper | 2.0.14 | cpe:2.3:a:jasper_project:jasper:2.0.14:*:*:*:*:*:*:* |
| suse | linux_enterprise_desktop | 12 | cpe:2.3:o:suse:linux_enterprise_desktop:12:sp3:*:*:*:*:*:* |
| suse | linux_enterprise_desktop | 12 | cpe:2.3:o:suse:linux_enterprise_desktop:12:sp4:*:*:*:*:*:* |
| suse | linux_enterprise_server | 11 | cpe:2.3:o:suse:linux_enterprise_server:11:sp3:*:*:ltss:*:*:* |
| suse | linux_enterprise_server | 11 | cpe:2.3:o:suse:linux_enterprise_server:11:sp4:*:*:*:*:*:* |
| suse | linux_enterprise_server | 12 | cpe:2.3:o:suse:linux_enterprise_server:12:sp1:*:*:*:*:*:* |
| suse | linux_enterprise_server | 12 | cpe:2.3:o:suse:linux_enterprise_server:12:sp2:*:*:*:*:*:* |
| debian | debian_linux | 8.0 | cpe:2.3:o:debian:debian_linux:8.0:*:*:*:*:*:*:* |
| opensuse | leap | 15.0 | cpe:2.3:o:opensuse:leap:15.0:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| http://lists.opensuse.org/opensuse-security-announce/2019-05/msg00004.html | Mailing List Third Party Advisory |
| https://github.com/mdadams/jasper/issues/182 | Exploit Third Party Advisory |
| https://lists.debian.org/debian-lts-announce/2019/01/msg00003.html | Third Party Advisory |
| https://www.oracle.com/security-alerts/cpuapr2020.html |