GHSA-95m7-f345-m9h8 · 深刻度: high — ABB, Phoenix Contact, Schneider Electric, Siemens, WAGO - Programmable Logic Controllers,...
ABB, Phoenix Contact, Schneider Electric, Siemens, WAGO - Programmable Logic Controllers, multiple versions. Researchers have found some controllers are susceptible to a denial-of-service attack due to a flood of network packets.
総合評価: CVE-2019-10953 は中リスク(64.1/100)。CVSS 深刻度は高。悪用される可能性が高い(EPSS 3.67%、88 パーセンタイル) 根拠: 直近 1 日で EPSS が +3.19% 上昇。悪用への関心が高まっている可能性があります。 推奨対応: 影響資産を整理し、修補計画に組み込んでください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.48% | 3.67% | +3.19% |
| 2 | 2026-06-05 | 0.44% | 0.48% | +0.04% |
| 3 | 2026-03-02 | — | 0.44% | — |
EPSS の全履歴 (全 16 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 7.5 | 3.1 | HIGH |
|
3.9 | 3.6 | [email protected] |
| 7.5 | 3.1 | HIGH |
|
3.9 | 3.6 | 134c704f-9b21-4f2e-91b3-4a467353bcc0 |
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
GHSA-95m7-f345-m9h8 · 深刻度: high — ABB, Phoenix Contact, Schneider Electric, Siemens, WAGO - Programmable Logic Controllers,...
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| abb | pm554-tp-eth_firmware | — | cpe:2.3:o:abb:pm554-tp-eth_firmware:-:*:*:*:*:*:*:* |
| phoenixcontact | ilc_151_eth_firmware | — | cpe:2.3:o:phoenixcontact:ilc_151_eth_firmware:-:*:*:*:*:*:*:* |
| schneider-electric | modicon_m221_firmware | < 1.10.0.0 | cpe:2.3:o:schneider-electric:modicon_m221_firmware:*:*:*:*:*:*:*:* |
| siemens | 6es7211-1ae40-0xb0_firmware | — | cpe:2.3:o:siemens:6es7211-1ae40-0xb0_firmware:-:*:*:*:*:*:*:* |
| siemens | 6es7314-6eh04-0ab0_firmware | — | cpe:2.3:o:siemens:6es7314-6eh04-0ab0_firmware:-:*:*:*:*:*:*:* |
| siemens | 6ed1052-1cc01-0ba8_firmware | — | cpe:2.3:o:siemens:6ed1052-1cc01-0ba8_firmware:-:*:*:*:*:*:*:* |
| wago | knx_ip_firmware | — | cpe:2.3:o:wago:knx_ip_firmware:-:*:*:*:*:*:*:* |
| wago | pfc100_firmware | — | cpe:2.3:o:wago:pfc100_firmware:-:*:*:*:*:*:*:* |
| wago | ethernet_firmware | — | cpe:2.3:o:wago:ethernet_firmware:-:*:*:*:*:*:*:* |
| wago | bacnet\/ip_firmware | — | cpe:2.3:o:wago:bacnet\/ip_firmware:-:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| http://www.securityfocus.com/bid/108413 | Third Party Advisory VDB Entry |
| https://github.com/cisagov/CSAF/blob/develop/csaf_files/OT/white/2019/icsa-19-106-03.json | |
| https://ics-cert.us-cert.gov/advisories/ICSA-19-106-03 | Mitigation Third Party Advisory US Government Resource |