Type confusion in JavaScript in Google Chrome prior to 79.0.3945.79 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page.
総合評価: CVE-2019-13764 は悪用リスクが高い(84.8/100)。CVSS 深刻度は高。悪用される可能性が高い(EPSS 39.52%、97 パーセンタイル) 根拠: 公開エクスプロイトが 1 件参照されています(Exploit-DB)。 推奨対応: 公開エクスプロイトが確認されています。影響範囲の確認、緩和策の適用、パッチ適用を優先してください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
| EDB-ID | ソース | 種別 | 公開 | リンク |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-03-19 | 38.93% | 39.52% | +0.59% |
| 2 | 2025-11-21 | 39.52% | 38.93% | -0.59% |
| 3 | 2025-11-18 | — | 39.52% | — |
EPSS の全履歴 (全 21 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 8.8 | 3.1 | HIGH |
|
2.8 | 5.9 | [email protected] |
| 6.8 | 2.0 | MEDIUM |
|
8.6 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2019-13764 not yet assigned priority: Debian including 1 source packages (chromium), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2019-13764 |
gentoo
|
high | CVE-2019-13764: 1 GLSA(s) (202003-08), 2 atom(s) (www-client/chromium, www-client/google-chrome); latest impact high. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2019-13764 |
redhat
|
high | — | https://access.redhat.com/security/cve/CVE-2019-13764 |
ubuntu
|
medium | CVE-2019-13764 medium priority: Ubuntu including 1 source packages (chromium-browser), 6 status rows across 6 suites (bionic, disco, eoan, trusty, upstream, xenial): released 5, DNE 1. | https://ubuntu.com/security/CVE-2019-13764 |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| chrome | < 79.0.3945.79 | cpe:2.3:a:google:chrome:*:*:*:*:*:*:*:* | |
| debian | debian_linux | 9.0 | cpe:2.3:o:debian:debian_linux:9.0:*:*:*:*:*:*:* |
| debian | debian_linux | 10.0 | cpe:2.3:o:debian:debian_linux:10.0:*:*:*:*:*:*:* |
| fedoraproject | fedora | 30 | cpe:2.3:o:fedoraproject:fedora:30:*:*:*:*:*:*:* |
| fedoraproject | fedora | 31 | cpe:2.3:o:fedoraproject:fedora:31:*:*:*:*:*:*:* |
| suse | package_hub | — | cpe:2.3:a:suse:package_hub:-:*:*:*:*:*:*:* |
| opensuse | backports_sle | 15.0 | cpe:2.3:a:opensuse:backports_sle:15.0:sp1:*:*:*:*:*:* |
| redhat | enterprise_linux_desktop | 6.0 | cpe:2.3:o:redhat:enterprise_linux_desktop:6.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server | 6.0 | cpe:2.3:o:redhat:enterprise_linux_server:6.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_workstation | 6.0 | cpe:2.3:o:redhat:enterprise_linux_workstation:6.0:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| http://lists.opensuse.org/opensuse-security-announce/2019-12/msg00032.html | Mailing List Third Party Advisory |
| http://lists.opensuse.org/opensuse-security-announce/2019-12/msg00036.html | Mailing List Third Party Advisory |
| https://access.redhat.com/errata/RHSA-2019:4238 | Third Party Advisory |
| https://chromereleases.googleblog.com/2019/12/stable-channel-update-for-desktop.html | Vendor Advisory |
| https://crbug.com/1028863 | Exploit Issue Tracking Patch Vendor Advisory |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/2Z5M4FPUMDNX2LDPHJKN5ZV5GIS2AKNU/ | |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/N5CIQCVS6E3ULJCNU7YJXJPO2BLQZDTK/ | |
| https://seclists.org/bugtraq/2020/Jan/27 | Mailing List Third Party Advisory |
| https://security.gentoo.org/glsa/202003-08 | Third Party Advisory |
| https://www.debian.org/security/2020/dsa-4606 | Third Party Advisory |