A stack consumption issue is present in libyang before v1.0-r1 due to the self-referential union type containing leafrefs. Applications that use libyang to parse untrusted input yang files may crash.
総合評価: CVE-2019-20395 は悪用リスクが高い(69.3/100)。CVSS 深刻度は中。悪用される可能性が高い(EPSS 1.84%、76 パーセンタイル) 根拠: 公開エクスプロイトが 1 件参照されています(Exploit-DB)。 直近 1 日で EPSS が +1.63% 上昇。悪用への関心が高まっている可能性があります。 推奨対応: 公開エクスプロイトが確認されています。影響範囲の確認、緩和策の適用、パッチ適用を優先してください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
| EDB-ID | ソース | 種別 | 公開 | リンク |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.21% | 1.84% | +1.63% |
| 2 | 2025-11-21 | 0.41% | 0.21% | -0.21% |
| 3 | 2025-11-18 | — | 0.41% | — |
EPSS の全履歴 (全 15 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 6.5 | 3.1 | MEDIUM |
|
2.8 | 3.6 | [email protected] |
| 4.3 | 2.0 | MEDIUM |
|
8.6 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2019-20395 not yet assigned priority: Debian including 1 source packages (libyang), 4 status rows across 4 suites (bullseye, forky, sid, trixie): resolved 4. | https://security-tracker.debian.org/tracker/CVE-2019-20395 |
redhat
|
low | — | https://access.redhat.com/security/cve/CVE-2019-20395 |
ubuntu
|
medium | CVE-2019-20395 medium priority: Ubuntu including 2 source packages (libyang, libyang2), 34 status rows across 17 suites (bionic, eoan, focal, groovy, hirsute, impish, jammy, kinetic, lunar, mantic, noble, oracular, plucky, questing, trusty, upstream, xenial): DNE 16, not-affected 12, ignored 3, released 2, needed 1. | https://ubuntu.com/security/CVE-2019-20395 |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| cesnet | libyang | 0.11 | cpe:2.3:a:cesnet:libyang:0.11:r1:*:*:*:*:*:* |
| cesnet | libyang | 0.11 | cpe:2.3:a:cesnet:libyang:0.11:r2:*:*:*:*:*:* |
| cesnet | libyang | 0.12 | cpe:2.3:a:cesnet:libyang:0.12:r1:*:*:*:*:*:* |
| cesnet | libyang | 0.12 | cpe:2.3:a:cesnet:libyang:0.12:r2:*:*:*:*:*:* |
| cesnet | libyang | 0.13 | cpe:2.3:a:cesnet:libyang:0.13:r1:*:*:*:*:*:* |
| cesnet | libyang | 0.13 | cpe:2.3:a:cesnet:libyang:0.13:r2:*:*:*:*:*:* |
| cesnet | libyang | 0.14 | cpe:2.3:a:cesnet:libyang:0.14:r1:*:*:*:*:*:* |
| cesnet | libyang | 0.15 | cpe:2.3:a:cesnet:libyang:0.15:r1:*:*:*:*:*:* |
| cesnet | libyang | 0.16 | cpe:2.3:a:cesnet:libyang:0.16:r1:*:*:*:*:*:* |
| cesnet | libyang | 0.16 | cpe:2.3:a:cesnet:libyang:0.16:r2:*:*:*:*:*:* |
| cesnet | libyang | 0.16 | cpe:2.3:a:cesnet:libyang:0.16:r3:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| https://bugzilla.redhat.com/show_bug.cgi?id=1793924 | Issue Tracking Third Party Advisory |
| https://github.com/CESNET/libyang/commit/4e610ccd87a2ba9413819777d508f71163fcc237 | Third Party Advisory |
| https://github.com/CESNET/libyang/compare/v0.16-r3...v1.0-r1 | Third Party Advisory |
| https://github.com/CESNET/libyang/issues/724 | Exploit Third Party Advisory |
| https://lists.debian.org/debian-lts-announce/2023/09/msg00019.html |