Slurm 19.05.x before 19.05.7 and 20.02.x before 20.02.3, in the rare case where Message Aggregation is enabled, allows Authentication Bypass via an Alternate Path or Channel. A race condition allows a user to launch a process as an arbitrary user.
総合評価: CVE-2020-12693 は中リスク(62.2/100)。CVSS 深刻度は高。悪用される可能性が高い(EPSS 2.26%、81 パーセンタイル) 根拠: 直近 1 日で EPSS が +1.62% 上昇。悪用への関心が高まっている可能性があります。 推奨対応: 影響資産を整理し、修補計画に組み込んでください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.63% | 2.26% | +1.62% |
| 2 | 2026-02-03 | 0.25% | 0.63% | +0.38% |
| 3 | 2026-02-02 | — | 0.25% | — |
EPSS の全履歴 (全 19 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 8.1 | 3.1 | HIGH |
|
2.2 | 5.9 | [email protected] |
| 5.1 | 2.0 | MEDIUM |
|
4.9 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
unimportant | CVE-2020-12693 unimportant priority: Debian including 1 source packages (slurm-wlm), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2020-12693 |
suse
|
medium | CVE-2020-12693 severity moderate: SUSE including 355 source package names (libnss_slurm2, libnss_slurm2-20.02.3-3.8.1, …), 707 product×package rows across 19 product lines (SUSE Linux Enterprise High Performance Computing 15 SP2, SUSE Linux Enterprise High Performance Computing 15 SP3-ESPOS, … (19 product lines)): Fixed 575, Known Not Affected 132. | https://www.suse.com/security/cve/CVE-2020-12693/ |
ubuntu
|
medium | CVE-2020-12693 medium priority: Ubuntu including 1 source packages (slurm-llnl), 16 status rows across 16 suites (bionic, eoan, focal, groovy, hirsute, impish, jammy, kinetic, lunar, mantic, noble, oracular, plucky, trusty, upstream, xenial): DNE 10, released 3, ignored 1, needs-triage 1, not-affected 1. | https://ubuntu.com/security/CVE-2020-12693 |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| schedmd | slurm | >= 19.05.0, < 19.05.7 | cpe:2.3:a:schedmd:slurm:*:*:*:*:*:*:*:* |
| schedmd | slurm | >= 20.02.0, < 20.02.3 | cpe:2.3:a:schedmd:slurm:*:*:*:*:*:*:*:* |
| fedoraproject | fedora | 31 | cpe:2.3:o:fedoraproject:fedora:31:*:*:*:*:*:*:* |
| fedoraproject | fedora | 32 | cpe:2.3:o:fedoraproject:fedora:32:*:*:*:*:*:*:* |
| opensuse | leap | 15.1 | cpe:2.3:o:opensuse:leap:15.1:*:*:*:*:*:*:* |
| opensuse | leap | 15.2 | cpe:2.3:o:opensuse:leap:15.2:*:*:*:*:*:*:* |
| debian | debian_linux | 9.0 | cpe:2.3:o:debian:debian_linux:9.0:*:*:*:*:*:*:* |
| debian | debian_linux | 10.0 | cpe:2.3:o:debian:debian_linux:10.0:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| http://lists.opensuse.org/opensuse-security-announce/2020-09/msg00035.html | Mailing List Third Party Advisory |
| http://lists.opensuse.org/opensuse-security-announce/2020-09/msg00063.html | Mailing List Third Party Advisory |
| https://lists.debian.org/debian-lts-announce/2022/01/msg00011.html | Mailing List Third Party Advisory |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/KNL5E5SK4WP6M3DKU4IKW2NPQD2XTZ4Y/ | |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/T3RGQB3EWDLOLTSPAJPPWZEPQK3O3AUH/ | |
| https://lists.schedmd.com/pipermail/slurm-announce/2020/000036.html | Mailing List Release Notes Vendor Advisory |
| https://www.debian.org/security/2021/dsa-4841 | Third Party Advisory |
| https://www.schedmd.com/news.php?id=236 | Vendor Advisory |