A flaw was found in grub2 in versions prior to 2.06, where it incorrectly enables the usage of the ACPI command when Secure Boot is enabled. This flaw allows an attacker with privileged access to craft a Secondary System Description Table (SSDT) containing code to overwrite the Linux kernel lockdown variable content directly into memory. The table is further loaded and executed by the kernel, defeating its Secure Boot lockdown and allowing the attacker to load unsigned code. The highest threat from this vulnerability is to data confidentiality and integrity, as well as system availability.
総合評価: CVE-2020-14372 は中リスク(56.4/100)。CVSS 深刻度は高。悪用される可能性が高い(EPSS 1.74%、75 パーセンタイル) 推奨対応: 影響資産を整理し、修補計画に組み込んでください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 1.45% | 1.74% | +0.29% |
| 2 | 2026-06-06 | 1.88% | 1.45% | -0.43% |
| 3 | 2026-05-26 | — | 1.88% | — |
EPSS の全履歴 (全 34 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 7.5 | 3.1 | HIGH |
|
0.8 | 6.0 | [email protected] |
| 6.2 | 2.0 | MEDIUM |
|
1.9 | 10.0 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
high | CVE-2020-14372: 1 source package rows (grub); 7 state rows across 7 repos (3.17-main, 3.18-main, 3.19-main, 3.20-main, 3.21-main, 3.22-main, edge-main); fixed 7, open 0. | https://security.alpinelinux.org/vuln/CVE-2020-14372 |
debian
|
not yet assigned | CVE-2020-14372 not yet assigned priority: Debian including 1 source packages (grub2), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2020-14372 |
gentoo
|
normal | CVE-2020-14372: 1 GLSA(s) (202104-05), 1 atom(s) (sys-devel/grub); latest impact normal. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2020-14372 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2020-14372 |
suse
|
high | CVE-2020-14372 severity important: SUSE including 203 source package names (fwupd-1.5.9-1.el8_4, grub2-2.02-0.87.el7_9.2, …), 483 product×package rows across 80 product lines (HPE Helion OpenStack 8, Image SLES12-SP5-Azure-BYOS, … (80 product lines)): Fixed 483. | https://www.suse.com/security/cve/CVE-2020-14372/ |
ubuntu
|
medium | CVE-2020-14372 medium priority: Ubuntu including 3 source packages (grub2, grub2-signed, grub2-unsigned), 45 status rows across 16 suites (bionic, focal, groovy, hirsute, impish, jammy, kinetic, lunar, mantic, noble, oracular, plucky, questing, trusty, upstream, xenial): not-affected 28, released 12, needs-triage 3, DNE 1, needed 1. | https://ubuntu.com/security/CVE-2020-14372 |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| gnu | grub2 | < 2.06 | cpe:2.3:a:gnu:grub2:*:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 7.0 | cpe:2.3:o:redhat:enterprise_linux:7.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 8.0 | cpe:2.3:o:redhat:enterprise_linux:8.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_aus | 7.2 | cpe:2.3:o:redhat:enterprise_linux_server_aus:7.2:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_aus | 7.3 | cpe:2.3:o:redhat:enterprise_linux_server_aus:7.3:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_aus | 7.4 | cpe:2.3:o:redhat:enterprise_linux_server_aus:7.4:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_aus | 7.6 | cpe:2.3:o:redhat:enterprise_linux_server_aus:7.6:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_aus | 7.7 | cpe:2.3:o:redhat:enterprise_linux_server_aus:7.7:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_aus | 8.2 | cpe:2.3:o:redhat:enterprise_linux_server_aus:8.2:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_eus | 7.6 | cpe:2.3:o:redhat:enterprise_linux_server_eus:7.6:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_eus | 7.7 | cpe:2.3:o:redhat:enterprise_linux_server_eus:7.7:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_eus | 8.1 | cpe:2.3:o:redhat:enterprise_linux_server_eus:8.1:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_tus | 7.4 | cpe:2.3:o:redhat:enterprise_linux_server_tus:7.4:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_tus | 7.6 | cpe:2.3:o:redhat:enterprise_linux_server_tus:7.6:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_tus | 7.7 | cpe:2.3:o:redhat:enterprise_linux_server_tus:7.7:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_tus | 8.2 | cpe:2.3:o:redhat:enterprise_linux_server_tus:8.2:*:*:*:*:*:*:* |
| redhat | enterprise_linux_workstation | 7.0 | cpe:2.3:o:redhat:enterprise_linux_workstation:7.0:*:*:*:*:*:*:* |
| fedoraproject | fedora | 33 | cpe:2.3:o:fedoraproject:fedora:33:*:*:*:*:*:*:* |
| fedoraproject | fedora | 34 | cpe:2.3:o:fedoraproject:fedora:34:*:*:*:*:*:*:* |
| netapp | cloud_backup | — | cpe:2.3:a:netapp:cloud_backup:-:*:*:*:*:*:*:* |
| netapp | ontap_select_deploy_administration_utility | — | cpe:2.3:a:netapp:ontap_select_deploy_administration_utility:-:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| https://access.redhat.com/security/vulnerabilities/RHSB-2021-003 | Patch Third Party Advisory |
| https://bugzilla.redhat.com/show_bug.cgi?id=1873150 | Issue Tracking Third Party Advisory |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/ZWZ36QK4IKU6MWDWNOOWKPH3WXZBHT2R/ | |
| https://security.gentoo.org/glsa/202104-05 | Third Party Advisory |
| https://security.netapp.com/advisory/ntap-20210416-0004/ | Third Party Advisory |