Node.js before 16.6.0, 14.17.4, and 12.22.4 is vulnerable to Remote Code Execution, XSS, Application crashes due to missing input validation of host names returned by Domain Name Servers in Node.js dns library which can lead to output of wrong hostnames (leading to Domain Hijacking) and injection vulnerabilities in applications using the library.
総合評価: CVE-2021-22931 は悪用リスクが高い(93.3/100)。CVSS 深刻度は重大。悪用される可能性が高い(EPSS 21.95%、97 パーセンタイル) 根拠: 公開エクスプロイトが 1 件参照されています(Exploit-DB)。 直近 1 日で EPSS が +21.24% 上昇。悪用への関心が高まっている可能性があります。 推奨対応: 公開エクスプロイトが確認されています。影響範囲の確認、緩和策の適用、パッチ適用を優先してください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
| EDB-ID | ソース | 種別 | 公開 | リンク |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.71% | 21.95% | +21.24% |
| 2 | 2026-03-04 | 1.36% | 0.71% | -0.65% |
| 3 | 2026-03-01 | — | 1.36% | — |
EPSS の全履歴 (全 58 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 9.8 | 3.1 | CRITICAL |
|
3.9 | 5.9 | [email protected] |
| 7.5 | 2.0 | HIGH |
|
10.0 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
— | CVE-2021-22931: 2 source package rows (nodejs, nodejs-current); 61 state rows across 16 repos (3.11-main, 3.12-main, 3.17-community, 3.17-main, 3.18-community, 3.18-main, 3.19-community, 3.19-main, 3.20-community, 3.20-main, 3.21-community, 3.21-main, 3.22-community, 3.22-main, edge-community, edge-main); fixed 16, open 45. | https://security.alpinelinux.org/vuln/CVE-2021-22931 |
debian
|
unimportant | CVE-2021-22931 unimportant priority: Debian including 1 source packages (nodejs), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2021-22931 |
gentoo
|
low | CVE-2021-22931: 2 GLSA(s) (202401-02, 202405-29), 2 atom(s) (net-dns/c-ares, net-libs/nodejs); latest impact low. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2021-22931 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2021-22931 |
suse
|
high | CVE-2021-22931 severity important: SUSE including 59 source package names (12:nodejs12-12.22.5-4.19.1, 12:npm12-12.22.5-4.19.1, …), 190 product×package rows across 39 product lines (Container bci/node, Container bci/nodejs, … (39 product lines)): Fixed 115, Known Not Affected 75. | https://www.suse.com/security/cve/CVE-2021-22931/ |
ubuntu
|
medium | CVE-2021-22931 medium priority: Ubuntu including 1 source packages (nodejs), 11 status rows across 11 suites (bionic, focal, hirsute, impish, jammy, kinetic, lunar, mantic, trusty, upstream, xenial): not-affected 7, ignored 3, needs-triage 1. | https://ubuntu.com/security/CVE-2021-22931 |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| nodejs | node.js | >= 12.0.0, <= 12.12.0 | cpe:2.3:a:nodejs:node.js:*:*:*:*:-:*:*:* |
| nodejs | node.js | >= 12.13.0, < 12.22.5 | cpe:2.3:a:nodejs:node.js:*:*:*:*:lts:*:*:* |
| nodejs | node.js | >= 14.0.0, <= 14.14.0 | cpe:2.3:a:nodejs:node.js:*:*:*:*:-:*:*:* |
| nodejs | node.js | >= 14.15.0, < 14.17.5 | cpe:2.3:a:nodejs:node.js:*:*:*:*:lts:*:*:* |
| nodejs | node.js | >= 16.0.0, < 16.6.2 | cpe:2.3:a:nodejs:node.js:*:*:*:*:-:*:*:* |
| netapp | active_iq_unified_manager | — | cpe:2.3:a:netapp:active_iq_unified_manager:-:*:*:*:*:vmware_vsphere:*:* |
| netapp | active_iq_unified_manager | — | cpe:2.3:a:netapp:active_iq_unified_manager:-:*:*:*:*:windows:*:* |
| netapp | nextgen_api | — | cpe:2.3:a:netapp:nextgen_api:-:*:*:*:*:*:*:* |
| netapp | oncommand_insight | — | cpe:2.3:a:netapp:oncommand_insight:-:*:*:*:*:*:*:* |
| netapp | oncommand_workflow_automation | — | cpe:2.3:a:netapp:oncommand_workflow_automation:-:*:*:*:*:*:*:* |
| netapp | snapcenter | — | cpe:2.3:a:netapp:snapcenter:-:*:*:*:*:*:*:* |
| oracle | graalvm | 20.3.3 | cpe:2.3:a:oracle:graalvm:20.3.3:*:*:*:enterprise:*:*:* |
| oracle | graalvm | 21.2.0 | cpe:2.3:a:oracle:graalvm:21.2.0:*:*:*:enterprise:*:*:* |
| oracle | mysql_cluster | <= 8.0.26 | cpe:2.3:a:oracle:mysql_cluster:*:*:*:*:*:*:*:* |
| oracle | peoplesoft_enterprise_peopletools | 8.57 | cpe:2.3:a:oracle:peoplesoft_enterprise_peopletools:8.57:*:*:*:*:*:*:* |
| oracle | peoplesoft_enterprise_peopletools | 8.58 | cpe:2.3:a:oracle:peoplesoft_enterprise_peopletools:8.58:*:*:*:*:*:*:* |
| oracle | peoplesoft_enterprise_peopletools | 8.59 | cpe:2.3:a:oracle:peoplesoft_enterprise_peopletools:8.59:*:*:*:*:*:*:* |
| siemens | sinec_infrastructure_network_services | < 1.0.1.1 | cpe:2.3:a:siemens:sinec_infrastructure_network_services:*:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| https://cert-portal.siemens.com/productcert/pdf/ssa-389290.pdf | Patch Third Party Advisory |
| https://hackerone.com/reports/1178337 | Exploit Issue Tracking Third Party Advisory |
| https://nodejs.org/en/blog/vulnerability/aug-2021-security-releases/ | Patch Vendor Advisory |
| https://security.gentoo.org/glsa/202401-02 | |
| https://security.netapp.com/advisory/ntap-20210923-0001/ | Third Party Advisory |
| https://security.netapp.com/advisory/ntap-20211022-0003/ | Third Party Advisory |
| https://www.oracle.com/security-alerts/cpujan2022.html | Patch Third Party Advisory |
| https://www.oracle.com/security-alerts/cpujul2022.html | Third Party Advisory |
| https://www.oracle.com/security-alerts/cpuoct2021.html | Patch Third Party Advisory |