GHSA-286v-pcf5-25rc · 深刻度: medium · エコシステム: rubygems — Nokogiri Implements libxml2 version vulnerable to null pointer dereferencing
A vulnerability found in libxml2 in versions before 2.9.11 shows that it did not propagate errors while parsing XML mixed content, causing a NULL dereference. If an untrusted XML document was parsed in recovery mode and post-validated, the flaw could be used to crash the application. The highest threat from this vulnerability is to system availability.
総合評価: CVE-2021-3537 は中リスク(57.7/100)。CVSS 深刻度は中。悪用される可能性が高い(EPSS 3.50%、88 パーセンタイル) 根拠: 直近 1 日で EPSS が +3.39% 上昇。悪用への関心が高まっている可能性があります。 推奨対応: 影響資産を整理し、修補計画に組み込んでください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.11% | 3.50% | +3.39% |
| 2 | 2026-04-12 | 0.15% | 0.11% | -0.04% |
| 3 | 2026-04-07 | — | 0.15% | — |
EPSS の全履歴 (全 26 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 5.9 | 3.1 | MEDIUM |
|
2.2 | 3.6 | [email protected] |
| 4.3 | 2.0 | MEDIUM |
|
8.6 | 2.9 | [email protected] |
GHSA-286v-pcf5-25rc · 深刻度: medium · エコシステム: rubygems — Nokogiri Implements libxml2 version vulnerable to null pointer dereferencing
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
medium | CVE-2021-3537: 2 source package rows (libxml2, libxml2.13); 50 state rows across 10 repos (3.10-main, 3.11-main, 3.12-main, 3.17-main, 3.18-main, 3.19-main, 3.20-main, 3.21-main, 3.22-main, edge-main); fixed 11, open 39. | https://security.alpinelinux.org/vuln/CVE-2021-3537 |
debian
|
not yet assigned | CVE-2021-3537 not yet assigned priority: Debian including 1 source packages (libxml2), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2021-3537 |
gentoo
|
low | CVE-2021-3537: 1 GLSA(s) (202107-05), 1 atom(s) (dev-libs/libxml2); latest impact low. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2021-3537 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2021-3537 |
suse
|
high | CVE-2021-3537 severity important: SUSE including 422 source package names (0.1.0:libxml2-2-2.9.7-3.34.1, 0.1.75:libxml2-2-2.9.7-3.34.1, …), 666 product×package rows across 219 product lines (Container bci/bci-init, Container bci/dotnet-aspnet, … (219 product lines)): Fixed 621, Known Not Affected 26, Known Affected 19. | https://www.suse.com/security/cve/CVE-2021-3537/ |
ubuntu
|
medium | CVE-2021-3537 medium priority: Ubuntu including 1 source packages (libxml2), 9 status rows across 9 suites (bionic, focal, groovy, hirsute, impish, jammy, trusty, upstream, xenial): released 7, not-affected 2. | https://ubuntu.com/security/CVE-2021-3537 |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| xmlsoft | libxml2 | < 2.9.11 | cpe:2.3:a:xmlsoft:libxml2:*:*:*:*:*:*:*:* |
| redhat | jboss_core_services | — | cpe:2.3:a:redhat:jboss_core_services:-:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 6.0 | cpe:2.3:o:redhat:enterprise_linux:6.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 7.0 | cpe:2.3:o:redhat:enterprise_linux:7.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 8.0 | cpe:2.3:o:redhat:enterprise_linux:8.0:*:*:*:*:*:*:* |
| debian | debian_linux | 9.0 | cpe:2.3:o:debian:debian_linux:9.0:*:*:*:*:*:*:* |
| fedoraproject | fedora | 33 | cpe:2.3:o:fedoraproject:fedora:33:*:*:*:*:*:*:* |
| fedoraproject | fedora | 34 | cpe:2.3:o:fedoraproject:fedora:34:*:*:*:*:*:*:* |
| netapp | active_iq_unified_manager | — | cpe:2.3:a:netapp:active_iq_unified_manager:-:*:*:*:*:vmware_vsphere:*:* |
| netapp | clustered_data_ontap | — | cpe:2.3:a:netapp:clustered_data_ontap:-:*:*:*:*:*:*:* |
| netapp | clustered_data_ontap_antivirus_connector | — | cpe:2.3:a:netapp:clustered_data_ontap_antivirus_connector:-:*:*:*:*:*:*:* |
| netapp | manageability_software_development_kit | — | cpe:2.3:a:netapp:manageability_software_development_kit:-:*:*:*:*:*:*:* |
| netapp | ontap_select_deploy_administration_utility | — | cpe:2.3:a:netapp:ontap_select_deploy_administration_utility:-:*:*:*:*:*:*:* |
| netapp | snapdrive | — | cpe:2.3:a:netapp:snapdrive:-:*:*:*:*:windows:*:* |
| netapp | hci_h410c_firmware | — | cpe:2.3:o:netapp:hci_h410c_firmware:-:*:*:*:*:*:*:* |
| oracle | communications_cloud_native_core_network_function_cloud_native_environment | 1.10.0 | cpe:2.3:a:oracle:communications_cloud_native_core_network_function_cloud_native_environment:1.10.0:*:*:*:*:*:*:* |
| oracle | enterprise_manager_base_platform | 13.4.0.0 | cpe:2.3:a:oracle:enterprise_manager_base_platform:13.4.0.0:*:*:*:*:*:*:* |
| oracle | enterprise_manager_base_platform | 13.5.0.0 | cpe:2.3:a:oracle:enterprise_manager_base_platform:13.5.0.0:*:*:*:*:*:*:* |
| oracle | enterprise_manager_ops_center | 12.4.0.0 | cpe:2.3:a:oracle:enterprise_manager_ops_center:12.4.0.0:*:*:*:*:*:*:* |
| oracle | mysql_workbench | <= 8.0.26 | cpe:2.3:a:oracle:mysql_workbench:*:*:*:*:*:*:*:* |
| oracle | openjdk | 8 | cpe:2.3:a:oracle:openjdk:8:update301:*:*:*:*:*:* |
| oracle | peoplesoft_enterprise_peopletools | 8.58 | cpe:2.3:a:oracle:peoplesoft_enterprise_peopletools:8.58:*:*:*:*:*:*:* |
| oracle | real_user_experience_insight | 13.4.1.0 | cpe:2.3:a:oracle:real_user_experience_insight:13.4.1.0:*:*:*:*:*:*:* |
| oracle | real_user_experience_insight | 13.5.1.0 | cpe:2.3:a:oracle:real_user_experience_insight:13.5.1.0:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| https://bugzilla.redhat.com/show_bug.cgi?id=1956522 | Issue Tracking Patch Third Party Advisory |
| https://lists.debian.org/debian-lts-announce/2021/05/msg00008.html | Mailing List Third Party Advisory |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/BZOMV5J4PMZAORVT64BKLV6YIZAFDGX6/ | |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/QVM4UJ3376I6ZVOYMHBNX4GY3NIV52WV/ | |
| https://security.gentoo.org/glsa/202107-05 | Third Party Advisory |
| https://security.netapp.com/advisory/ntap-20210625-0002/ | Third Party Advisory |
| https://www.oracle.com/security-alerts/cpuapr2022.html | Patch Third Party Advisory |
| https://www.oracle.com/security-alerts/cpujul2022.html | Not Applicable |
| https://www.oracle.com/security-alerts/cpuoct2021.html | Patch Third Party Advisory |