A flaw was found in the Linux kernel. Measuring usage of the shared memory does not scale with large shared memory segment counts which could lead to resource exhaustion and DoS.
総合評価: CVE-2021-3669 は低リスク(29.1/100)。CVSS 深刻度は中。悪用される可能性が高い(EPSS 0.28%、20 パーセンタイル) 推奨対応: 悪用情報と EPSS の推移を監視し、必要に応じて優先度を見直してください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.01% | 0.28% | +0.27% |
| 2 | 2025-11-21 | 0.06% | 0.01% | -0.05% |
| 3 | 2025-11-18 | — | 0.06% | — |
EPSS の全履歴 (全 7 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 5.5 | 3.1 | MEDIUM |
|
1.8 | 3.6 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2021-3669 not yet assigned priority: Debian including 1 source packages (linux), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2021-3669 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2021-3669 |
suse
|
medium | CVE-2021-3669 severity moderate: SUSE including 464 source package names (0.16.2:kmod-25-6.10.1, 0.16.2:libkmod2-25-6.10.1, …), 802 product×package rows across 113 product lines (Container caasp/v4/cilium, Container caasp/v4/etcd, … (113 product lines)): Fixed 459, Known Not Affected 183, Known Affected 160. | https://www.suse.com/security/cve/CVE-2021-3669/ |
ubuntu
|
low | CVE-2021-3669 low priority: Ubuntu including 168 source packages (linux, linux-allwinner, …), 2116 status rows across 15 suites (bionic, focal, hirsute, impish, jammy, kinetic, lunar, mantic, noble, oracular, plucky, questing, trusty, upstream, xenial): DNE 1640, released 207, not-affected 192, ignored 77. | https://ubuntu.com/security/CVE-2021-3669 |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| linux | linux_kernel | — | cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* |
| ibm | spectrum_copy_data_management | >= 2.2.0.0, <= 2.2.15.0 | cpe:2.3:a:ibm:spectrum_copy_data_management:*:*:*:*:*:*:*:* |
| ibm | spectrum_protect_plus | >= 10.1.0, <= 10.1.10.2 | cpe:2.3:a:ibm:spectrum_protect_plus:*:*:*:*:*:*:*:* |
| debian | debian_linux | 10.0 | cpe:2.3:o:debian:debian_linux:10.0:*:*:*:*:*:*:* |
| debian | debian_linux | 11.0 | cpe:2.3:o:debian:debian_linux:11.0:*:*:*:*:*:*:* |
| fedoraproject | fedora | 34 | cpe:2.3:o:fedoraproject:fedora:34:*:*:*:*:*:*:* |
| redhat | build_of_quarkus | >= 2.0, < 2.7 | cpe:2.3:a:redhat:build_of_quarkus:*:*:*:*:*:*:*:* |
| redhat | developer_tools | 1.0 | cpe:2.3:a:redhat:developer_tools:1.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 6.0 | cpe:2.3:o:redhat:enterprise_linux:6.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 7.0 | cpe:2.3:o:redhat:enterprise_linux:7.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 8.0 | cpe:2.3:o:redhat:enterprise_linux:8.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_aus | 8.6 | cpe:2.3:o:redhat:enterprise_linux_aus:8.6:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_ibm_z_systems | 8.0 | cpe:2.3:o:redhat:enterprise_linux_for_ibm_z_systems:8.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_ibm_z_systems_eus | 8.6 | cpe:2.3:o:redhat:enterprise_linux_for_ibm_z_systems_eus:8.6:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_power_little_endian | 8.0 | cpe:2.3:o:redhat:enterprise_linux_for_power_little_endian:8.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_power_little_endian_eus | 8.6 | cpe:2.3:o:redhat:enterprise_linux_for_power_little_endian_eus:8.6:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_real_time | 8 | cpe:2.3:o:redhat:enterprise_linux_for_real_time:8:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_real_time_for_nfv | 8 | cpe:2.3:o:redhat:enterprise_linux_for_real_time_for_nfv:8:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_real_time_for_nfv_tus | 8.6 | cpe:2.3:o:redhat:enterprise_linux_for_real_time_for_nfv_tus:8.6:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_real_time_tus | 8.6 | cpe:2.3:o:redhat:enterprise_linux_for_real_time_tus:8.6:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_aus | 8.6 | cpe:2.3:o:redhat:enterprise_linux_server_aus:8.6:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_for_power_little_endian_update_services_for_sap_solutions | 8.6 | cpe:2.3:o:redhat:enterprise_linux_server_for_power_little_endian_update_services_for_sap_solutions:8.6:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_tus | 8.6 | cpe:2.3:o:redhat:enterprise_linux_server_tus:8.6:*:*:*:*:*:*:* |
| redhat | codeready_linux_builder | — | cpe:2.3:a:redhat:codeready_linux_builder:-:*:*:*:*:*:*:* |
| redhat | openshift_container_platform | 4.6 | cpe:2.3:a:redhat:openshift_container_platform:4.6:*:*:*:*:*:*:* |
| redhat | openshift_container_platform | 4.7 | cpe:2.3:a:redhat:openshift_container_platform:4.7:*:*:*:*:*:*:* |
| redhat | openshift_container_platform | 4.9 | cpe:2.3:a:redhat:openshift_container_platform:4.9:*:*:*:*:*:*:* |
| redhat | virtualization_host | 4.0 | cpe:2.3:a:redhat:virtualization_host:4.0:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| https://access.redhat.com/security/cve/CVE-2021-3669 | Issue Tracking Third Party Advisory |
| https://bugzilla.redhat.com/show_bug.cgi?id=1980619 | Issue Tracking Third Party Advisory |
| https://bugzilla.redhat.com/show_bug.cgi?id=1986473 | Issue Tracking Permissions Required |
| https://security-tracker.debian.org/tracker/CVE-2021-3669 | Issue Tracking Third Party Advisory |
| https://lists.debian.org/debian-lts-announce/2024/10/msg00003.html |