An integer overflow flaw was found in the Linux kernel’s virtio device driver code in the way a user triggers the vhost_vdpa_config_validate function. This flaw allows a local user to crash or potentially escalate their privileges on the system.
総合評価: CVE-2022-0998 は中リスク(41.2/100)。CVSS 深刻度は高。悪用される可能性が高い(EPSS 0.36%、28 パーセンタイル) 推奨対応: 影響資産を整理し、修補計画に組み込んでください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.06% | 0.36% | +0.31% |
| 2 | 2026-05-23 | 0.17% | 0.06% | -0.11% |
| 3 | 2025-11-21 | — | 0.17% | — |
EPSS の全履歴 (全 10 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 7.8 | 3.1 | HIGH |
|
1.8 | 5.9 | [email protected] |
| 7.2 | 2.0 | HIGH |
|
3.9 | 10.0 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
unimportant | CVE-2022-0998 unimportant priority: Debian including 1 source packages (linux), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2022-0998 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2022-0998 |
suse
|
high | CVE-2022-0998 severity important: SUSE including 319 source package names (amazon/suse-sles-15-sp1-chost-byos-v20210304-hvm-ssd-x86_64, amazon/suse-sles-15-sp1-chost-byos-v20220127-hvm-ssd-x86_64, …), 594 product×package rows across 83 product lines (HPE Helion OpenStack 8, SUSE CaaS Platform 4.0, … (83 product lines)): Known Not Affected 286, Fixed 194, Known Affected 114. | https://www.suse.com/security/cve/CVE-2022-0998/ |
ubuntu
|
medium | CVE-2022-0998 medium priority: Ubuntu including 122 source packages (linux, linux-allwinner, …), 1255 status rows across 12 suites (bionic, focal, hirsute, impish, jammy, kinetic, lunar, mantic, noble, trusty, upstream, xenial): DNE 916, not-affected 163, released 111, ignored 65. | https://ubuntu.com/security/CVE-2022-0998 |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| linux | linux_kernel | >= 5.7, < 5.10.88 | cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* |
| linux | linux_kernel | >= 5.11, < 5.15.11 | cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* |
| netapp | h300s_firmware | — | cpe:2.3:o:netapp:h300s_firmware:-:*:*:*:*:*:*:* |
| netapp | h500s_firmware | — | cpe:2.3:o:netapp:h500s_firmware:-:*:*:*:*:*:*:* |
| netapp | h700s_firmware | — | cpe:2.3:o:netapp:h700s_firmware:-:*:*:*:*:*:*:* |
| netapp | h300e_firmware | — | cpe:2.3:o:netapp:h300e_firmware:-:*:*:*:*:*:*:* |
| netapp | h500e_firmware | — | cpe:2.3:o:netapp:h500e_firmware:-:*:*:*:*:*:*:* |
| netapp | h700e_firmware | — | cpe:2.3:o:netapp:h700e_firmware:-:*:*:*:*:*:*:* |
| netapp | h410s_firmware | — | cpe:2.3:o:netapp:h410s_firmware:-:*:*:*:*:*:*:* |
| netapp | h410c_firmware | — | cpe:2.3:o:netapp:h410c_firmware:-:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| http://www.openwall.com/lists/oss-security/2022/04/02/1 | Mailing List Patch Third Party Advisory |
| https://lore.kernel.org/netdev/20220123001216.2460383-13-sashal%40kernel.org/ | |
| https://security.netapp.com/advisory/ntap-20220513-0003/ | Third Party Advisory |