GHSA-66vw-v2x9-hw75 · 深刻度: high · エコシステム: go — Podman publishes a malicious image to public registries
A privilege escalation flaw was found in Podman. This flaw allows an attacker to publish a malicious image to a public registry. Once this image is downloaded by a potential victim, the vulnerability is triggered after a user runs the 'podman top' command. This action gives the attacker access to the host filesystem, leading to information disclosure or denial of service.
総合評価: CVE-2022-1227 は悪用リスクが高い(81.9/100)。CVSS 深刻度は高。悪用される可能性が高い(EPSS 4.24%、90 パーセンタイル) 根拠: 公開エクスプロイトが 1 件参照されています(Exploit-DB)。 推奨対応: 公開エクスプロイトが確認されています。影響範囲の確認、緩和策の適用、パッチ適用を優先してください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
| EDB-ID | ソース | 種別 | 公開 | リンク |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-06-23 | 3.97% | 4.24% | +0.26% |
| 2 | 2026-06-15 | 33.27% | 3.97% | -29.30% |
| 3 | 2026-05-28 | — | 33.27% | — |
EPSS の全履歴 (全 29 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 8.8 | 3.1 | HIGH |
|
2.8 | 5.9 | [email protected] |
| 6.8 | 2.0 | MEDIUM |
|
8.6 | 6.4 | [email protected] |
GHSA-66vw-v2x9-hw75 · 深刻度: high · エコシステム: go — Podman publishes a malicious image to public registries
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
high | CVE-2022-1227: 1 source package rows (podman); 10 state rows across 2 repos (3.22-community, edge-community); fixed 0, open 10. | https://security.alpinelinux.org/vuln/CVE-2022-1227 |
debian
|
not yet assigned | CVE-2022-1227 not yet assigned priority: Debian including 2 source packages (golang-github-containers-psgo, libpod), 7 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 7. | https://security-tracker.debian.org/tracker/CVE-2022-1227 |
redhat
|
high | — | https://access.redhat.com/security/cve/CVE-2022-1227 |
suse
|
high | CVE-2022-1227 severity important: SUSE including 71 source package names (aardvark-dns-1.0.1-27.module+el8.6.0+14673+621cb8be, buildah-1.24.2-4.module+el8.6.0+14673+621cb8be, …), 117 product×package rows across 38 product lines (Container rancher/elemental-teal-rt/5.4, Container rancher/elemental-teal/5.4, … (38 product lines)): Fixed 92, Known Not Affected 25. | https://www.suse.com/security/cve/CVE-2022-1227/ |
ubuntu
|
medium | CVE-2022-1227 medium priority: Ubuntu including 1 source packages (golang-github-containers-psgo), 13 status rows across 13 suites (focal, impish, jammy, kinetic, lunar, mantic, noble, oracular, plucky, questing, trusty, upstream, xenial): ignored 8, needs-triage 5. | https://ubuntu.com/security/CVE-2022-1227 |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| podman_project | podman | < 4.0.0 | cpe:2.3:a:podman_project:podman:*:*:*:*:*:*:*:* |
| psgo_project | psgo | < 1.7.2 | cpe:2.3:a:psgo_project:psgo:*:*:*:*:*:go:*:* |
| redhat | developer_tools | 1.0 | cpe:2.3:a:redhat:developer_tools:1.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_update_services_for_sap_solutions | 8.6 | cpe:2.3:a:redhat:enterprise_linux_server_update_services_for_sap_solutions:8.6:*:*:*:*:*:*:* |
| redhat | openshift_container_platform | 4.0 | cpe:2.3:a:redhat:openshift_container_platform:4.0:*:*:*:*:*:*:* |
| redhat | quay | 3.0.0 | cpe:2.3:a:redhat:quay:3.0.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 7.0 | cpe:2.3:o:redhat:enterprise_linux:7.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 8.0 | cpe:2.3:o:redhat:enterprise_linux:8.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_eus | 8.6 | cpe:2.3:o:redhat:enterprise_linux_eus:8.6:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_ibm_z_systems | 7.0 | cpe:2.3:o:redhat:enterprise_linux_for_ibm_z_systems:7.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_ibm_z_systems | 8.6 | cpe:2.3:o:redhat:enterprise_linux_for_ibm_z_systems:8.6:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_power_little_endian | 7.0 | cpe:2.3:o:redhat:enterprise_linux_for_power_little_endian:7.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_power_little_endian | 8.6 | cpe:2.3:o:redhat:enterprise_linux_for_power_little_endian:8.6:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server | 7.0 | cpe:2.3:o:redhat:enterprise_linux_server:7.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_aus | 8.6 | cpe:2.3:o:redhat:enterprise_linux_server_aus:8.6:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_for_power_little_endian_update_services_for_sap_solutions | 8.6 | cpe:2.3:o:redhat:enterprise_linux_server_for_power_little_endian_update_services_for_sap_solutions:8.6:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_tus | 8.6 | cpe:2.3:o:redhat:enterprise_linux_server_tus:8.6:*:*:*:*:*:*:* |
| redhat | enterprise_linux_workstation | 7.0 | cpe:2.3:o:redhat:enterprise_linux_workstation:7.0:*:*:*:*:*:*:* |
| fedoraproject | fedora | 34 | cpe:2.3:o:fedoraproject:fedora:34:*:*:*:*:*:*:* |
| fedoraproject | fedora | 35 | cpe:2.3:o:fedoraproject:fedora:35:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| https://bugzilla.redhat.com/show_bug.cgi?id=2070368 | Issue Tracking Third Party Advisory |
| https://github.com/containers/podman/issues/10941 | Exploit Issue Tracking Third Party Advisory |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/DLUJZV3HBP56ADXU6QH2V7RNYUPMVBXQ/ | |
| https://security.netapp.com/advisory/ntap-20240628-0001/ |