Vulnerability in the Oracle Java SE, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: Libraries). Supported versions that are affected are Oracle Java SE: 7u331, 8u321, 11.0.14, 17.0.2, 18; Oracle GraalVM Enterprise Edition: 20.3.5, 21.3.1 and 22.0.0.2. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Oracle Java SE, Oracle GraalVM Enterprise Edition. Successful attacks of this vulnerability can result in unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Java SE, Oracle GraalVM Enterprise Edition. Note: This vulnerability applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. This vulnerability can also be exploited by using APIs in the specified Component, e.g., through a web service which supplies data to the APIs. CVSS 3.1 Base Score 3.7 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:L).
総合評価: CVE-2022-21443 は中リスク(44.3/100)。CVSS 深刻度は低。悪用される可能性が高い(EPSS 2.71%、84 パーセンタイル) 推奨対応: 影響資産を整理し、修補計画に組み込んでください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-07-06 | 2.62% | 2.71% | +0.09% |
| 2 | 2026-06-15 | 0.06% | 2.62% | +2.56% |
| 3 | 2025-11-21 | — | 0.06% | — |
EPSS の全履歴 (全 13 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 3.7 | 3.1 | LOW |
|
2.2 | 1.4 | [email protected] |
| 4.3 | 2.0 | MEDIUM |
|
8.6 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
low | CVE-2022-21443: 6 source package rows (openjdk11, openjdk13, openjdk15, openjdk17, openjdk17-ppc64le-bootstrap, openjdk8); 28 state rows across 7 repos (3.17-community, 3.18-community, 3.19-community, 3.20-community, 3.21-community, 3.22-community, edge-community); fixed 28, open 0. | https://security.alpinelinux.org/vuln/CVE-2022-21443 |
debian
|
not yet assigned | CVE-2022-21443 not yet assigned priority: Debian including 3 source packages (openjdk-11, openjdk-17, openjdk-8), 6 status rows across 3 suites (bookworm, bullseye, sid): resolved 6. | https://security-tracker.debian.org/tracker/CVE-2022-21443 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2022-21443 |
suse
|
low | — | https://www.suse.com/security/cve/CVE-2022-21443/ |
ubuntu
|
medium | CVE-2022-21443 medium priority: Ubuntu including 10 source packages (icedtea-web, openjdk-12, …), 140 status rows across 14 suites (bionic, focal, impish, jammy, kinetic, lunar, mantic, noble, oracular, plucky, questing, trusty, upstream, xenial): DNE 76, released 29, needs-triage 16, ignored 12, not-affected 7. | https://ubuntu.com/security/CVE-2022-21443 |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| oracle | graalvm | 20.3.5 | cpe:2.3:a:oracle:graalvm:20.3.5:*:*:*:enterprise:*:*:* |
| oracle | graalvm | 21.3.1 | cpe:2.3:a:oracle:graalvm:21.3.1:*:*:*:enterprise:*:*:* |
| oracle | graalvm | 22.0.0.2 | cpe:2.3:a:oracle:graalvm:22.0.0.2:*:*:*:enterprise:*:*:* |
| oracle | java_se | 7u331 | cpe:2.3:a:oracle:java_se:7u331:*:*:*:*:*:*:* |
| oracle | java_se | 8u321 | cpe:2.3:a:oracle:java_se:8u321:*:*:*:*:*:*:* |
| oracle | java_se | 11.0.14 | cpe:2.3:a:oracle:java_se:11.0.14:*:*:*:*:*:*:* |
| oracle | java_se | 17.0.2 | cpe:2.3:a:oracle:java_se:17.0.2:*:*:*:*:*:*:* |
| oracle | java_se | 18 | cpe:2.3:a:oracle:java_se:18:*:*:*:*:*:*:* |
| netapp | active_iq_unified_manager | — | cpe:2.3:a:netapp:active_iq_unified_manager:-:*:*:*:*:vmware_vsphere:*:* |
| netapp | active_iq_unified_manager | — | cpe:2.3:a:netapp:active_iq_unified_manager:-:*:*:*:*:windows:*:* |
| netapp | cloud_insights_acquisition_unit | — | cpe:2.3:a:netapp:cloud_insights_acquisition_unit:-:*:*:*:*:*:*:* |
| netapp | cloud_secure_agent | — | cpe:2.3:a:netapp:cloud_secure_agent:-:*:*:*:*:*:*:* |
| netapp | e-series_santricity_os_controller | >= 11.0.0, <= 11.70.1 | cpe:2.3:a:netapp:e-series_santricity_os_controller:*:*:*:*:*:*:*:* |
| netapp | e-series_santricity_storage_manager | — | cpe:2.3:a:netapp:e-series_santricity_storage_manager:-:*:*:*:*:*:*:* |
| netapp | e-series_santricity_web_services | — | cpe:2.3:a:netapp:e-series_santricity_web_services:-:*:*:*:*:web_services_proxy:*:* |
| netapp | element_software | — | cpe:2.3:a:netapp:element_software:-:*:*:*:*:*:*:* |
| netapp | hci_management_node | — | cpe:2.3:a:netapp:hci_management_node:-:*:*:*:*:*:*:* |
| netapp | oncommand_insight | — | cpe:2.3:a:netapp:oncommand_insight:-:*:*:*:*:*:*:* |
| netapp | santricity_unified_manager | — | cpe:2.3:a:netapp:santricity_unified_manager:-:*:*:*:*:*:*:* |
| netapp | solidfire | — | cpe:2.3:a:netapp:solidfire:-:*:*:*:*:*:*:* |
| netapp | bootstrap_os | — | cpe:2.3:o:netapp:bootstrap_os:-:*:*:*:*:*:*:* |
| debian | debian_linux | 9.0 | cpe:2.3:o:debian:debian_linux:9.0:*:*:*:*:*:*:* |
| debian | debian_linux | 10.0 | cpe:2.3:o:debian:debian_linux:10.0:*:*:*:*:*:*:* |
| debian | debian_linux | 11.0 | cpe:2.3:o:debian:debian_linux:11.0:*:*:*:*:*:*:* |
| azul | zulu | 6.45 | cpe:2.3:a:azul:zulu:6.45:*:*:*:*:*:*:* |
| azul | zulu | 7.52 | cpe:2.3:a:azul:zulu:7.52:*:*:*:*:*:*:* |
| azul | zulu | 8.60 | cpe:2.3:a:azul:zulu:8.60:*:*:*:*:*:*:* |
| azul | zulu | 11.54 | cpe:2.3:a:azul:zulu:11.54:*:*:*:*:*:*:* |
| azul | zulu | 13.46 | cpe:2.3:a:azul:zulu:13.46:*:*:*:*:*:*:* |
| azul | zulu | 15.38 | cpe:2.3:a:azul:zulu:15.38:*:*:*:*:*:*:* |
| azul | zulu | 17.32 | cpe:2.3:a:azul:zulu:17.32:*:*:*:*:*:*:* |
| azul | zulu | 18.28 | cpe:2.3:a:azul:zulu:18.28:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| https://lists.debian.org/debian-lts-announce/2022/05/msg00017.html | Mailing List Third Party Advisory |
| https://security.netapp.com/advisory/ntap-20220429-0006/ | Third Party Advisory |
| https://security.netapp.com/advisory/ntap-20240621-0006/ | |
| https://www.debian.org/security/2022/dsa-5128 | Third Party Advisory |
| https://www.debian.org/security/2022/dsa-5131 | Third Party Advisory |
| https://www.oracle.com/security-alerts/cpuapr2022.html | Patch Vendor Advisory |