In Varnish Cache before 6.6.2 and 7.x before 7.0.2, Varnish Cache 6.0 LTS before 6.0.10, and and Varnish Enterprise (Cache Plus) 4.1.x before 4.1.11r6 and 6.0.x before 6.0.9r4, request smuggling can occur for HTTP/1 connections.
総合評価: CVE-2022-23959 は中リスク(56.3/100)。CVSS 深刻度は重大。悪用される可能性が高い(EPSS 0.35%、57 パーセンタイル) 推奨対応: 影響資産を整理し、修補計画に組み込んでください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2025-12-24 | 0.25% | 0.35% | +0.10% |
| 2 | 2025-12-01 | 0.33% | 0.25% | -0.08% |
| 3 | 2025-11-21 | — | 0.33% | — |
EPSS の全履歴 (全 21 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 9.1 | 3.1 | CRITICAL |
|
3.9 | 5.2 | [email protected] |
| 6.4 | 2.0 | MEDIUM |
|
10.0 | 4.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
critical | CVE-2022-23959: 1 source package rows (varnish); 8 state rows across 8 repos (3.12-main, 3.17-main, 3.18-main, 3.19-main, 3.20-main, 3.21-main, 3.22-main, edge-main); fixed 8, open 0. | https://security.alpinelinux.org/vuln/CVE-2022-23959 |
debian
|
not yet assigned | CVE-2022-23959 not yet assigned priority: Debian including 1 source packages (varnish), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2022-23959 |
redhat
|
high | — | https://access.redhat.com/security/cve/CVE-2022-23959 |
suse
|
high | CVE-2022-23959 severity important: SUSE including 13 source package names (libvarnishapi3-7.1.0-1.1, libvarnishapi3-7.1.0-bp153.2.3.1, …), 19 product×package rows across 6 product lines (SUSE Liberty Linux 8, SUSE Package Hub 15 SP3, … (6 product lines)): Fixed 19. | https://www.suse.com/security/cve/CVE-2022-23959/ |
ubuntu
|
medium | CVE-2022-23959 medium priority: Ubuntu including 1 source packages (varnish), 14 status rows across 14 suites (bionic, focal, impish, jammy, kinetic, lunar, mantic, noble, oracular, plucky, questing, trusty, upstream, xenial): ignored 5, needs-triage 5, released 4. | https://ubuntu.com/security/CVE-2022-23959 |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| varnish-software | varnich_cache | >= 1.0.0, < 6.6.2 | cpe:2.3:a:varnish-software:varnich_cache:*:*:*:*:-:*:*:* |
| varnish-software | varnich_cache | >= 4.1.1, < 4.1.11r6 | cpe:2.3:a:varnish-software:varnich_cache:*:*:*:*:plus:*:*:* |
| varnish-software | varnich_cache | 4.1 | cpe:2.3:a:varnish-software:varnich_cache:4.1:*:*:*:lts:*:*:* |
| varnish-software | varnish_cache | >= 6.0.0, < 6.0.10 | cpe:2.3:a:varnish-software:varnish_cache:*:*:*:*:lts:*:*:* |
| varnish-software | varnish_cache_plus | >= 6.0.0, < 6.0.9r4 | cpe:2.3:a:varnish-software:varnish_cache_plus:*:*:*:*:*:*:*:* |
| varnish_cache_project | varnish_cache | >= 7.0.0, < 7.0.2 | cpe:2.3:a:varnish_cache_project:varnish_cache:*:*:*:*:*:*:*:* |
| fedoraproject | fedora | 35 | cpe:2.3:o:fedoraproject:fedora:35:*:*:*:*:*:*:* |
| debian | debian_linux | 9.0 | cpe:2.3:o:debian:debian_linux:9.0:*:*:*:*:*:*:* |
| debian | debian_linux | 10.0 | cpe:2.3:o:debian:debian_linux:10.0:*:*:*:*:*:*:* |
| debian | debian_linux | 11.0 | cpe:2.3:o:debian:debian_linux:11.0:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| https://docs.varnish-software.com/security/VSV00008/ | Mitigation Vendor Advisory |
| https://lists.debian.org/debian-lts-announce/2022/02/msg00014.html | Mailing List Third Party Advisory |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/UMMDMQWNAE3BTSZUHXQHVAMZC5TLHLYT/ | |
| https://varnish-cache.org/security/VSV00008.html | Mitigation Vendor Advisory |
| https://www.debian.org/security/2022/dsa-5088 | Third Party Advisory |