GHSA-h6gj-6jjq-h8g9 · 深刻度: medium · エコシステム: npm — jQuery UI vulnerable to XSS when refreshing a checkboxradio with an HTML-like initial text label
jQuery UI is a curated set of user interface interactions, effects, widgets, and themes built on top of jQuery. Versions prior to 1.13.2 are potentially vulnerable to cross-site scripting. Initializing a checkboxradio widget on an input enclosed within a label makes that parent label contents considered as the input label. Calling `.checkboxradio( "refresh" )` on such a widget and the initial HTML contained encoded HTML entities will make them erroneously get decoded. This can lead to potentially executing JavaScript code. The bug has been patched in jQuery UI 1.13.2. To remediate the issue, someone who can change the initial HTML can wrap all the non-input contents of the `label` in a `span`.
総合評価: CVE-2022-31160 は悪用リスクが高い(62.3/100)。CVSS 深刻度は中。悪用される可能性が高い(EPSS 1.90%、77 パーセンタイル) 根拠: 公開エクスプロイトが 1 件参照されています(Exploit-DB)。 推奨対応: 公開エクスプロイトが確認されています。影響範囲の確認、緩和策の適用、パッチ適用を優先してください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
| EDB-ID | ソース | 種別 | 公開 | リンク |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 5.87% | 1.90% | -3.98% |
| 2 | 2026-06-13 | 7.76% | 5.87% | -1.89% |
| 3 | 2026-05-06 | — | 7.76% | — |
EPSS の全履歴 (全 58 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 6.1 | 3.1 | MEDIUM |
|
2.8 | 2.7 | [email protected] |
| 6.1 | 3.1 | MEDIUM |
|
2.8 | 2.7 | [email protected] |
GHSA-h6gj-6jjq-h8g9 · 深刻度: medium · エコシステム: npm — jQuery UI vulnerable to XSS when refreshing a checkboxradio with an HTML-like initial text label
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2022-31160 not yet assigned priority: Debian including 1 source packages (jqueryui), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2022-31160 |
redhat
|
high | — | https://access.redhat.com/security/cve/CVE-2022-31160 |
suse
|
medium | CVE-2022-31160 severity moderate: SUSE including 6 source package names (pgadmin4, pgadmin4-cloud, pgadmin4-desktop, pgadmin4-doc, pgadmin4-web-uwsgi, system-user-pgadmin), 6 product×package rows across 1 product lines (openSUSE Leap 15.6): Known Not Affected 6. | https://www.suse.com/security/cve/CVE-2022-31160/ |
ubuntu
|
medium | CVE-2022-31160 medium priority: Ubuntu including 1 source packages (jqueryui), 13 status rows across 13 suites (bionic, focal, jammy, kinetic, lunar, mantic, noble, oracular, plucky, questing, trusty, upstream, xenial): not-affected 8, released 4, ignored 1. | https://ubuntu.com/security/CVE-2022-31160 |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| jqueryui | jquery_ui | < 1.13.2 | cpe:2.3:a:jqueryui:jquery_ui:*:*:*:*:*:jquery:*:* |
| netapp | h300s_firmware | — | cpe:2.3:o:netapp:h300s_firmware:-:*:*:*:*:*:*:* |
| netapp | h500s_firmware | — | cpe:2.3:o:netapp:h500s_firmware:-:*:*:*:*:*:*:* |
| netapp | h700s_firmware | — | cpe:2.3:o:netapp:h700s_firmware:-:*:*:*:*:*:*:* |
| netapp | h410s_firmware | — | cpe:2.3:o:netapp:h410s_firmware:-:*:*:*:*:*:*:* |
| netapp | h410c_firmware | — | cpe:2.3:o:netapp:h410c_firmware:-:*:*:*:*:*:*:* |
| netapp | oncommand_insight | — | cpe:2.3:a:netapp:oncommand_insight:-:*:*:*:*:*:*:* |
| drupal | jquery_ui_checkboxradio | 8.x-1.0 | cpe:2.3:a:drupal:jquery_ui_checkboxradio:8.x-1.0:*:*:*:*:drupal:*:* |
| drupal | jquery_ui_checkboxradio | 8.x-1.1 | cpe:2.3:a:drupal:jquery_ui_checkboxradio:8.x-1.1:*:*:*:*:drupal:*:* |
| drupal | jquery_ui_checkboxradio | 8.x-1.2 | cpe:2.3:a:drupal:jquery_ui_checkboxradio:8.x-1.2:*:*:*:*:drupal:*:* |
| drupal | jquery_ui_checkboxradio | 8.x-1.3 | cpe:2.3:a:drupal:jquery_ui_checkboxradio:8.x-1.3:*:*:*:*:drupal:*:* |
| fedoraproject | fedora | 35 | cpe:2.3:o:fedoraproject:fedora:35:*:*:*:*:*:*:* |
| fedoraproject | fedora | 36 | cpe:2.3:o:fedoraproject:fedora:36:*:*:*:*:*:*:* |
| fedoraproject | fedora | 37 | cpe:2.3:o:fedoraproject:fedora:37:*:*:*:*:*:*:* |
| debian | debian_linux | 10.0 | cpe:2.3:o:debian:debian_linux:10.0:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| https://blog.jqueryui.com/2022/07/jquery-ui-1-13-2-released/ | Release Notes Vendor Advisory |
| https://github.com/jquery/jquery-ui/commit/8cc5bae1caa1fcf96bf5862c5646c787020ba3f9 | Patch Third Party Advisory |
| https://github.com/jquery/jquery-ui/security/advisories/GHSA-h6gj-6jjq-h8g9 | Exploit Mitigation Release Notes Third Party Advisory |
| https://lists.debian.org/debian-lts-announce/2022/12/msg00015.html | Mailing List Third Party Advisory |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/6XBR3G3JR5ZIOJDO4224M3INXDS2VFDD/ | |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/J5LGNTICB5BRFAG3DHVVELS6H3CZSQMO/ | |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/QB2FJQXCNHO32VGVOC6DY6IPGVE4VDU6/ | |
| https://security.netapp.com/advisory/ntap-20220909-0007/ | Third Party Advisory |
| https://www.drupal.org/sa-contrib-2022-052 | Third Party Advisory |