sssd: libsss_certmap fails to sanitise certificate data used in LDAP filters
総合評価: CVE-2022-4254 は悪用リスクが高い(70.8/100)。CVSS 深刻度は高。悪用される可能性が高い(EPSS 0.95%、56 パーセンタイル) 根拠: 公開エクスプロイトが 2 件参照されています(Exploit-DB)。 推奨対応: 公開エクスプロイトが確認されています。影響範囲の確認、緩和策の適用、パッチ適用を優先してください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
| EDB-ID | ソース | 種別 | 公開 | リンク |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.09% | 0.95% | +0.86% |
| 2 | 2025-11-21 | 0.47% | 0.09% | -0.38% |
| 3 | 2025-11-18 | — | 0.47% | — |
EPSS の全履歴 (全 12 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 8.8 | 3.1 | HIGH |
|
2.8 | 5.9 | [email protected] |
| 8.8 | 3.1 | HIGH |
|
2.8 | 5.9 | 134c704f-9b21-4f2e-91b3-4a467353bcc0 |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2022-4254 not yet assigned priority: Debian including 1 source packages (sssd), 4 status rows across 4 suites (bookworm, bullseye, sid, trixie): resolved 4. | https://security-tracker.debian.org/tracker/CVE-2022-4254 |
redhat
|
high | — | https://access.redhat.com/security/cve/CVE-2022-4254 |
suse
|
high | CVE-2022-4254 severity important: SUSE including 171 source package names (libipa_hbac-1.16.5-10.el7_9.15, libipa_hbac-devel, …), 649 product×package rows across 39 product lines (SUSE CaaS Platform 4.0, SUSE Enterprise Storage 6, … (39 product lines)): Fixed 602, Known Not Affected 47. | https://www.suse.com/security/cve/CVE-2022-4254/ |
ubuntu
|
medium | CVE-2022-4254 medium priority: Ubuntu including 1 source packages (sssd), 13 status rows across 13 suites (bionic, focal, jammy, kinetic, lunar, mantic, noble, oracular, plucky, questing, trusty, upstream, xenial): not-affected 9, released 2, ignored 1, needed 1. | https://ubuntu.com/security/CVE-2022-4254 |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| fedoraproject | sssd | >= 1.15.3, < 2.3.1 | cpe:2.3:a:fedoraproject:sssd:*:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 8.0 | cpe:2.3:o:redhat:enterprise_linux:8.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_desktop | 7.0 | cpe:2.3:o:redhat:enterprise_linux_desktop:7.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_ibm_z_systems | 7.0 | cpe:2.3:o:redhat:enterprise_linux_for_ibm_z_systems:7.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_power_big_endian | 7.0 | cpe:2.3:o:redhat:enterprise_linux_for_power_big_endian:7.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_power_little_endian | 7.0 | cpe:2.3:o:redhat:enterprise_linux_for_power_little_endian:7.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_scientific_computing | 7.0 | cpe:2.3:o:redhat:enterprise_linux_for_scientific_computing:7.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server | 7.0 | cpe:2.3:o:redhat:enterprise_linux_server:7.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_aus | 8.2 | cpe:2.3:o:redhat:enterprise_linux_server_aus:8.2:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_for_power_little_endian_update_services_for_sap_solutions | 8.1 | cpe:2.3:o:redhat:enterprise_linux_server_for_power_little_endian_update_services_for_sap_solutions:8.1:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_for_power_little_endian_update_services_for_sap_solutions | 8.2 | cpe:2.3:o:redhat:enterprise_linux_server_for_power_little_endian_update_services_for_sap_solutions:8.2:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_tus | 8.2 | cpe:2.3:o:redhat:enterprise_linux_server_tus:8.2:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_update_services_for_sap_solutions | 8.1 | cpe:2.3:o:redhat:enterprise_linux_server_update_services_for_sap_solutions:8.1:*:*:*:*:*:*:* |
| redhat | enterprise_linux_workstation | 7.0 | cpe:2.3:o:redhat:enterprise_linux_workstation:7.0:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| https://access.redhat.com/security/cve/CVE-2022-4254 | Third Party Advisory |
| https://bugzilla.redhat.com/show_bug.cgi?id=2149894 | Exploit Issue Tracking Patch Third Party Advisory |
| https://github.com/SSSD/sssd/commit/a2b9a84460429181f2a4fa7e2bb5ab49fd561274 | Patch Third Party Advisory |
| https://github.com/SSSD/sssd/issues/5135 | Exploit Issue Tracking Patch Third Party Advisory |
| https://lists.debian.org/debian-lts-announce/2023/05/msg00028.html |