Vulnerability in the Oracle Java SE, Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: Hotspot). Supported versions that are affected are Oracle Java SE: 8u391, 8u391-perf, 11.0.21, 17.0.9, 21.0.1; Oracle GraalVM for JDK: 17.0.9, 21.0.1; Oracle GraalVM Enterprise Edition: 20.3.12, 21.3.8 and 22.3.4. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Oracle Java SE, Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Java SE, Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition accessible data as well as unauthorized access to critical data or complete access to all Oracle Java SE, Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition accessible data. Note: This vulnerability can be exploited by using APIs in the specified Component, e.g., through a web service which supplies data to the APIs. This vulnerability also applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. CVSS 3.1 Base Score 7.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:N).
総合評価: CVE-2024-20918 は中リスク(49.6/100)。CVSS 深刻度は高。悪用される可能性が高い(EPSS 0.91%、55 パーセンタイル) 推奨対応: 影響資産を整理し、修補計画に組み込んでください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.24% | 0.91% | +0.67% |
| 2 | 2025-12-28 | 0.26% | 0.24% | -0.02% |
| 3 | 2025-12-27 | — | 0.26% | — |
EPSS の全履歴 (全 17 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 7.4 | 3.1 | HIGH |
|
2.2 | 5.2 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
high | CVE-2024-20918: 4 source package rows (openjdk11, openjdk17, openjdk21, openjdk8); 20 state rows across 5 repos (3.19-community, 3.20-community, 3.21-community, 3.22-community, edge-community); fixed 20, open 0. | https://security.alpinelinux.org/vuln/CVE-2024-20918 |
debian
|
not yet assigned | CVE-2024-20918 not yet assigned priority: Debian including 4 source packages (openjdk-11, openjdk-17, openjdk-21, openjdk-8), 8 status rows across 4 suites (bookworm, bullseye, sid, trixie): resolved 8. | https://security-tracker.debian.org/tracker/CVE-2024-20918 |
gentoo
|
high | CVE-2024-20918: 1 GLSA(s) (202412-07), 3 atom(s) (dev-java/openjdk, dev-java/openjdk-bin, dev-java/openjdk-jre-bin); latest impact high. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2024-20918 |
redhat
|
high | — | https://access.redhat.com/security/cve/CVE-2024-20918 |
suse
|
high | — | https://www.suse.com/security/cve/CVE-2024-20918/ |
ubuntu
|
medium | CVE-2024-20918 medium priority: Ubuntu including 11 source packages (openjdk-13, openjdk-16, …), 131 status rows across 12 suites (bionic, focal, jammy, lunar, mantic, noble, oracular, plucky, questing, trusty, upstream, xenial): DNE 73, not-affected 16, released 16, ignored 15, needs-triage 11. | https://ubuntu.com/security/CVE-2024-20918 |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| oracle | graalvm | 20.3.12 | cpe:2.3:a:oracle:graalvm:20.3.12:*:*:*:enterprise:*:*:* |
| oracle | graalvm | 21.3.8 | cpe:2.3:a:oracle:graalvm:21.3.8:*:*:*:enterprise:*:*:* |
| oracle | graalvm | 22.3.4 | cpe:2.3:a:oracle:graalvm:22.3.4:*:*:*:enterprise:*:*:* |
| oracle | graalvm_for_jdk | 17.0.9 | cpe:2.3:a:oracle:graalvm_for_jdk:17.0.9:*:*:*:*:*:*:* |
| oracle | graalvm_for_jdk | 21.0.1 | cpe:2.3:a:oracle:graalvm_for_jdk:21.0.1:*:*:*:*:*:*:* |
| oracle | jdk | 1.8.0 | cpe:2.3:a:oracle:jdk:1.8.0:update391:*:*:-:*:*:* |
| oracle | jdk | 1.8.0 | cpe:2.3:a:oracle:jdk:1.8.0:update391:*:*:enterprise_performance_pack:*:*:* |
| oracle | jdk | 11.0.21 | cpe:2.3:a:oracle:jdk:11.0.21:*:*:*:*:*:*:* |
| oracle | jdk | 17.0.9 | cpe:2.3:a:oracle:jdk:17.0.9:*:*:*:*:*:*:* |
| oracle | jdk | 21.0.1 | cpe:2.3:a:oracle:jdk:21.0.1:*:*:*:*:*:*:* |
| oracle | jre | 1.8.0 | cpe:2.3:a:oracle:jre:1.8.0:update391:*:*:-:*:*:* |
| oracle | jre | 1.8.0 | cpe:2.3:a:oracle:jre:1.8.0:update391:*:*:enterprise_performance_pack:*:*:* |
| oracle | jre | 11.0.21 | cpe:2.3:a:oracle:jre:11.0.21:*:*:*:*:*:*:* |
| oracle | jre | 17.0.9 | cpe:2.3:a:oracle:jre:17.0.9:*:*:*:*:*:*:* |
| oracle | jre | 21.0.1 | cpe:2.3:a:oracle:jre:21.0.1:*:*:*:*:*:*:* |
| debian | debian_linux | 10.0 | cpe:2.3:o:debian:debian_linux:10.0:*:*:*:*:*:*:* |
| netapp | cloud_insights_acquisition_unit | — | cpe:2.3:a:netapp:cloud_insights_acquisition_unit:-:*:*:*:*:*:*:* |
| netapp | cloud_insights_storage_workload_security_agent | — | cpe:2.3:a:netapp:cloud_insights_storage_workload_security_agent:-:*:*:*:*:*:*:* |
| netapp | oncommand_insight | — | cpe:2.3:a:netapp:oncommand_insight:-:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| https://lists.debian.org/debian-lts-announce/2024/01/msg00023.html | Mailing List Third Party Advisory |
| https://security.netapp.com/advisory/ntap-20240201-0002/ | Third Party Advisory |
| https://www.oracle.com/security-alerts/cpujan2024.html | Patch Vendor Advisory |
| https://security.netapp.com/advisory/ntap-20241108-0002/ |