An integer underflow vulnerability exists in the HTTP server PUT request functionality of STMicroelectronics X-CUBE-AZRTOS-WL 2.0.0. A specially crafted network packet can lead to denial of service. An attacker can send a malicious packet to trigger this vulnerability.This vulnerability affects the NetX Duo Web Component HTTP Server implementation which can be found in x-cube-azrtos-f7\Middlewares\ST\netxduo\addons\web\nx_web_http_server.c
総合評価: CVE-2024-50596 は公開エクスプロイトあり(50/100)。CVSS 深刻度は中。悪用される可能性が高い(EPSS 0.67%、47 パーセンタイル) 根拠: 公開エクスプロイトが 1 件参照されています(Exploit-DB)。 推奨対応: 公開エクスプロイトが確認されています。影響範囲の確認、緩和策の適用、パッチ適用を優先してください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
| EDB-ID | ソース | 種別 | 公開 | リンク |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.39% | 0.67% | +0.28% |
| 2 | 2026-05-25 | 0.20% | 0.39% | +0.19% |
| 3 | 2026-05-11 | — | 0.20% | — |
EPSS の全履歴 (全 8 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 4.3 | 3.1 | MEDIUM |
|
2.8 | 1.4 | [email protected] |
| 7.5 | 3.1 | HIGH |
|
3.9 | 3.6 | [email protected] |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| st | x-cube-azrt-h7rs | 1.0.0 | cpe:2.3:a:st:x-cube-azrt-h7rs:1.0.0:*:*:*:*:*:*:* |
| st | x-cube-azrtos-f4 | 1.1.0 | cpe:2.3:a:st:x-cube-azrtos-f4:1.1.0:*:*:*:*:*:*:* |
| st | x-cube-azrtos-f7 | 1.1.0 | cpe:2.3:a:st:x-cube-azrtos-f7:1.1.0:*:*:*:*:*:*:* |
| st | x-cube-azrtos-g0 | 1.1.0 | cpe:2.3:a:st:x-cube-azrtos-g0:1.1.0:*:*:*:*:*:*:* |
| st | x-cube-azrtos-g4 | 2.0.0 | cpe:2.3:a:st:x-cube-azrtos-g4:2.0.0:*:*:*:*:*:*:* |
| st | x-cube-azrtos-h7 | 3.3.0 | cpe:2.3:a:st:x-cube-azrtos-h7:3.3.0:*:*:*:*:*:*:* |
| st | x-cube-azrtos-l4 | 2.0.0 | cpe:2.3:a:st:x-cube-azrtos-l4:2.0.0:*:*:*:*:*:*:* |
| st | x-cube-azrtos-l5 | 2.0.0 | cpe:2.3:a:st:x-cube-azrtos-l5:2.0.0:*:*:*:*:*:*:* |
| st | x-cube-azrtos-wb | 2.0.0 | cpe:2.3:a:st:x-cube-azrtos-wb:2.0.0:*:*:*:*:*:*:* |
| st | x-cube-azrtos-wl | 2.0.0 | cpe:2.3:a:st:x-cube-azrtos-wl:2.0.0:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| https://talosintelligence.com/vulnerability_reports/TALOS-2024-2103 | Exploit Third Party Advisory |
| https://www.talosintelligence.com/vulnerability_reports/TALOS-2024-2103 |