GHSA-3p2h-wqq4-wf4h · 深刻度: medium · エコシステム: maven — Apache Tomcat Denial of Service via invalid HTTP priority header
Improper Input Validation vulnerability in Apache Tomcat. Incorrect error handling for some invalid HTTP priority headers resulted in incomplete clean-up of the failed request which created a memory leak. A large number of such requests could trigger an OutOfMemoryException resulting in a denial of service. This issue affects Apache Tomcat: from 9.0.76 through 9.0.102, from 10.1.10 through 10.1.39, from 11.0.0-M2 through 11.0.5. The following versions were EOL at the time the CVE was created but are known to be affected: 8.5.90 though 8.5.100. Users are recommended to upgrade to version 9.0.104, 10.1.40 or 11.0.6 which fix the issue.
総合評価: CVE-2025-31650 は悪用リスクが高い(80.3/100)。CVSS 深刻度は高。悪用される可能性が高い(EPSS 67.54%、99 パーセンタイル) 根拠: 公開エクスプロイトが 1 件参照されています(Exploit-DB)。 推奨対応: 公開エクスプロイトが確認されています。影響範囲の確認、緩和策の適用、パッチ適用を優先してください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
| EDB-ID | ソース | 種別 | 公開 | リンク |
|---|---|---|---|---|
| 52318 | exploit_db | edb | 2025-06-05 | Exploit-DB ↗ |
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-07-19 | 66.93% | 67.54% | +0.60% |
| 2 | 2026-06-28 | 66.36% | 66.93% | +0.57% |
| 3 | 2026-06-15 | — | 66.36% | — |
EPSS の全履歴 (全 54 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 7.5 | 3.1 | HIGH |
|
3.9 | 3.6 | [email protected] |
| 7.5 | 3.1 | HIGH |
|
3.9 | 3.6 | 134c704f-9b21-4f2e-91b3-4a467353bcc0 |
GHSA-3p2h-wqq4-wf4h · 深刻度: medium · エコシステム: maven — Apache Tomcat Denial of Service via invalid HTTP priority header
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2025-31650 not yet assigned priority: Debian including 3 source packages (tomcat10, tomcat11, tomcat9), 12 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 12. | https://security-tracker.debian.org/tracker/CVE-2025-31650 |
redhat
|
high | — | https://access.redhat.com/security/cve/CVE-2025-31650 |
suse
|
high | — | https://www.suse.com/security/cve/CVE-2025-31650/ |
ubuntu
|
medium | CVE-2025-31650 medium priority: Ubuntu including 5 source packages (tomcat10, tomcat6, tomcat7, tomcat8, tomcat9), 43 status rows across 10 suites (bionic, focal, jammy, noble, oracular, plucky, questing, trusty, upstream, xenial): DNE 20, not-affected 18, released 3, ignored 1, needed 1. | https://ubuntu.com/security/CVE-2025-31650 |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| apache | tomcat | >= 9.0.76, < 9.0.104 | cpe:2.3:a:apache:tomcat:*:*:*:*:*:*:*:* |
| apache | tomcat | >= 10.1.10, < 10.1.40 | cpe:2.3:a:apache:tomcat:*:*:*:*:*:*:*:* |
| apache | tomcat | >= 11.0.1, < 11.0.6 | cpe:2.3:a:apache:tomcat:*:*:*:*:*:*:*:* |
| apache | tomcat | 11.0.0 | cpe:2.3:a:apache:tomcat:11.0.0:milestone10:*:*:*:*:*:* |
| apache | tomcat | 11.0.0 | cpe:2.3:a:apache:tomcat:11.0.0:milestone11:*:*:*:*:*:* |
| apache | tomcat | 11.0.0 | cpe:2.3:a:apache:tomcat:11.0.0:milestone12:*:*:*:*:*:* |
| apache | tomcat | 11.0.0 | cpe:2.3:a:apache:tomcat:11.0.0:milestone13:*:*:*:*:*:* |
| apache | tomcat | 11.0.0 | cpe:2.3:a:apache:tomcat:11.0.0:milestone14:*:*:*:*:*:* |
| apache | tomcat | 11.0.0 | cpe:2.3:a:apache:tomcat:11.0.0:milestone15:*:*:*:*:*:* |
| apache | tomcat | 11.0.0 | cpe:2.3:a:apache:tomcat:11.0.0:milestone16:*:*:*:*:*:* |
| apache | tomcat | 11.0.0 | cpe:2.3:a:apache:tomcat:11.0.0:milestone17:*:*:*:*:*:* |
| apache | tomcat | 11.0.0 | cpe:2.3:a:apache:tomcat:11.0.0:milestone18:*:*:*:*:*:* |
| apache | tomcat | 11.0.0 | cpe:2.3:a:apache:tomcat:11.0.0:milestone19:*:*:*:*:*:* |
| apache | tomcat | 11.0.0 | cpe:2.3:a:apache:tomcat:11.0.0:milestone2:*:*:*:*:*:* |
| apache | tomcat | 11.0.0 | cpe:2.3:a:apache:tomcat:11.0.0:milestone20:*:*:*:*:*:* |
| apache | tomcat | 11.0.0 | cpe:2.3:a:apache:tomcat:11.0.0:milestone21:*:*:*:*:*:* |
| apache | tomcat | 11.0.0 | cpe:2.3:a:apache:tomcat:11.0.0:milestone22:*:*:*:*:*:* |
| apache | tomcat | 11.0.0 | cpe:2.3:a:apache:tomcat:11.0.0:milestone23:*:*:*:*:*:* |
| apache | tomcat | 11.0.0 | cpe:2.3:a:apache:tomcat:11.0.0:milestone24:*:*:*:*:*:* |
| apache | tomcat | 11.0.0 | cpe:2.3:a:apache:tomcat:11.0.0:milestone25:*:*:*:*:*:* |
| apache | tomcat | 11.0.0 | cpe:2.3:a:apache:tomcat:11.0.0:milestone3:*:*:*:*:*:* |
| apache | tomcat | 11.0.0 | cpe:2.3:a:apache:tomcat:11.0.0:milestone4:*:*:*:*:*:* |
| apache | tomcat | 11.0.0 | cpe:2.3:a:apache:tomcat:11.0.0:milestone5:*:*:*:*:*:* |
| apache | tomcat | 11.0.0 | cpe:2.3:a:apache:tomcat:11.0.0:milestone6:*:*:*:*:*:* |
| apache | tomcat | 11.0.0 | cpe:2.3:a:apache:tomcat:11.0.0:milestone7:*:*:*:*:*:* |
| apache | tomcat | 11.0.0 | cpe:2.3:a:apache:tomcat:11.0.0:milestone8:*:*:*:*:*:* |
| apache | tomcat | 11.0.0 | cpe:2.3:a:apache:tomcat:11.0.0:milestone9:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| https://lists.apache.org/thread/j6zzk0y3yym9pzfzkq5vcyxzz0yzh826 | Mailing List Vendor Advisory |
| http://www.openwall.com/lists/oss-security/2025/04/28/2 | Mailing List Third Party Advisory |
| https://lists.debian.org/debian-lts-announce/2025/07/msg00009.html |