GHSA-wmwf-9ccg-fff5 · 深刻度: high · エコシステム: maven — Apache Tomcat Vulnerable to Relative Path Traversal
Relative Path Traversal vulnerability in Apache Tomcat. The fix for bug 60013 introduced a regression where the rewritten URL was normalized before it was decoded. This introduced the possibility that, for rewrite rules that rewrite query parameters to the URL, an attacker could manipulate the request URI to bypass security constraints including the protection for /WEB-INF/ and /META-INF/. If PUT requests were also enabled then malicious files could be uploaded leading to remote code execution. PUT requests are normally limited to trusted users and it is considered unlikely that PUT requests would be enabled in conjunction with a rewrite that manipulated the URI. This issue affects Apache Tomcat: from 11.0.0-M1 through 11.0.10, from 10.1.0-M1 through 10.1.44, from 9.0.0.M11 through 9.0.108. The following versions were EOL at the time the CVE was created but are known to be affected: 8.5.6 though 8.5.100. Other, older, EOL versions may also be affected. Users are recommended to upgrade to version 11.0.11 or later, 10.1.45 or later or 9.0.109 or later, which fix the issue.
総合評価: CVE-2025-55752 は悪用リスクが高い(62.9/100)。CVSS 深刻度は高。悪用される可能性が高い(EPSS 0.27%、51 パーセンタイル) 根拠: 公開エクスプロイトが 1 件参照されています(Exploit-DB)。 推奨対応: 公開エクスプロイトが確認されています。影響範囲の確認、緩和策の適用、パッチ適用を優先してください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
| EDB-ID | ソース | 種別 | 公開 | リンク |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-06-02 | 0.21% | 0.27% | +0.06% |
| 2 | 2026-05-23 | 0.12% | 0.21% | +0.09% |
| 3 | 2026-04-21 | — | 0.12% | — |
EPSS の全履歴 (全 16 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 7.5 | 3.1 | HIGH |
|
1.6 | 5.9 | 134c704f-9b21-4f2e-91b3-4a467353bcc0 |
GHSA-wmwf-9ccg-fff5 · 深刻度: high · エコシステム: maven — Apache Tomcat Vulnerable to Relative Path Traversal
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2025-55752 not yet assigned priority: Debian including 3 source packages (tomcat10, tomcat11, tomcat9), 12 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 12. | https://security-tracker.debian.org/tracker/CVE-2025-55752 |
redhat
|
high | — | https://access.redhat.com/security/cve/CVE-2025-55752 |
suse
|
high | CVE-2025-55752 severity important: SUSE including 380 source package names (2.2.0-4.48:libaugeas0-1.14.1-slfo.1.1_2.1, 2.2.0-4.48:libfa1-1.14.1-slfo.1.1_2.1, …), 763 product×package rows across 76 product lines (Container suse/manager/5.0/x86_64/server, Container suse/multi-linux-manager/5.1/x86_64/server, … (76 product lines)): Fixed 489, Known Affected 231, First Fixed 33, Known Not Affected 10. | https://www.suse.com/security/cve/CVE-2025-55752/ |
ubuntu
|
medium | CVE-2025-55752 medium priority: Ubuntu including 6 source packages (tomcat10, tomcat11, tomcat6, tomcat7, tomcat8, tomcat9), 41 status rows across 9 suites (bionic, focal, jammy, noble, plucky, questing, trusty, upstream, xenial): DNE 18, ignored 11, needs-triage 6, not-affected 3, released 3. | https://ubuntu.com/security/CVE-2025-55752 |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| apache | tomcat | >= 8.5.6, <= 8.5.100 | cpe:2.3:a:apache:tomcat:*:*:*:*:*:*:*:* |
| apache | tomcat | >= 9.0.1, < 9.0.109 | cpe:2.3:a:apache:tomcat:*:*:*:*:*:*:*:* |
| apache | tomcat | >= 10.0.0, < 10.0.27 | cpe:2.3:a:apache:tomcat:*:*:*:*:*:*:*:* |
| apache | tomcat | >= 10.1.0, < 10.1.45 | cpe:2.3:a:apache:tomcat:*:*:*:*:*:*:*:* |
| apache | tomcat | >= 11.0.0, < 11.0.11 | cpe:2.3:a:apache:tomcat:*:*:*:*:*:*:*:* |
| apache | tomcat | 9.0.0 | cpe:2.3:a:apache:tomcat:9.0.0:-:*:*:*:*:*:* |
| apache | tomcat | 9.0.0 | cpe:2.3:a:apache:tomcat:9.0.0:milestone11:*:*:*:*:*:* |
| apache | tomcat | 9.0.0 | cpe:2.3:a:apache:tomcat:9.0.0:milestone12:*:*:*:*:*:* |
| apache | tomcat | 9.0.0 | cpe:2.3:a:apache:tomcat:9.0.0:milestone13:*:*:*:*:*:* |
| apache | tomcat | 9.0.0 | cpe:2.3:a:apache:tomcat:9.0.0:milestone14:*:*:*:*:*:* |
| apache | tomcat | 9.0.0 | cpe:2.3:a:apache:tomcat:9.0.0:milestone15:*:*:*:*:*:* |
| apache | tomcat | 9.0.0 | cpe:2.3:a:apache:tomcat:9.0.0:milestone16:*:*:*:*:*:* |
| apache | tomcat | 9.0.0 | cpe:2.3:a:apache:tomcat:9.0.0:milestone17:*:*:*:*:*:* |
| apache | tomcat | 9.0.0 | cpe:2.3:a:apache:tomcat:9.0.0:milestone18:*:*:*:*:*:* |
| apache | tomcat | 9.0.0 | cpe:2.3:a:apache:tomcat:9.0.0:milestone19:*:*:*:*:*:* |
| apache | tomcat | 9.0.0 | cpe:2.3:a:apache:tomcat:9.0.0:milestone20:*:*:*:*:*:* |
| apache | tomcat | 9.0.0 | cpe:2.3:a:apache:tomcat:9.0.0:milestone21:*:*:*:*:*:* |
| apache | tomcat | 9.0.0 | cpe:2.3:a:apache:tomcat:9.0.0:milestone22:*:*:*:*:*:* |
| apache | tomcat | 9.0.0 | cpe:2.3:a:apache:tomcat:9.0.0:milestone23:*:*:*:*:*:* |
| apache | tomcat | 9.0.0 | cpe:2.3:a:apache:tomcat:9.0.0:milestone24:*:*:*:*:*:* |
| apache | tomcat | 9.0.0 | cpe:2.3:a:apache:tomcat:9.0.0:milestone25:*:*:*:*:*:* |
| apache | tomcat | 9.0.0 | cpe:2.3:a:apache:tomcat:9.0.0:milestone26:*:*:*:*:*:* |
| apache | tomcat | 9.0.0 | cpe:2.3:a:apache:tomcat:9.0.0:milestone27:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| https://lists.apache.org/thread/n05kjcwyj1s45ovs8ll1qrrojhfb1tog | Issue Tracking Vendor Advisory |
| http://www.openwall.com/lists/oss-security/2025/10/27/4 | Mailing List Third Party Advisory |
| https://www.vicarius.io/vsociety/posts/cve-2025-55752-detect-apache-tomcat-vulnerability | Exploit Third Party Advisory |
| https://www.vicarius.io/vsociety/posts/cve-2025-55752-mitigate-apache-tomcat-vulnerability | Mitigation Third Party Advisory |
| https://cert-portal.siemens.com/productcert/html/ssa-032379.html |