unity editor Vulnerabilities by Version (CVE)

View vulnerability counts for each version of this product based on CVE data. Identify which releases are most affected, compare security risk across versions, and detect outdated or high-risk deployments. This version-level analysis helps security teams prioritize patching and reduce exposure more effectively.

Showing 120 of 23 version rows
«« First « Prev Page 1 / 2 Next »
Version / range Language Update Edition Target platform CVEs
>= 2017.4, <= 2018.4 1
>= 2019.1, < 2019.1.15f1 1
>= 2019.2, < 2019.2.23f1 1
>= 2019.3, <= 2019.3.17f1 1
>= 2019.4, < 2019.4.41f1 lts 1
>= 2020.1, < 2020.1.18f1 1
>= 2020.2, < 2020.2.8f1 1
>= 2020.3, < 2020.3.49f1 1
>= 2021.1, < 2021.1.29f1 1
>= 2021.2, < 2021.2.20f1 1
>= 2021.3, < 2021.3.45f2 lts 1
>= 2022.1, < 2022.1.25f1 1
>= 2022.2, < 2022.2.23f1 1
>= 2022.3, < 2022.3.62f2 lts 1
>= 2023.1, < 2023.1.22f1 lts 1
>= 2023.2, < 2023.2.22f1 lts 1
>= 6000.0, < 6000.0.58f2 lts 1
>= 6000.1, < 6000.1.17f1 1
>= 6000.2, < 6000.2.6f2 1
>= 6000.3, < 6000.3.0b4 1
«« First « Prev Page 1 / 2 Next »
cvelogic Threat Intelligence