Cisco Unity 2.x and 3.x uses well-known default user accounts, which could allow remote attackers to gain access and place arbitrary calls.
结论预警: CVE-2002-1190 综合评估为中等风险(56.4/100):CVSS 技术影响为高级,利用概率(EPSS 1.61%) 强制指令: 梳理受影响资产并纳入修补计划。
风险随态势动态变化;本站持续评估并同步更新本页展示内容。
EPSS 日更估计相对被利用可能性;百分位表示该 CVE 在已评分漏洞中的相对排名(越高表示相对更严重)。
| # | 日期 | 旧 EPSS 分数 | 新 EPSS 分数 | 变化(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.72% | 1.61% | +0.90% |
| 2 | 2025-03-17 | 0.62% | 0.72% | +0.10% |
| 3 | 2024-12-17 | — | 0.62% | — |
完整 EPSS 历史 (共 5 条)
该 CVE 的 CVSS 指标。
| 底座分 | 版本 | 严重度 | 向量 | 可利用性 | 影响 | 分数来源 |
|---|---|---|---|---|---|---|
| 7.5 | 2.0 | HIGH |
|
10.0 | 6.4 | [email protected] |
| 厂商 | 产品 | 版本 | 原始 CPE |
|---|---|---|---|
| cisco | unity_server | 2.0 | cpe:2.3:h:cisco:unity_server:2.0:*:*:*:*:*:*:* |
| cisco | unity_server | 2.1 | cpe:2.3:h:cisco:unity_server:2.1:*:*:*:*:*:*:* |
| cisco | unity_server | 2.2 | cpe:2.3:h:cisco:unity_server:2.2:*:*:*:*:*:*:* |
| cisco | unity_server | 2.3 | cpe:2.3:h:cisco:unity_server:2.3:*:*:*:*:*:*:* |
| cisco | unity_server | 2.4 | cpe:2.3:h:cisco:unity_server:2.4:*:*:*:*:*:*:* |
| cisco | unity_server | 2.46 | cpe:2.3:h:cisco:unity_server:2.46:*:*:*:*:*:*:* |
| cisco | unity_server | 3.0 | cpe:2.3:h:cisco:unity_server:3.0:*:*:*:*:*:*:* |
| cisco | unity_server | 3.1 | cpe:2.3:h:cisco:unity_server:3.1:*:*:*:*:*:*:* |
| URL | 标签 |
|---|---|
| http://www.cisco.com/warp/public/707/toll-fraud-pub.shtml | Patch Vendor Advisory |
| http://www.iss.net/security_center/static/10282.php | Vendor Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/44545 |