Multiple SSH2 servers and clients do not properly handle strings with null characters in them when the string length is specified by a length field, which could allow remote attackers to cause a denial of service or possibly execute arbitrary code due to interactions with the use of null-terminated strings as implemented using languages such as C, as demonstrated by the SSHredder SSH protocol test suite.
结论预警: CVE-2002-1360 综合评估为高风险(72.3/100):CVSS 技术影响为严重级,利用概率偏高(EPSS 6.14%,百分位 93%) 核心证据: EPSS 显示该漏洞近期被利用的可能性处于高位。 强制指令: 被利用概率偏高—请排查暴露面并优先安排修补。
风险随态势动态变化;本站持续评估并同步更新本页展示内容。
EPSS 日更估计相对被利用可能性;百分位表示该 CVE 在已评分漏洞中的相对排名(越高表示相对更严重)。
| # | 日期 | 旧 EPSS 分数 | 新 EPSS 分数 | 变化(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-06-20 | 6.19% | 6.14% | -0.05% |
| 2 | 2026-06-15 | 4.13% | 6.19% | +2.06% |
| 3 | 2025-07-26 | — | 4.13% | — |
完整 EPSS 历史 (共 9 条)
该 CVE 的 CVSS 指标。
| 底座分 | 版本 | 严重度 | 向量 | 可利用性 | 影响 | 分数来源 |
|---|---|---|---|---|---|---|
| 10.0 | 2.0 | HIGH |
|
10.0 | 10.0 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
unimportant | CVE-2002-1360 unimportant priority: Debian including 1 source packages (openssh), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2002-1360 |
| 厂商 | 产品 | 版本 | 原始 CPE |
|---|---|---|---|
| cisco | ios | 12.0s | cpe:2.3:o:cisco:ios:12.0s:*:*:*:*:*:*:* |
| cisco | ios | 12.0st | cpe:2.3:o:cisco:ios:12.0st:*:*:*:*:*:*:* |
| cisco | ios | 12.1e | cpe:2.3:o:cisco:ios:12.1e:*:*:*:*:*:*:* |
| cisco | ios | 12.1ea | cpe:2.3:o:cisco:ios:12.1ea:*:*:*:*:*:*:* |
| cisco | ios | 12.1t | cpe:2.3:o:cisco:ios:12.1t:*:*:*:*:*:*:* |
| cisco | ios | 12.2 | cpe:2.3:o:cisco:ios:12.2:*:*:*:*:*:*:* |
| cisco | ios | 12.2s | cpe:2.3:o:cisco:ios:12.2s:*:*:*:*:*:*:* |
| cisco | ios | 12.2t | cpe:2.3:o:cisco:ios:12.2t:*:*:*:*:*:*:* |
| fissh | ssh_client | 1.0a_for_windows | cpe:2.3:a:fissh:ssh_client:1.0a_for_windows:*:*:*:*:*:*:* |
| intersoft | securenetterm | 5.4.1 | cpe:2.3:a:intersoft:securenetterm:5.4.1:*:*:*:*:*:*:* |
| netcomposite | shellguard_ssh | 3.4.6 | cpe:2.3:a:netcomposite:shellguard_ssh:3.4.6:*:*:*:*:*:*:* |
| pragma_systems | secureshell | 2.0 | cpe:2.3:a:pragma_systems:secureshell:2.0:*:*:*:*:*:*:* |
| putty | putty | 0.48 | cpe:2.3:a:putty:putty:0.48:*:*:*:*:*:*:* |
| putty | putty | 0.49 | cpe:2.3:a:putty:putty:0.49:*:*:*:*:*:*:* |
| putty | putty | 0.53 | cpe:2.3:a:putty:putty:0.53:*:*:*:*:*:*:* |
| winscp | winscp | 2.0.0 | cpe:2.3:a:winscp:winscp:2.0.0:*:*:*:*:*:*:* |
| URL | 标签 |
|---|---|
| http://archives.neohapsis.com/archives/vulnwatch/2002-q4/0110.html | Vendor Advisory |
| http://securitytracker.com/id?1005812 | |
| http://securitytracker.com/id?1005813 | |
| http://www.cert.org/advisories/CA-2002-36.html | Third Party Advisory US Government Resource |
| https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A5797 |