The Samsung and HTC onTouchEvent method implementation for Android on the T-Mobile myTouch 3G Slide, HTC Merge, Sprint EVO Shift 4G, HTC ChaCha, AT&T Status, HTC Desire Z, T-Mobile G2, T-Mobile myTouch 4G Slide, and Samsung Galaxy S stores touch coordinates in the dmesg buffer, which allows remote attackers to obtain sensitive information via a crafted application, as demonstrated by PIN numbers, telephone numbers, and text messages.
结论预警: CVE-2012-2980 综合评估为中等风险(53.2/100):CVSS 技术影响为高级,利用概率(EPSS 1.76%) 强制指令: 梳理受影响资产并纳入修补计划。
风险随态势动态变化;本站持续评估并同步更新本页展示内容。
EPSS 日更估计相对被利用可能性;百分位表示该 CVE 在已评分漏洞中的相对排名(越高表示相对更严重)。
| # | 日期 | 旧 EPSS 分数 | 新 EPSS 分数 | 变化(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 3.25% | 1.76% | -1.49% |
| 2 | 2026-01-08 | 2.88% | 3.25% | +0.37% |
| 3 | 2025-09-18 | — | 2.88% | — |
完整 EPSS 历史 (共 10 条)
该 CVE 的 CVSS 指标。
| 底座分 | 版本 | 严重度 | 向量 | 可利用性 | 影响 | 分数来源 |
|---|---|---|---|---|---|---|
| 7.1 | 2.0 | HIGH |
|
8.6 | 6.9 | [email protected] |
| 厂商 | 产品 | 版本 | 原始 CPE |
|---|---|---|---|
| att | status | — | cpe:2.3:h:att:status:-:*:*:*:*:*:*:* |
| htc | chacha | — | cpe:2.3:h:htc:chacha:-:*:*:*:*:*:*:* |
| htc | desire | — | cpe:2.3:h:htc:desire:-:*:*:*:*:*:*:* |
| htc | merge | — | cpe:2.3:h:htc:merge:-:*:*:*:*:*:*:* |
| samsung | galaxy_s | — | cpe:2.3:h:samsung:galaxy_s:-:*:*:*:*:*:*:* |
| sprint | evo_shift_4g | — | cpe:2.3:h:sprint:evo_shift_4g:-:*:*:*:*:*:*:* |
| t-mobile | g2 | — | cpe:2.3:h:t-mobile:g2:-:*:*:*:*:*:*:* |
| t-mobile | mytouch_3g_slide | — | cpe:2.3:h:t-mobile:mytouch_3g_slide:-:*:*:*:*:*:*:* |
| t-mobile | mytouch_4g_slide | — | cpe:2.3:h:t-mobile:mytouch_4g_slide:-:*:*:*:*:*:*:* |
| URL | 标签 |
|---|---|
| http://www.htc.com/www/help/app-security-fix/ | |
| http://www.kb.cert.org/vuls/id/251635 | US Government Resource |
| http://www.kb.cert.org/vuls/id/MAPG-8R5LD6 |