VMware Workstation (12.x prior to 12.5.3) and Horizon View Client (4.x prior to 4.4.0) contain multiple out-of-bounds read vulnerabilities in TrueType Font (TTF) parser in the TPView.dll. On Workstation, this may allow a guest to execute code or perform a Denial of Service on the Windows OS that runs Workstation. In the case of a Horizon View Client, this may allow a View desktop to execute code or perform a Denial of Service on the Windows OS that runs the Horizon View Client. Exploitation is only possible if virtual printing has been enabled. This feature is not enabled by default on Workstation but it is enabled by default on Horizon View.
结论预警: CVE-2017-4912 综合评估为中等风险(41.5/100):CVSS 技术影响为高级,利用概率偏低(EPSS 0.37%) 强制指令: 梳理受影响资产并纳入修补计划。
风险随态势动态变化;本站持续评估并同步更新本页展示内容。
EPSS 日更估计相对被利用可能性;百分位表示该 CVE 在已评分漏洞中的相对排名(越高表示相对更严重)。
| # | 日期 | 旧 EPSS 分数 | 新 EPSS 分数 | 变化(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.07% | 0.37% | +0.30% |
| 2 | 2023-03-07 | 1.36% | 0.07% | -1.30% |
| 3 | 2022-02-04 | — | 1.36% | — |
完整 EPSS 历史 (共 4 条)
该 CVE 的 CVSS 指标。
| 底座分 | 版本 | 严重度 | 向量 | 可利用性 | 影响 | 分数来源 |
|---|---|---|---|---|---|---|
| 7.8 | 3.0 | HIGH |
|
1.1 | 6.0 | [email protected] |
| 6.9 | 2.0 | MEDIUM |
|
3.4 | 10.0 | [email protected] |
| 厂商 | 产品 | 版本 | 原始 CPE |
|---|---|---|---|
| vmware | horizon_view | 4.0 | cpe:2.3:a:vmware:horizon_view:4.0:*:*:*:*:*:*:* |
| vmware | horizon_view | 4.1 | cpe:2.3:a:vmware:horizon_view:4.1:*:*:*:*:*:*:* |
| vmware | horizon_view | 4.2 | cpe:2.3:a:vmware:horizon_view:4.2:*:*:*:*:*:*:* |
| vmware | horizon_view | 4.3 | cpe:2.3:a:vmware:horizon_view:4.3:*:*:*:*:*:*:* |
| vmware | workstation | 12.0 | cpe:2.3:a:vmware:workstation:12.0:*:*:*:*:*:*:* |
| vmware | workstation | 12.0.1 | cpe:2.3:a:vmware:workstation:12.0.1:*:*:*:*:*:*:* |
| vmware | workstation | 12.1 | cpe:2.3:a:vmware:workstation:12.1:*:*:*:*:*:*:* |
| vmware | workstation | 12.1.1 | cpe:2.3:a:vmware:workstation:12.1.1:*:*:*:*:*:*:* |
| vmware | workstation | 12.5 | cpe:2.3:a:vmware:workstation:12.5:*:*:*:*:*:*:* |
| vmware | workstation | 12.5.1 | cpe:2.3:a:vmware:workstation:12.5.1:*:*:*:*:*:*:* |
| vmware | workstation | 12.5.2 | cpe:2.3:a:vmware:workstation:12.5.2:*:*:*:*:*:*:* |
| URL | 标签 |
|---|---|
| http://www.securityfocus.com/bid/97921 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1038280 | |
| http://www.securitytracker.com/id/1038281 | |
| http://www.vmware.com/security/advisories/VMSA-2017-0008.html | Vendor Advisory |