Buffer overflow in the decodearr function in ntpq in ntp 4.2.8p6 through 4.2.8p10 allows remote attackers to execute arbitrary code by leveraging an ntpq query and sending a response with a crafted array.
结论预警: CVE-2018-7183 综合评估为高风险(72.2/100):CVSS 技术影响为严重级,利用概率偏高(EPSS 10.40%,百分位 95%) 核心证据: EPSS 显示该漏洞近期被利用的可能性处于高位。 强制指令: 被利用概率偏高—请排查暴露面并优先安排修补。
风险随态势动态变化;本站持续评估并同步更新本页展示内容。
EPSS 日更估计相对被利用可能性;百分位表示该 CVE 在已评分漏洞中的相对排名(越高表示相对更严重)。
| # | 日期 | 旧 EPSS 分数 | 新 EPSS 分数 | 变化(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-07-15 | 10.78% | 10.40% | -0.37% |
| 2 | 2026-06-15 | 32.04% | 10.78% | -21.26% |
| 3 | 2026-04-13 | — | 32.04% | — |
完整 EPSS 历史 (共 33 条)
该 CVE 的 CVSS 指标。
| 底座分 | 版本 | 严重度 | 向量 | 可利用性 | 影响 | 分数来源 |
|---|---|---|---|---|---|---|
| 9.8 | 3.0 | CRITICAL |
|
3.9 | 5.9 | [email protected] |
| 7.5 | 2.0 | HIGH |
|
10.0 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
low | CVE-2018-7183 low priority: Debian including 2 source packages (ntp, ntpsec), 6 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 6. | https://security-tracker.debian.org/tracker/CVE-2018-7183 |
gentoo
|
normal | CVE-2018-7183: 1 GLSA(s) (201805-12), 1 atom(s) (net-misc/ntp); latest impact normal. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2018-7183 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2018-7183 |
suse
|
medium | CVE-2018-7183 severity moderate: SUSE including 22 source package names (ntp, ntp-4.2.8p11-2.12, …), 86 product×package rows across 61 product lines (Image SLES12-SP5-Azure-BYOS, Image SLES12-SP5-Azure-Basic-On-Demand, … (61 product lines)): Fixed 75, Known Not Affected 11. | https://www.suse.com/security/cve/CVE-2018-7183/ |
ubuntu
|
medium | CVE-2018-7183 medium priority: Ubuntu including 1 source packages (ntp), 6 status rows across 6 suites (artful, bionic, cosmic, trusty, upstream, xenial): released 6. | https://ubuntu.com/security/CVE-2018-7183 |
| 厂商 | 产品 | 版本 | 原始 CPE |
|---|---|---|---|
| ntp | ntp | 4.2.8 | cpe:2.3:a:ntp:ntp:4.2.8:p10:*:*:*:*:*:* |
| ntp | ntp | 4.2.8 | cpe:2.3:a:ntp:ntp:4.2.8:p6:*:*:*:*:*:* |
| ntp | ntp | 4.2.8 | cpe:2.3:a:ntp:ntp:4.2.8:p7:*:*:*:*:*:* |
| ntp | ntp | 4.2.8 | cpe:2.3:a:ntp:ntp:4.2.8:p8:*:*:*:*:*:* |
| ntp | ntp | 4.2.8 | cpe:2.3:a:ntp:ntp:4.2.8:p9:*:*:*:*:*:* |
| freebsd | freebsd | 10.3 | cpe:2.3:o:freebsd:freebsd:10.3:*:*:*:*:*:*:* |
| freebsd | freebsd | 10.4 | cpe:2.3:o:freebsd:freebsd:10.4:*:*:*:*:*:*:* |
| freebsd | freebsd | 11.1 | cpe:2.3:o:freebsd:freebsd:11.1:*:*:*:*:*:*:* |
| canonical | ubuntu_linux | 12.04 | cpe:2.3:o:canonical:ubuntu_linux:12.04:*:*:*:esm:*:*:* |
| canonical | ubuntu_linux | 14.04 | cpe:2.3:o:canonical:ubuntu_linux:14.04:*:*:*:lts:*:*:* |
| canonical | ubuntu_linux | 16.04 | cpe:2.3:o:canonical:ubuntu_linux:16.04:*:*:*:lts:*:*:* |
| canonical | ubuntu_linux | 17.10 | cpe:2.3:o:canonical:ubuntu_linux:17.10:*:*:*:*:*:*:* |
| canonical | ubuntu_linux | 18.04 | cpe:2.3:o:canonical:ubuntu_linux:18.04:*:*:*:lts:*:*:* |
| netapp | element_software | — | cpe:2.3:a:netapp:element_software:-:*:*:*:*:*:*:* |
| URL | 标签 |
|---|---|
| http://support.ntp.org/bin/view/Main/NtpBug3414 | Vendor Advisory |
| http://support.ntp.org/bin/view/Main/SecurityNotice#February_2018_ntp_4_2_8p11_NTP_S | Vendor Advisory |
| http://www.securityfocus.com/bid/103351 | Third Party Advisory VDB Entry |
| https://security.FreeBSD.org/advisories/FreeBSD-SA-18:02.ntp.asc | Third Party Advisory |
| https://security.gentoo.org/glsa/201805-12 | Third Party Advisory |
| https://security.netapp.com/advisory/ntap-20180626-0001/ | Third Party Advisory |
| https://support.hpe.com/hpsc/doc/public/display?docLocale=en_US&docId=emr_na-hpesbux03962en_us | |
| https://usn.ubuntu.com/3707-1/ | Third Party Advisory |
| https://usn.ubuntu.com/3707-2/ | Third Party Advisory |
| https://www.oracle.com//security-alerts/cpujul2021.html | |
| https://www.synology.com/support/security/Synology_SA_18_13 | Third Party Advisory |