The default configuration of Sambar Server 5 and earlier uses a symmetric key that is compiled into the binary program for encrypting passwords, which could allow local users to break all user passwords by cracking the key or modifying a copy of the sambar program to call the decryption procedure.
結論預警: CVE-2001-1106 綜合評估為高可利用風險(72.9/100):CVSS 技術影響為高級,利用機率(EPSS 2.39%) 核心證據: 已收錄 2 筆公開利用參考(Exploit-DB)。 強制指令: 存在公開利用—請盤點暴露面、落實緩解措施並優先修補。
風險隨態勢動態變化;本站持續評估並同步更新本頁展示內容。
| EDB-ID | 來源 | 類型 | 公開時間 | 連結 |
|---|---|---|---|---|
| 21027 | exploit_db | edb | 2001-07-25 | Exploit-DB ↗ |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS 日更估計相對被利用可能性;百分位表示該 CVE 在已評分漏洞中的相對排名(越高表示相對更嚴重)。
| # | 日期 | 舊 EPSS 分數 | 新 EPSS 分數 | 變化(新 − 舊) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 3.07% | 2.39% | -0.69% |
| 2 | 2026-02-02 | 1.46% | 3.07% | +1.61% |
| 3 | 2025-03-30 | — | 1.46% | — |
完整 EPSS 歷史 (共 8 筆)
該 CVE 的 CVSS 指標。
| 底座分 | 版本 | 嚴重度 | 向量 | 可利用性 | 影響 | 分數來源 |
|---|---|---|---|---|---|---|
| 7.5 | 2.0 | HIGH |
|
10.0 | 6.4 | [email protected] |
| 廠商 | 產品 | 版本 | 原始 CPE |
|---|---|---|---|
| sambar | sambar_server | 4.1 | cpe:2.3:a:sambar:sambar_server:4.1:*:*:*:*:*:*:* |
| sambar | sambar_server | 4.2.1_production | cpe:2.3:a:sambar:sambar_server:4.2.1_production:*:*:*:*:*:*:* |
| sambar | sambar_server | 4.3 | cpe:2.3:a:sambar:sambar_server:4.3:*:*:*:*:*:*:* |
| sambar | sambar_server | 4.4 | cpe:2.3:a:sambar:sambar_server:4.4:*:*:*:*:*:*:* |
| sambar | sambar_server | 5.0 | cpe:2.3:a:sambar:sambar_server:5.0:beta1:*:*:*:*:*:* |
| sambar | sambar_server | 5.0 | cpe:2.3:a:sambar:sambar_server:5.0:beta2:*:*:*:*:*:* |
| sambar | sambar_server | 5.0 | cpe:2.3:a:sambar:sambar_server:5.0:beta3:*:*:*:*:*:* |
| sambar | sambar_server | 5.0 | cpe:2.3:a:sambar:sambar_server:5.0:beta4:*:*:*:*:*:* |
| sambar | sambar_server | 5.0 | cpe:2.3:a:sambar:sambar_server:5.0:beta5:*:*:*:*:*:* |
| URL | 標籤 |
|---|---|
| http://www.securityfocus.com/archive/1/199418 | Vendor Advisory |
| http://www.securityfocus.com/bid/3095 | Exploit Patch Vendor Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/6909 |