Buffer overflow in the Embedded HTTP server, as used in (1) D-Link DI-804 4.68, Dl-704 V2.56b6, and Dl-704 V2.56b5 and (2) Linksys Etherfast BEFW11S4 Wireless AP + Cable/DSL Router 1.37.2 through 1.42.7 and Linksys WAP11 1.3 and 1.4, allows remote attackers to cause a denial of service (crash) via a long header, as demonstrated using the Host header.
結論預警: CVE-2002-1865 綜合評估為高可利用風險(62/100):CVSS 技術影響為中級,利用機率(EPSS 2.91%) 核心證據: 已收錄 3 筆公開利用參考(Exploit-DB)。 強制指令: 存在公開利用—請盤點暴露面、落實緩解措施並優先修補。
風險隨態勢動態變化;本站持續評估並同步更新本頁展示內容。
| EDB-ID | 來源 | 類型 | 公開時間 | 連結 |
|---|---|---|---|---|
| 21978 | exploit_db | edb | 2002-11-01 | Exploit-DB ↗ |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS 日更估計相對被利用可能性;百分位表示該 CVE 在已評分漏洞中的相對排名(越高表示相對更嚴重)。
| # | 日期 | 舊 EPSS 分數 | 新 EPSS 分數 | 變化(新 − 舊) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 5.70% | 2.91% | -2.79% |
| 2 | 2025-08-12 | 3.46% | 5.70% | +2.24% |
| 3 | 2025-07-27 | — | 3.46% | — |
完整 EPSS 歷史 (共 18 筆)
該 CVE 的 CVSS 指標。
| 底座分 | 版本 | 嚴重度 | 向量 | 可利用性 | 影響 | 分數來源 |
|---|---|---|---|---|---|---|
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
| 廠商 | 產品 | 版本 | 原始 CPE |
|---|---|---|---|
| d-link | di-804 | 4.68 | cpe:2.3:h:d-link:di-804:4.68:*:*:*:*:*:*:* |
| d-link | dl-704 | 2.56_b5 | cpe:2.3:h:d-link:dl-704:2.56_b5:*:*:*:*:*:*:* |
| d-link | dl-704 | 2.56_b6 | cpe:2.3:h:d-link:dl-704:2.56_b6:*:*:*:*:*:*:* |
| linksys | befw11s4 | 1.4.2.7 | cpe:2.3:h:linksys:befw11s4:1.4.2.7:*:*:*:*:*:*:* |
| linksys | befw11s4 | 1.37.2 | cpe:2.3:h:linksys:befw11s4:1.37.2:*:*:*:*:*:*:* |
| linksys | befw11s4 | 1.37.2b | cpe:2.3:h:linksys:befw11s4:1.37.2b:*:*:*:*:*:*:* |
| linksys | befw11s4 | 1.37.9b | cpe:2.3:h:linksys:befw11s4:1.37.9b:*:*:*:*:*:*:* |
| linksys | befw11s4 | 1.40.3 | cpe:2.3:h:linksys:befw11s4:1.40.3:*:*:*:*:*:*:* |
| linksys | befw11s4 | 1.42.7 | cpe:2.3:h:linksys:befw11s4:1.42.7:*:*:*:*:*:*:* |
| linksys | wap11 | 1.3 | cpe:2.3:h:linksys:wap11:1.3:*:*:*:*:*:*:* |
| linksys | wap11 | 1.4 | cpe:2.3:h:linksys:wap11:1.4:*:*:*:*:*:*:* |
| URL | 標籤 |
|---|---|
| http://archives.neohapsis.com/archives/vulnwatch/2002-q4/0052.html | Exploit Vendor Advisory |
| http://www.iss.net/security_center/static/10537.php | |
| http://www.securityfocus.com/bid/6090 | Exploit |