The Administration Console for BEA Tuxedo 8.1 and earlier allows remote attackers to determine the existence of files outside the web root via modified paths in the INIFILE argument.
結論預警: CVE-2003-0621 綜合評估為高可利用風險(67.7/100):CVSS 技術影響為中級,利用機率偏高(EPSS 6.93%,百分位 93%) 核心證據: 已收錄 2 筆公開利用參考(Exploit-DB)。 強制指令: 存在公開利用—請盤點暴露面、落實緩解措施並優先修補。
風險隨態勢動態變化;本站持續評估並同步更新本頁展示內容。
| EDB-ID | 來源 | 類型 | 公開時間 | 連結 |
|---|---|---|---|---|
| 23312 | exploit_db | edb | 2003-10-30 | Exploit-DB ↗ |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS 日更估計相對被利用可能性;百分位表示該 CVE 在已評分漏洞中的相對排名(越高表示相對更嚴重)。
| # | 日期 | 舊 EPSS 分數 | 新 EPSS 分數 | 變化(新 − 舊) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 6.82% | 6.93% | +0.11% |
| 2 | 2025-03-30 | 10.54% | 6.82% | -3.72% |
| 3 | 2025-03-29 | — | 10.54% | — |
完整 EPSS 歷史 (共 9 筆)
該 CVE 的 CVSS 指標。
| 底座分 | 版本 | 嚴重度 | 向量 | 可利用性 | 影響 | 分數來源 |
|---|---|---|---|---|---|---|
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
| 廠商 | 產品 | 版本 | 原始 CPE |
|---|---|---|---|
| bea | tuxedo | 6.3 | cpe:2.3:a:bea:tuxedo:6.3:*:*:*:*:*:*:* |
| bea | tuxedo | 6.4 | cpe:2.3:a:bea:tuxedo:6.4:*:*:*:*:*:*:* |
| bea | tuxedo | 6.5 | cpe:2.3:a:bea:tuxedo:6.5:*:*:*:*:*:*:* |
| bea | tuxedo | 7.1 | cpe:2.3:a:bea:tuxedo:7.1:*:*:*:*:*:*:* |
| bea | tuxedo | 8.0 | cpe:2.3:a:bea:tuxedo:8.0:*:*:*:*:*:*:* |
| bea | tuxedo | 8.1 | cpe:2.3:a:bea:tuxedo:8.1:*:*:*:*:*:*:* |
| bea | weblogic_server | 4.2 | cpe:2.3:a:bea:weblogic_server:4.2:*:enterprise:*:*:*:*:* |
| bea | weblogic_server | 5.0.1 | cpe:2.3:a:bea:weblogic_server:5.0.1:*:enterprise:*:*:*:*:* |
| bea | weblogic_server | 5.1 | cpe:2.3:a:bea:weblogic_server:5.1:*:enterprise:*:*:*:*:* |
| URL | 標籤 |
|---|---|
| http://dev2dev.bea.com/resourcelibrary/advisoriesnotifications/advisory03_38_00.jsp | Patch Vendor Advisory |
| http://marc.info/?l=bugtraq&m=106762000607681&w=2 | |
| http://www.securityfocus.com/bid/8931 | Exploit Patch Vendor Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/13559 |