The password recovery feature (forgotpassword.asp) in Hosting Controller 6.1 Hotfix 1.7 and earlier allows remote attackers to determine the owner's e-mail address by providing a portion of the domain name to the "login ID" field.
結論預警: CVE-2005-0695 綜合評估為中等風險(44.9/100):CVSS 技術影響為中級,利用機率(EPSS 1.37%) 強制指令: 梳理受影響資產並納入修補計畫。
風險隨態勢動態變化;本站持續評估並同步更新本頁展示內容。
EPSS 日更估計相對被利用可能性;百分位表示該 CVE 在已評分漏洞中的相對排名(越高表示相對更嚴重)。
| # | 日期 | 舊 EPSS 分數 | 新 EPSS 分數 | 變化(新 − 舊) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.42% | 1.37% | +0.95% |
| 2 | 2025-03-30 | 0.47% | 0.42% | -0.05% |
| 3 | 2025-03-29 | — | 0.47% | — |
完整 EPSS 歷史 (共 8 筆)
該 CVE 的 CVSS 指標。
| 底座分 | 版本 | 嚴重度 | 向量 | 可利用性 | 影響 | 分數來源 |
|---|---|---|---|---|---|---|
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
| 廠商 | 產品 | 版本 | 原始 CPE |
|---|---|---|---|
| hosting_controller | hosting_controller | 1.1 | cpe:2.3:a:hosting_controller:hosting_controller:1.1:*:*:*:*:*:*:* |
| hosting_controller | hosting_controller | 1.3 | cpe:2.3:a:hosting_controller:hosting_controller:1.3:*:*:*:*:*:*:* |
| hosting_controller | hosting_controller | 1.4.1 | cpe:2.3:a:hosting_controller:hosting_controller:1.4.1:*:*:*:*:*:*:* |
| hosting_controller | hosting_controller | 1.4b | cpe:2.3:a:hosting_controller:hosting_controller:1.4b:*:*:*:*:*:*:* |
| hosting_controller | hosting_controller | 6.1 | cpe:2.3:a:hosting_controller:hosting_controller:6.1:*:*:*:*:*:*:* |
| hosting_controller | hosting_controller | 6.1_hotfix_1.4 | cpe:2.3:a:hosting_controller:hosting_controller:6.1_hotfix_1.4:*:*:*:*:*:*:* |
| hosting_controller | hosting_controller | 6.1_hotfix_1.7 | cpe:2.3:a:hosting_controller:hosting_controller:6.1_hotfix_1.7:*:*:*:*:*:*:* |
| URL | 標籤 |
|---|---|
| http://isun.shabgard.org/hc2.txt | Patch Vendor Advisory |
| http://marc.info/?l=bugtraq&m=111026083314947&w=2 | |
| http://secunia.com/advisories/14522 | Patch Vendor Advisory |