Macromedia Flash plugin (1) Flash.ocx 7.0.19.0 (Windows) and earlier and (2) libflashplayer.so before 7.0.25.0 (Unix) allows remote attackers to cause a denial of service (crash) and possibly execute arbitrary code via parameters to the ActionDefineFunction ActionScript call in a SWF file, which causes an improper memory access condition, a different vulnerability than CVE-2005-2628.
結論預警: CVE-2005-3591 綜合評估為高可利用風險(73.3/100):CVSS 技術影響為高級,利用機率偏高(EPSS 10.45%,百分位 95%) 核心證據: 已收錄 3 筆公開利用參考(Exploit-DB)。 強制指令: 存在公開利用—請盤點暴露面、落實緩解措施並優先修補。
風險隨態勢動態變化;本站持續評估並同步更新本頁展示內容。
| EDB-ID | 來源 | 類型 | 公開時間 | 連結 |
|---|---|---|---|---|
| 1331 | exploit_db | edb | 2005-11-18 | Exploit-DB ↗ |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS 日更估計相對被利用可能性;百分位表示該 CVE 在已評分漏洞中的相對排名(越高表示相對更嚴重)。
| # | 日期 | 舊 EPSS 分數 | 新 EPSS 分數 | 變化(新 − 舊) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 41.13% | 10.45% | -30.68% |
| 2 | 2026-02-28 | 36.41% | 41.13% | +4.72% |
| 3 | 2025-06-18 | — | 36.41% | — |
完整 EPSS 歷史 (共 11 筆)
該 CVE 的 CVSS 指標。
| 底座分 | 版本 | 嚴重度 | 向量 | 可利用性 | 影響 | 分數來源 |
|---|---|---|---|---|---|---|
| 7.5 | 2.0 | HIGH |
|
10.0 | 6.4 | [email protected] |
| 廠商 | 產品 | 版本 | 原始 CPE |
|---|---|---|---|
| macromedia | flash_player | 6.0 | cpe:2.3:a:macromedia:flash_player:6.0:*:*:*:*:*:*:* |
| macromedia | flash_player | 6.0.29.0 | cpe:2.3:a:macromedia:flash_player:6.0.29.0:*:*:*:*:*:*:* |
| macromedia | flash_player | 6.0.40.0 | cpe:2.3:a:macromedia:flash_player:6.0.40.0:*:*:*:*:*:*:* |
| macromedia | flash_player | 6.0.47.0 | cpe:2.3:a:macromedia:flash_player:6.0.47.0:*:*:*:*:*:*:* |
| macromedia | flash_player | 6.0.65.0 | cpe:2.3:a:macromedia:flash_player:6.0.65.0:*:*:*:*:*:*:* |
| macromedia | flash_player | 6.0.79.0 | cpe:2.3:a:macromedia:flash_player:6.0.79.0:*:*:*:*:*:*:* |
| macromedia | flash_player | 7.0.19.0 | cpe:2.3:a:macromedia:flash_player:7.0.19.0:*:*:*:*:*:*:* |
| macromedia | flash_player | 7.0_r19 | cpe:2.3:a:macromedia:flash_player:7.0_r19:*:*:*:*:*:*:* |
| URL | 標籤 |
|---|---|
| http://marc.info/?l=bugtraq&m=113140426614670&w=2 | |
| http://secunia.com/advisories/17430/ | Patch Vendor Advisory |
| http://secunia.com/advisories/17437/ | Vendor Advisory |
| http://secunia.com/advisories/17481/ | Vendor Advisory |
| http://secunia.com/advisories/17626/ | Vendor Advisory |
| http://secunia.com/advisories/17738/ | Vendor Advisory |
| http://securityreason.com/securityalert/149 | |
| http://www.macromedia.com/devnet/security/security_zone/mpsb05-07.html | Vendor Advisory |
| http://www.microsoft.com/technet/security/advisory/910550.mspx | Vendor Advisory |
| http://www.sec-consult.com/226.html | Exploit Patch Vendor Advisory |
| http://www.securityfocus.com/bid/15334 | Exploit Patch |
| http://www.vupen.com/english/advisories/2005/2317 | Vendor Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/23022 |