The TCLHTTPd service in Lyris ListManager before 8.9b allows remote attackers to obtain source code for arbitrary .tml (TCL) files via (1) a request with a trailing null byte (%00), which might also require (2) an authentication bypass step that involves a username with a trailing "@" characters.
結論預警: CVE-2005-4147 綜合評估為高可利用風險(68.8/100):CVSS 技術影響為中級,利用機率(EPSS 1.92%) 核心證據: 已收錄 4 筆公開利用參考(Exploit-DB)。 強制指令: 存在公開利用—請盤點暴露面、落實緩解措施並優先修補。
風險隨態勢動態變化;本站持續評估並同步更新本頁展示內容。
| EDB-ID | 來源 | 類型 | 公開時間 | 連結 |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS 日更估計相對被利用可能性;百分位表示該 CVE 在已評分漏洞中的相對排名(越高表示相對更嚴重)。
| # | 日期 | 舊 EPSS 分數 | 新 EPSS 分數 | 變化(新 − 舊) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 1.16% | 1.92% | +0.76% |
| 2 | 2025-03-17 | 0.68% | 1.16% | +0.48% |
| 3 | 2024-12-17 | — | 0.68% | — |
完整 EPSS 歷史 (共 8 筆)
該 CVE 的 CVSS 指標。
| 底座分 | 版本 | 嚴重度 | 向量 | 可利用性 | 影響 | 分數來源 |
|---|---|---|---|---|---|---|
| 6.5 | 2.0 | MEDIUM |
|
8.0 | 6.4 | [email protected] |
| 廠商 | 產品 | 版本 | 原始 CPE |
|---|---|---|---|
| lyris_technologies_inc | listmanager | 5.0 | cpe:2.3:a:lyris_technologies_inc:listmanager:5.0:*:*:*:*:*:*:* |
| lyris_technologies_inc | listmanager | 6.0 | cpe:2.3:a:lyris_technologies_inc:listmanager:6.0:*:*:*:*:*:*:* |
| lyris_technologies_inc | listmanager | 7.0 | cpe:2.3:a:lyris_technologies_inc:listmanager:7.0:*:*:*:*:*:*:* |
| lyris_technologies_inc | listmanager | 8.0 | cpe:2.3:a:lyris_technologies_inc:listmanager:8.0:*:*:*:*:*:*:* |
| lyris_technologies_inc | listmanager | 8.8a | cpe:2.3:a:lyris_technologies_inc:listmanager:8.8a:*:*:*:*:*:*:* |
| URL | 標籤 |
|---|---|
| http://archives.neohapsis.com/archives/fulldisclosure/2005-12/0349.html | |
| http://metasploit.com/research/vulns/lyris_listmanager/ | Exploit Patch |
| http://secunia.com/advisories/17943 | Exploit Patch Vendor Advisory |
| http://www.osvdb.org/21551 | Exploit Patch |
| http://www.osvdb.org/21573 | Exploit Patch |
| http://www.securityfocus.com/archive/1/419077/100/0/threaded | |
| http://www.securityfocus.com/bid/15788 | Patch |
| http://www.vupen.com/english/advisories/2005/2820 |