GHSA-4hc2-jh7r-wrc3 · 嚴重度: medium · 生態: maven — Improper Certificate Validation in OkHttp
OkHttp before 2.7.4 and 3.x before 3.1.2 allows man-in-the-middle attackers to bypass certificate pinning by sending a certificate chain with a certificate from a non-pinned trusted CA and the pinned certificate.
結論預警: CVE-2016-2402 綜合評估為中等風險(51.4/100):CVSS 技術影響為中級,利用機率(EPSS 2.25%) 強制指令: 梳理受影響資產並納入修補計畫。
風險隨態勢動態變化;本站持續評估並同步更新本頁展示內容。
EPSS 日更估計相對被利用可能性;百分位表示該 CVE 在已評分漏洞中的相對排名(越高表示相對更嚴重)。
| # | 日期 | 舊 EPSS 分數 | 新 EPSS 分數 | 變化(新 − 舊) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 2.68% | 2.25% | -0.43% |
| 2 | 2025-07-22 | 11.12% | 2.68% | -8.44% |
| 3 | 2025-06-25 | — | 11.12% | — |
完整 EPSS 歷史 (共 12 筆)
該 CVE 的 CVSS 指標。
| 底座分 | 版本 | 嚴重度 | 向量 | 可利用性 | 影響 | 分數來源 |
|---|---|---|---|---|---|---|
| 5.9 | 3.1 | MEDIUM |
|
2.2 | 3.6 | [email protected] |
| 4.3 | 2.0 | MEDIUM |
|
8.6 | 2.9 | [email protected] |
GHSA-4hc2-jh7r-wrc3 · 嚴重度: medium · 生態: maven — Improper Certificate Validation in OkHttp
| 廠商 | 產品 | 版本 | 原始 CPE |
|---|---|---|---|
| squareup | okhttp | <= 2.7.3 | cpe:2.3:a:squareup:okhttp:*:*:*:*:*:*:*:* |
| squareup | okhttp3 | 3.0.0 | cpe:2.3:a:squareup:okhttp3:3.0.0:*:*:*:*:*:*:* |
| squareup | okhttp3 | 3.0.0 | cpe:2.3:a:squareup:okhttp3:3.0.0:rc1:*:*:*:*:*:* |
| squareup | okhttp3 | 3.0.1 | cpe:2.3:a:squareup:okhttp3:3.0.1:*:*:*:*:*:*:* |
| squareup | okhttp3 | 3.1.0 | cpe:2.3:a:squareup:okhttp3:3.1.0:*:*:*:*:*:*:* |
| squareup | okhttp3 | 3.1.1 | cpe:2.3:a:squareup:okhttp3:3.1.1:*:*:*:*:*:*:* |
| URL | 標籤 |
|---|---|
| http://www.openwall.com/lists/oss-security/2016/02/10/8 | Mailing List Third Party Advisory |
| http://www.openwall.com/lists/oss-security/2016/02/18/7 | Mailing List Third Party Advisory |
| https://koz.io/pinning-cve-2016-2402/ | Technical Description Third Party Advisory |
| https://lists.apache.org/thread.html/rd0e44e8ef71eeaaa3cf3d1b8b41eb25894372e2995ec908ce7624d26%40%3Ccommits.pulsar.apache.org%3E | |
| https://publicobject.com/2016/02/11/okhttp-certificate-pinning-vulnerability/ | Vendor Advisory |