Stack-based buffer overflow in mchan.dll in the agent in HPE LoadRunner 11.52 through patch 3, 12.00 through patch 1, 12.01 through patch 3, 12.02 through patch 2, and 12.50 through patch 3 and Performance Center 11.52 through patch 3, 12.00 through patch 1, 12.01 through patch 3, 12.20 through patch 2, and 12.50 through patch 1 allows remote attackers to execute arbitrary code via a long -server_name value, aka ZDI-CAN-3516.
結論預警: CVE-2016-4359 綜合評估為高風險(68/100):CVSS 技術影響為嚴重級,利用機率偏高(EPSS 15.77%,百分位 96%) 核心證據: EPSS 顯示該漏洞近期被利用的可能性處於高位。 強制指令: 被利用機率偏高—請盤點暴露面並優先安排修補。
風險隨態勢動態變化;本站持續評估並同步更新本頁展示內容。
EPSS 日更估計相對被利用可能性;百分位表示該 CVE 在已評分漏洞中的相對排名(越高表示相對更嚴重)。
| # | 日期 | 舊 EPSS 分數 | 新 EPSS 分數 | 變化(新 − 舊) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 27.89% | 15.77% | -12.12% |
| 2 | 2026-03-03 | 34.60% | 27.89% | -6.71% |
| 3 | 2026-02-07 | — | 34.60% | — |
完整 EPSS 歷史 (共 15 筆)
該 CVE 的 CVSS 指標。
| 底座分 | 版本 | 嚴重度 | 向量 | 可利用性 | 影響 | 分數來源 |
|---|---|---|---|---|---|---|
| 9.8 | 3.0 | CRITICAL |
|
3.9 | 5.9 | [email protected] |
| 7.5 | 2.0 | HIGH |
|
10.0 | 6.4 | [email protected] |
| 廠商 | 產品 | 版本 | 原始 CPE |
|---|---|---|---|
| hp | loadrunner | 11.52 | cpe:2.3:a:hp:loadrunner:11.52:p3:*:*:*:*:*:* |
| hp | loadrunner | 12.00 | cpe:2.3:a:hp:loadrunner:12.00:p1:*:*:*:*:*:* |
| hp | loadrunner | 12.01 | cpe:2.3:a:hp:loadrunner:12.01:p3:*:*:*:*:*:* |
| hp | loadrunner | 12.02 | cpe:2.3:a:hp:loadrunner:12.02:p2:*:*:*:*:*:* |
| hp | loadrunner | 12.50 | cpe:2.3:a:hp:loadrunner:12.50:p1:*:*:*:*:*:* |
| hp | performance_center | 11.52 | cpe:2.3:a:hp:performance_center:11.52:p3:*:*:*:*:*:* |
| hp | performance_center | 12.00 | cpe:2.3:a:hp:performance_center:12.00:p1:*:*:*:*:*:* |
| hp | performance_center | 12.01 | cpe:2.3:a:hp:performance_center:12.01:p3:*:*:*:*:*:* |
| hp | performance_center | 12.20 | cpe:2.3:a:hp:performance_center:12.20:p2:*:*:*:*:*:* |
| hp | performance_center | 12.50 | cpe:2.3:a:hp:performance_center:12.50:p1:*:*:*:*:*:* |
| URL | 標籤 |
|---|---|
| http://www.securityfocus.com/bid/90975 | |
| http://www.securitytracker.com/id/1036006 | Third Party Advisory VDB Entry |
| http://www.zerodayinitiative.com/advisories/ZDI-16-363 | Third Party Advisory VDB Entry |
| https://h20566.www2.hpe.com/hpsc/doc/public/display?docId=emr_na-c05157423 | Vendor Advisory |
| https://www.tenable.com/security/research/tra-2016-16 |