Heap-based buffer overflow in the ff_audio_resample function in resample.c in libav before 11.4 allows remote attackers to cause a denial of service (crash) via vectors related to buffer resizing.
結論預警: CVE-2016-6832 綜合評估為高可利用風險(63.6/100):CVSS 技術影響為中級,利用機率(EPSS 1.59%) 核心證據: 已收錄 4 筆公開利用參考(Exploit-DB)。 近一日 EPSS 上升 +1.23%,被利用關注度持續升高。 強制指令: 存在公開利用—請盤點暴露面、落實緩解措施並優先修補。
風險隨態勢動態變化;本站持續評估並同步更新本頁展示內容。
| EDB-ID | 來源 | 類型 | 公開時間 | 連結 |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS 日更估計相對被利用可能性;百分位表示該 CVE 在已評分漏洞中的相對排名(越高表示相對更嚴重)。
| # | 日期 | 舊 EPSS 分數 | 新 EPSS 分數 | 變化(新 − 舊) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.36% | 1.59% | +1.23% |
| 2 | 2025-03-30 | 0.34% | 0.36% | +0.02% |
| 3 | 2025-03-29 | — | 0.34% | — |
完整 EPSS 歷史 (共 8 筆)
該 CVE 的 CVSS 指標。
| 底座分 | 版本 | 嚴重度 | 向量 | 可利用性 | 影響 | 分數來源 |
|---|---|---|---|---|---|---|
| 5.5 | 3.0 | MEDIUM |
|
1.8 | 3.6 | [email protected] |
| 4.3 | 2.0 | MEDIUM |
|
8.6 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
ubuntu
|
medium | CVE-2016-6832 medium priority: Ubuntu including 1 source packages (libav), 8 status rows across 8 suites (artful, bionic, precise, trusty, upstream, xenial, yakkety, zesty): DNE 5, not-affected 2, needed 1. | https://ubuntu.com/security/CVE-2016-6832 |
| URL | 標籤 |
|---|---|
| http://www.openwall.com/lists/oss-security/2016/08/13/1 | Exploit Mailing List Third Party Advisory |
| http://www.openwall.com/lists/oss-security/2016/08/18/1 | Exploit Mailing List Patch Third Party Advisory |
| https://blogs.gentoo.org/ago/2016/08/07/libav-heap-based-buffer-overflow-in-ff_audio_resample-resample-c/ | Exploit Third Party Advisory |
| https://bugzilla.libav.org/show_bug.cgi?id=825 | Exploit Issue Tracking Patch Third Party Advisory VDB Entry |
| https://git.libav.org/?p=libav.git%3Ba=commit%3Bh=0ac8ff618c5e6d878c547a8877e714ed728950ce |